| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Chili | Muhlenberg | 29 | 29 | 29.4 | 5.7-14.4 | 39.3 | 2.9-7.0 | 41.1 | 3.2-4.1 | 78.3 | 17.4 |
| 2 | E Lynch | Haverford | 25 | - | 23.4 | 3.4-9.6 | 35.7 | 2.1-6.5 | 32.5 | 0.6-1.0 | 56.0 | 9.6 |
| 2 | C Mattiola | Johns Hopkins | 29 | 29 | 32.6 | 3.8-10.0 | 37.7 | 1.8-4.9 | 37.6 | 3.0-3.5 | 86.1 | 12.3 |
| 4 | K Mitchell | Washington College | 25 | 9 | 19.9 | 2.9-9.0 | 32.1 | 2.0-6.1 | 33.6 | 0.9-1.2 | 75.9 | 8.7 |
| 5 | S O'Donnell | Washington College | 25 | 25 | 33.6 | 3.8-13.2 | 29.2 | 1.8-6.7 | 26.3 | 2.0-2.6 | 78.1 | 11.4 |
| 6 | A Bauer | Frank. & Marsh. | 26 | 26 | 34.2 | 3.5-9.9 | 34.9 | 1.7-4.3 | 38.4 | 1.0-2.7 | 37.1 | 9.6 |
| 7 | A Zabrecky | Muhlenberg | 29 | 27 | 27.9 | 5.5-14.2 | 38.7 | 1.3-4.0 | 32.5 | 2.7-4.0 | 67.5 | 15.1 |
| 8 | S Perez | McDaniel | 22 | 19 | 31.8 | 5.0-12.8 | 39.1 | 1.7-4.5 | 37.4 | 2.7-3.1 | 85.5 | 14.4 |
| 9 | K George | Ursinus | 26 | 26 | 33.3 | 2.5-7.6 | 32.3 | 1.4-4.4 | 31.3 | 1.9-2.7 | 71.0 | 8.2 |
| 10 | E Polli | Swarthmore | 15 | 15 | 24.7 | 2.5-8.3 | 29.6 | 1.9-6.5 | 29.6 | 0.7-1.0 | 73.3 | 7.6 |
| 11 | A Toohey | Bryn Mawr | 25 | 23 | 35.4 | 1.9-6.1 | 31.4 | 1.1-3.9 | 28.6 | 0.2-0.5 | 41.7 | 5.2 |
| 12 | K Moritzky | Swarthmore | 23 | 22 | 30.1 | 2.4-9.0 | 26.9 | 1.0-4.2 | 24.7 | 2.1-2.7 | 80.3 | 8.0 |
| 12 | A Rosati | Ursinus | 26 | 26 | 27.1 | 3.2-9.0 | 35.5 | 0.9-2.9 | 31.6 | 1.5-2.3 | 65.6 | 8.8 |
| 12 | E Snyder | Frank. & Marsh. | 25 | 25 | 32.6 | 3.0-9.4 | 31.5 | 1.0-3.9 | 24.7 | 2.0-3.6 | 54.9 | 8.9 |
| 15 | V Sobocinski | Haverford | 26 | 26 | 25.8 | 2.4-6.9 | 35.2 | 0.9-3.2 | 27.4 | 0.8-1.2 | 68.8 | 6.6 |
| 16 | K Earley | Gettysburg | 25 | 23 | 24.6 | 1.9-5.0 | 38.4 | 0.9-2.2 | 39.3 | 0.6-0.9 | 72.7 | 5.4 |
| 16 | A Isler | Gettysburg | 25 | 18 | 21.9 | 1.6-5.2 | 30.5 | 0.9-2.7 | 32.8 | 1.6-2.2 | 72.2 | 5.6 |
| 18 | G Pezzola | Swarthmore | 23 | 12 | 26.3 | 1.9-6.0 | 31.9 | 0.9-3.3 | 27.3 | 1.3-1.4 | 90.9 | 6.0 |
| 19 | R Rybak | McDaniel | 25 | 25 | 25.8 | 4.6-11.3 | 40.4 | 0.8-2.4 | 33.9 | 1.0-1.3 | 75.8 | 10.9 |
| 20 | J Pizzuto | Haverford | 27 | 18 | 30.8 | 2.3-6.3 | 37.3 | 0.7-2.4 | 29.7 | 0.7-1.1 | 66.7 | 6.1 |
| 21 | K Clawson | Muhlenberg | 29 | 1 | 15.3 | 1.9-4.6 | 40.6 | 0.6-2.2 | 28.1 | 1.1-1.5 | 72.7 | 5.4 |
| 22 | S Phillips | Dickinson | 25 | 9 | 20.9 | 1.8-6.2 | 29.2 | 0.7-2.6 | 26.2 | 0.3-0.5 | 66.7 | 4.6 |
| 23 | R Baskin | Haverford | 27 | 26 | 30.8 | 2.9-7.0 | 41.3 | 0.6-1.7 | 33.3 | 1.1-2.0 | 58.5 | 7.5 |
| 23 | M Ross | Swarthmore | 18 | - | 16.5 | 3.1-7.3 | 42.4 | 0.8-2.9 | 28.3 | 0.7-1.3 | 56.5 | 7.8 |
| 25 | K Lytle | Swarthmore | 23 | 22 | 29.6 | 4.7-12.5 | 37.3 | 0.6-2.5 | 24.6 | 3.3-4.4 | 75.5 | 13.3 |
| 26 | D Preziuso | Bryn Mawr | 15 | 13 | 24.5 | 0.9-5.3 | 17.7 | 0.9-3.2 | 27.1 | 0.0-0.2 | 0.0 | 2.7 |
| 26 | A Stenger | Muhlenberg | 19 | - | 5.3 | 1.0-2.7 | 37.3 | 0.7-2.1 | 32.5 | 0.2-0.3 | 66.7 | 2.9 |
| 26 | A Yacenda | Ursinus | 22 | 15 | 18.5 | 1.4-6.6 | 20.7 | 0.6-3.2 | 18.3 | 1.0-1.4 | 71.0 | 4.3 |
| 29 | E Bosley | McDaniel | 23 | 3 | 9.2 | 0.9-2.7 | 32.3 | 0.5-1.6 | 32.4 | 0.0-0.0 | - | 2.3 |
| 29 | A Eader | McDaniel | 22 | 20 | 26.9 | 1.4-4.9 | 29.0 | 0.5-1.9 | 29.3 | 1.3-1.8 | 72.5 | 4.7 |
| 29 | D Lewis | Ursinus | 26 | 21 | 31.3 | 2.8-7.8 | 36.3 | 0.5-1.8 | 25.0 | 2.2-3.0 | 73.1 | 8.3 |
| 29 | C Younghans | Gettysburg | 25 | 7 | 20.3 | 1.9-6.0 | 31.8 | 0.5-2.1 | 22.6 | 0.5-1.0 | 52.0 | 4.8 |
| 33 | C Miller | Haverford | 27 | 27 | 31.2 | 2.1-6.7 | 30.9 | 0.4-1.5 | 27.5 | 1.7-2.9 | 60.3 | 6.3 |
| 33 | J Thomas | Ursinus | 26 | 1 | 16.5 | 1.1-3.7 | 30.5 | 0.4-1.7 | 24.4 | 0.3-0.3 | 88.9 | 3.0 |
| 35 | J Brown | Johns Hopkins | 21 | - | 6.3 | 1.0-2.7 | 39.3 | 0.5-1.6 | 30.3 | 0.2-0.5 | 50.0 | 2.8 |
| 35 | L Finnerty | Dickinson | 16 | 16 | 28.4 | 1.7-6.6 | 25.5 | 0.6-2.4 | 26.3 | 2.0-2.9 | 69.6 | 6.0 |
| 35 | N Rizzo | Swarthmore | 23 | 1 | 19.0 | 1.0-4.4 | 21.6 | 0.4-2.3 | 18.5 | 0.4-0.4 | 90.0 | 2.7 |
| 38 | H Constants | Bryn Mawr | 25 | 15 | 25.5 | 1.0-4.8 | 21.8 | 0.4-1.8 | 20.5 | 0.4-0.6 | 73.3 | 2.9 |
| 38 | J Kelly | Muhlenberg | 24 | - | 5.8 | 0.8-2.2 | 33.3 | 0.4-1.2 | 32.1 | 0.2-0.3 | 62.5 | 2.1 |
| 38 | K Nissen | Dickinson | 24 | 6 | 13.1 | 0.8-2.5 | 32.8 | 0.4-1.5 | 25.0 | 0.2-0.3 | 50.0 | 2.2 |
| 41 | C Mattox | Washington College | 25 | 16 | 19.8 | 0.9-3.1 | 29.9 | 0.3-1.1 | 29.6 | 0.7-1.3 | 53.1 | 2.8 |
| 42 | M Biggart | McDaniel | 17 | 11 | 13.9 | 0.8-2.5 | 33.3 | 0.4-1.4 | 30.4 | 0.2-0.4 | 66.7 | 2.3 |
| 42 | H Rush | Muhlenberg | 22 | 6 | 13.5 | 1.0-3.2 | 30.0 | 0.3-1.0 | 31.8 | 1.2-1.4 | 86.7 | 3.4 |
| 44 | K Franklin | McDaniel | 25 | 10 | 15.5 | 1.0-3.2 | 30.0 | 0.2-0.5 | 46.2 | 1.2-1.8 | 70.5 | 3.4 |
| 44 | S Lechich | Swarthmore | 19 | - | 5.3 | 0.6-1.7 | 34.4 | 0.3-1.1 | 30.0 | 0.1-0.5 | 22.2 | 1.6 |
| 44 | H Rainey | Haverford | 26 | 9 | 20.7 | 1.2-3.2 | 36.9 | 0.2-1.2 | 19.4 | 0.4-0.6 | 73.3 | 3.0 |
| 44 | M Tait | Washington College | 25 | 25 | 33.5 | 3.6-10.7 | 34.0 | 0.2-0.9 | 26.1 | 3.2-4.5 | 70.5 | 10.7 |
| 44 | E Wingerd | McDaniel | 25 | 25 | 26.6 | 2.6-8.2 | 32.2 | 0.2-1.3 | 18.8 | 1.6-2.5 | 64.5 | 7.1 |
| 49 | A Fleming | Johns Hopkins | 12 | - | 11.9 | 1.4-4.5 | 31.5 | 0.4-1.2 | 33.3 | 0.4-0.8 | 55.6 | 3.7 |
| 49 | S Fong | Johns Hopkins | 29 | 29 | 30.1 | 2.4-6.4 | 37.3 | 0.2-0.8 | 22.7 | 2.8-3.1 | 87.9 | 7.7 |



