10 minutes per game
| Rk | Name | gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Chili | Muhlenberg | 29 | 29 | 29.4 | 7.7-19.6 | 39.3 | 3.9-9.5 | 41.1 | 4.4-5.6 | 78.3 | 23.7 |
| 2 | A Zabrecky | Muhlenberg | 29 | 27 | 27.9 | 7.9-20.4 | 38.7 | 1.9-5.8 | 32.5 | 3.9-5.8 | 67.5 | 21.6 |
| 3 | A Barbush | Frank. & Marsh. | 25 | 25 | 33.6 | 7.0-16.3 | 42.7 | 0.0-0.1 | 0.0 | 5.4-7.4 | 73.1 | 19.3 |
| 4 | M Ross | Swarthmore | 18 | - | 16.5 | 7.5-17.8 | 42.4 | 2.0-7.1 | 28.3 | 1.8-3.1 | 56.5 | 18.9 |
| 5 | E Larsen | Swarthmore | 23 | 19 | 27.4 | 7.3-14.2 | 51.6 | 0.0-0.0 | - | 4.1-6.8 | 60.7 | 18.7 |
| 6 | S Perez | McDaniel | 22 | 19 | 31.8 | 6.3-16.1 | 39.1 | 2.1-5.7 | 37.4 | 3.4-3.9 | 85.5 | 18.1 |
| 7 | K Lytle | Swarthmore | 23 | 22 | 29.6 | 6.3-16.9 | 37.3 | 0.8-3.3 | 24.6 | 4.5-6.0 | 75.5 | 17.9 |
| 8 | L Teuber | Ursinus | 26 | 26 | 33.2 | 6.5-14.5 | 44.7 | 0.0-0.0 | - | 4.9-6.5 | 75.0 | 17.8 |
| 9 | D Meeks | Haverford | 27 | 27 | 28.7 | 6.8-15.8 | 43.1 | 0.0-0.0 | - | 3.9-6.6 | 59.1 | 17.5 |
| 10 | K Mitchell | Washington College | 25 | 9 | 19.9 | 5.8-18.0 | 32.1 | 4.1-12.2 | 33.6 | 1.8-2.3 | 75.9 | 17.5 |
| 11 | L Martin | Ursinus | 7 | 4 | 20.9 | 7.1-17.0 | 41.9 | 0.0-0.5 | 0.0 | 3.0-3.8 | 78.6 | 17.3 |
| 12 | R Rybak | McDaniel | 25 | 25 | 25.8 | 7.1-17.5 | 40.4 | 1.2-3.7 | 33.9 | 1.6-2.0 | 75.8 | 16.9 |
| 13 | E Lynch | Haverford | 25 | - | 23.4 | 5.9-16.5 | 35.7 | 3.6-11.1 | 32.5 | 1.0-1.7 | 56.0 | 16.3 |
| 14 | A Vassila | Johns Hopkins | 29 | 29 | 26.4 | 6.8-13.8 | 49.6 | 0.0-0.0 | - | 2.6-4.4 | 58.8 | 16.3 |
| 15 | N Parmese | Bryn Mawr | 24 | 23 | 36.8 | 6.0-17.7 | 34.1 | 0.0-0.0 | - | 4.2-7.8 | 53.5 | 16.2 |
| 16 | F Conteh | Johns Hopkins | 29 | - | 16.0 | 6.7-13.7 | 49.1 | 0.2-0.4 | 40.0 | 2.4-4.4 | 54.9 | 16.1 |
| 17 | C Murphy | Gettysburg | 25 | 2 | 20.3 | 6.5-16.1 | 40.0 | 0.2-0.9 | 27.3 | 2.8-3.2 | 85.4 | 15.9 |
| 18 | A Oursler | Gettysburg | 25 | 25 | 28.5 | 5.8-15.9 | 36.4 | 0.2-0.7 | 30.8 | 3.4-4.1 | 83.6 | 15.2 |
| 19 | L Pledger | Washington College | 25 | 20 | 27.0 | 5.2-12.2 | 42.4 | 0.0-0.0 | - | 4.9-7.0 | 69.5 | 15.2 |
| 20 | C Mattiola | Johns Hopkins | 29 | 29 | 32.6 | 4.6-12.2 | 37.7 | 2.2-6.0 | 37.6 | 3.7-4.3 | 86.1 | 15.1 |
| 21 | K McCarthy | Frank. & Marsh. | 25 | 24 | 25.2 | 5.2-11.5 | 45.3 | 0.0-0.0 | - | 4.5-6.3 | 70.7 | 14.9 |
| 22 | B Borgese | Dickinson | 25 | 14 | 29.2 | 4.3-10.0 | 42.6 | 0.0-0.1 | 0.0 | 6.3-8.1 | 78.2 | 14.8 |
| 23 | S Kinsley | Gettysburg | 24 | 23 | 27.9 | 5.4-12.6 | 42.7 | 0.0-0.0 | - | 3.5-6.0 | 58.0 | 14.2 |
| 24 | K Clawson | Muhlenberg | 29 | 1 | 15.3 | 4.9-12.0 | 40.6 | 1.6-5.8 | 28.1 | 2.9-4.0 | 72.7 | 14.2 |
| 25 | M Fruehan | Johns Hopkins | 27 | - | 11.5 | 5.3-11.8 | 44.6 | 0.0-0.0 | - | 3.6-5.7 | 63.6 | 14.1 |
| 26 | S O'Donnell | Washington College | 25 | 25 | 33.6 | 4.6-15.7 | 29.2 | 2.1-8.0 | 26.3 | 2.4-3.1 | 78.1 | 13.6 |
| 27 | H Bush | Johns Hopkins | 29 | - | 14.2 | 5.0-10.7 | 46.4 | 0.0-0.0 | - | 3.7-5.8 | 63.3 | 13.6 |
| 28 | E Laney | Muhlenberg | 29 | - | 17.0 | 5.4-11.8 | 46.2 | 0.0-0.2 | 0.0 | 2.5-3.3 | 77.5 | 13.4 |
| 29 | A Rosati | Ursinus | 26 | 26 | 27.1 | 4.7-13.3 | 35.5 | 1.4-4.3 | 31.6 | 2.3-3.5 | 65.6 | 13.0 |
| 30 | M Tait | Washington College | 25 | 25 | 33.5 | 4.3-12.8 | 34.0 | 0.3-1.1 | 26.1 | 3.8-5.3 | 70.5 | 12.7 |
| 31 | B Mekic | Dickinson | 25 | 25 | 27.9 | 4.8-12.9 | 37.5 | 0.0-0.6 | 0.0 | 3.0-4.0 | 75.4 | 12.6 |
| 32 | E Polli | Swarthmore | 15 | 15 | 24.7 | 4.0-13.5 | 29.6 | 3.1-10.6 | 29.6 | 1.2-1.6 | 73.3 | 12.3 |
| 33 | A Fleming | Johns Hopkins | 12 | - | 11.9 | 4.8-15.1 | 31.5 | 1.4-4.2 | 33.3 | 1.4-2.5 | 55.6 | 12.3 |
| 34 | D Walsh | Dickinson | 15 | 14 | 30.9 | 4.1-11.1 | 37.2 | 0.0-0.0 | - | 3.8-5.4 | 69.8 | 12.1 |
| 35 | E Kile | Washington College | 25 | 8 | 21.1 | 4.8-9.0 | 52.9 | 0.0-0.0 | - | 2.5-4.6 | 55.0 | 12.1 |
| 36 | L Lanza | Muhlenberg | 29 | 28 | 19.4 | 5.1-12.4 | 41.1 | 0.0-0.0 | - | 1.8-2.6 | 72.2 | 12.1 |
| 37 | T Flatau | Gettysburg | 17 | 1 | 11.0 | 3.4-10.3 | 33.3 | 0.9-2.4 | 36.4 | 4.1-5.6 | 73.1 | 11.8 |
| 38 | C Bott | Frank. & Marsh. | 26 | 1 | 17.2 | 4.3-12.0 | 35.8 | 0.0-0.2 | 0.0 | 2.8-4.9 | 56.4 | 11.4 |
| 39 | L Schultz | Dickinson | 25 | 11 | 20.1 | 4.1-11.5 | 36.1 | 0.0-0.3 | 0.0 | 3.0-4.0 | 76.0 | 11.3 |
| 40 | E Fitzgerald | Washington College | 17 | 15 | 26.2 | 3.9-9.3 | 41.3 | 0.0-0.0 | - | 3.6-5.0 | 71.4 | 11.3 |
| 41 | A Bauer | Frank. & Marsh. | 26 | 26 | 34.2 | 4.1-11.6 | 34.9 | 1.9-5.0 | 38.4 | 1.2-3.2 | 37.1 | 11.2 |
| 42 | E Snyder | Frank. & Marsh. | 25 | 25 | 32.6 | 3.6-11.5 | 31.5 | 1.2-4.8 | 24.7 | 2.5-4.5 | 54.9 | 10.9 |
| 43 | E Wingerd | McDaniel | 25 | 25 | 26.6 | 4.0-12.3 | 32.2 | 0.4-1.9 | 18.8 | 2.4-3.7 | 64.5 | 10.7 |
| 44 | K Moritzky | Swarthmore | 23 | 22 | 30.1 | 3.2-12.0 | 26.9 | 1.4-5.6 | 24.7 | 2.8-3.5 | 80.3 | 10.7 |
| 45 | D Lewis | Ursinus | 26 | 21 | 31.3 | 3.6-10.0 | 36.3 | 0.6-2.4 | 25.0 | 2.8-3.8 | 73.1 | 10.7 |
| 46 | S Martin | Ursinus | 7 | 7 | 25.3 | 4.7-12.0 | 39.6 | 0.0-0.0 | - | 1.1-1.8 | 62.5 | 10.6 |
| 47 | T Miller | Dickinson | 19 | 19 | 31.5 | 3.7-11.1 | 33.7 | 0.1-1.9 | 7.1 | 2.7-3.5 | 78.8 | 10.4 |
| 48 | A Isler | Gettysburg | 25 | 18 | 21.9 | 2.9-9.6 | 30.5 | 1.6-4.9 | 32.8 | 2.9-3.9 | 72.2 | 10.3 |
| 49 | L Dadigan | Gettysburg | 25 | 25 | 22.4 | 4.4-9.9 | 43.9 | 0.0-0.1 | 0.0 | 1.6-2.3 | 68.8 | 10.3 |
| 50 | S Fong | Johns Hopkins | 29 | 29 | 30.1 | 3.2-8.5 | 37.3 | 0.2-1.0 | 22.7 | 3.7-4.2 | 87.9 | 10.2 |



