Haverford
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 53.3 | 37.1 | 29.5 | 61.1 | 35.1 | 12.8 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Jacquelyne Pizzuto | Fr | G | 20 | 14 | 640 | 56-133 | 42.1 | 17-51 | 33.3 | 11-16 | 68.8 | 140 | |
| 04 | Elizabeth Lynch | Fr | G | 18 | - | 424 | 57-173 | 32.9 | 34-117 | 29.1 | 13-22 | 59.1 | 161 | |
| 05 | Hope Rainey | So | G | 19 | 6 | 383 | 19-56 | 33.9 | 4-22 | 18.2 | 6-9 | 66.7 | 48 | |
| 21 | Dominique Meeks | Jr | F | 20 | 20 | 588 | 94-228 | 41.2 | 0-0 | - | 59-101 | 58.4 | 247 | |
| 22 | Calla Miller | Jr | G | 20 | 20 | 629 | 38-129 | 29.5 | 6-28 | 21.4 | 36-57 | 63.2 | 118 | |
| 23 | Rachel Baskin | So | G | 20 | 19 | 620 | 53-133 | 39.8 | 10-31 | 32.3 | 24-42 | 57.1 | 140 | |
| 24 | Brianna Robbins | Fr | F | 19 | - | 119 | 9-31 | 29.0 | 3-9 | 33.3 | 1-2 | 50.0 | 22 | |
| 32 | Pallavi Juneja | Fr | G | 2 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 44 | Victoria Sobocinski | Jr | F | 19 | 19 | 503 | 48-134 | 35.8 | 20-68 | 29.4 | 15-24 | 62.5 | 131 | |
| 45 | Meredith Schoyer | Jr | C | 18 | 1 | 73 | 5-18 | 27.8 | 0-0 | - | 2-2 | 100.0 | 12 | |
| 54 | Shannon Smith | Fr | C | 17 | 1 | 71 | 10-25 | 40.0 | 0-0 | - | 3-4 | 75.0 | 23 | |
| 99 | Mary Hobbs | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Totals | 20 | 20 | 4051 | 389-1060 | 36.7 | 94-326 | 28.8 | 170-279 | 60.9 | 1042 | ||||
| Opponent | 20 | 20 | 4051 | 345-1002 | 34.4 | 67-248 | 27.0 | 252-372 | 67.7 | 1009 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Jacquelyne Pizzuto | Fr | G | 20 | 14 | 640 | 4 | 39 | 43 | 35 | 1 | 52 | 42 | 1.2 | 20 | 1 | |
| 04 | Elizabeth Lynch | Fr | G | 18 | - | 424 | 7 | 42 | 49 | 34 | 1 | 15 | 30 | 0.5 | 16 | 11 | |
| 05 | Hope Rainey | So | G | 19 | 6 | 383 | 25 | 23 | 48 | 32 | 0 | 17 | 29 | 0.6 | 19 | 3 | |
| 21 | Dominique Meeks | Jr | F | 20 | 20 | 588 | 45 | 101 | 146 | 53 | 0 | 29 | 62 | 0.5 | 50 | 2 | |
| 22 | Calla Miller | Jr | G | 20 | 20 | 629 | 19 | 63 | 82 | 34 | 0 | 45 | 52 | 0.9 | 22 | 3 | |
| 23 | Rachel Baskin | So | G | 20 | 19 | 620 | 32 | 77 | 109 | 57 | 3 | 48 | 33 | 1.5 | 25 | 2 | |
| 24 | Brianna Robbins | Fr | F | 19 | - | 119 | 0 | 8 | 8 | 21 | 0 | 6 | 4 | 1.5 | 4 | 1 | |
| 32 | Pallavi Juneja | Fr | G | 2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| 44 | Victoria Sobocinski | Jr | F | 19 | 19 | 503 | 32 | 51 | 83 | 35 | 0 | 19 | 41 | 0.5 | 8 | 4 | |
| 45 | Meredith Schoyer | Jr | C | 18 | 1 | 73 | 1 | 7 | 8 | 15 | 0 | 3 | 12 | 0.2 | 0 | 0 | |
| 54 | Shannon Smith | Fr | C | 17 | 1 | 71 | 8 | 19 | 27 | 16 | 0 | 4 | 4 | 1.0 | 2 | 9 | |
| 99 | Mary Hobbs | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 20 | 20 | 4051 | 198 | 483 | 681 | 332 | 0 | 238 | 316 | 0.8 | 166 | 36 | ||||
| Opponent | 20 | 20 | 4051 | 237 | 527 | 764 | 274 | 0 | 225 | 354 | 0.6 | 145 | 55 | ||||



