McDaniel
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 57.1 | 35.5 | 30.6 | 72.0 | 36.8 | 13.4 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Allie Eader | So | G | 18 | 16 | 487 | 23-85 | 27.1 | 8-33 | 24.2 | 26-36 | 72.2 | 80 | |
| 40 | Emma Wingerd | Fr | F | 20 | 20 | 544 | 51-164 | 31.1 | 5-29 | 17.2 | 36-55 | 65.5 | 143 | |
| 10 | Rachael Rybak | Jr | G | 20 | 20 | 532 | 95-231 | 41.1 | 19-54 | 35.2 | 19-25 | 76.0 | 228 | |
| 20 | Steph Perez | Fr | G | 18 | 15 | 575 | 89-229 | 38.9 | 30-79 | 38.0 | 49-59 | 83.1 | 257 | |
| 25 | Kelsey Franklin | Sr | G | 20 | 9 | 327 | 20-68 | 29.4 | 6-12 | 50.0 | 27-36 | 75.0 | 73 | |
| 23 | Meg Biggart | Sr | G | 13 | 7 | 165 | 8-28 | 28.6 | 4-14 | 28.6 | 4-6 | 66.7 | 24 | |
| 21 | Nikki Ostrow | Fr | G | 20 | - | 206 | 20-52 | 38.5 | 0-1 | 0.0 | 13-18 | 72.2 | 53 | |
| 32 | Nikki Piper | So | F | 20 | 5 | 265 | 25-56 | 44.6 | 0-0 | - | 3-3 | 100.0 | 53 | |
| 30 | Lauren Ballenger | Fr | G | 20 | 1 | 174 | 10-38 | 26.3 | 1-3 | 33.3 | 6-11 | 54.5 | 27 | |
| 33 | Emillee Bosley | So | F | 18 | 3 | 157 | 17-50 | 34.0 | 11-33 | 33.3 | 0-0 | - | 45 | |
| 44 | Katherine Restrepo | Sr | G | 20 | 1 | 206 | 22-45 | 48.9 | 0-0 | - | 8-15 | 53.3 | 52 | |
| 31 | Stephanie Fish | So | F | 20 | 3 | 171 | 20-60 | 33.3 | 0-0 | - | 28-37 | 75.7 | 68 | |
| 34 | Karen Wearden | So | F | 15 | - | 82 | 4-10 | 40.0 | 0-0 | - | 0-0 | - | 8 | |
| 24 | Allie Miller | Fr | G | 11 | - | 62 | 3-13 | 23.1 | 1-2 | 50.0 | 4-4 | 100.0 | 11 | |
| 15 | Angela Sacco | Fr | G | 12 | - | 47 | 4-22 | 18.2 | 0-11 | 0.0 | 4-6 | 66.7 | 12 | |
| 22 | Sydney Flores | Fr | G | 6 | - | 25 | 2-9 | 22.2 | 0-0 | - | 1-3 | 33.3 | 5 | |
| Totals | 20 | 20 | 4025 | 413-1160 | 35.6 | 85-271 | 31.4 | 228-314 | 72.6 | 1139 | ||||
| Opponent | 20 | 20 | 4025 | 431-1174 | 36.7 | 92-301 | 30.6 | 275-410 | 67.1 | 1229 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Allie Eader | So | G | 18 | 16 | 487 | 11 | 48 | 59 | 32 | 0 | 62 | 66 | 0.9 | 30 | 5 | |
| 40 | Emma Wingerd | Fr | F | 20 | 20 | 544 | 39 | 112 | 151 | 58 | 1 | 54 | 68 | 0.8 | 24 | 37 | |
| 10 | Rachael Rybak | Jr | G | 20 | 20 | 532 | 26 | 41 | 67 | 33 | 0 | 25 | 43 | 0.6 | 17 | 6 | |
| 20 | Steph Perez | Fr | G | 18 | 15 | 575 | 27 | 24 | 51 | 24 | 0 | 22 | 33 | 0.7 | 23 | 3 | |
| 25 | Kelsey Franklin | Sr | G | 20 | 9 | 327 | 18 | 23 | 41 | 22 | 0 | 18 | 23 | 0.8 | 15 | 2 | |
| 23 | Meg Biggart | Sr | G | 13 | 7 | 165 | 8 | 23 | 31 | 9 | 0 | 13 | 17 | 0.8 | 6 | 2 | |
| 21 | Nikki Ostrow | Fr | G | 20 | - | 206 | 15 | 27 | 42 | 23 | 0 | 13 | 26 | 0.5 | 8 | 3 | |
| 32 | Nikki Piper | So | F | 20 | 5 | 265 | 14 | 44 | 58 | 27 | 0 | 13 | 14 | 0.9 | 14 | 17 | |
| 30 | Lauren Ballenger | Fr | G | 20 | 1 | 174 | 8 | 19 | 27 | 15 | 0 | 12 | 15 | 0.8 | 10 | 0 | |
| 33 | Emillee Bosley | So | F | 18 | 3 | 157 | 2 | 20 | 22 | 13 | 0 | 7 | 13 | 0.5 | 4 | 7 | |
| 44 | Katherine Restrepo | Sr | G | 20 | 1 | 206 | 7 | 23 | 30 | 15 | 0 | 5 | 22 | 0.2 | 15 | 1 | |
| 31 | Stephanie Fish | So | F | 20 | 3 | 171 | 17 | 13 | 30 | 38 | 0 | 3 | 19 | 0.2 | 5 | 4 | |
| 34 | Karen Wearden | So | F | 15 | - | 82 | 6 | 6 | 12 | 12 | 0 | 3 | 12 | 0.2 | 6 | 1 | |
| 24 | Allie Miller | Fr | G | 11 | - | 62 | 1 | 6 | 7 | 7 | 0 | 1 | 4 | 0.2 | 2 | 0 | |
| 15 | Angela Sacco | Fr | G | 12 | - | 47 | 4 | 3 | 7 | 3 | 0 | 1 | 3 | 0.3 | 1 | 0 | |
| 22 | Sydney Flores | Fr | G | 6 | - | 25 | 1 | 2 | 3 | 5 | 0 | 0 | 2 | 0.0 | 4 | 0 | |
| Totals | 20 | 20 | 4025 | 239 | 491 | 730 | 337 | 0 | 252 | 383 | 0.7 | 184 | 88 | ||||
| Opponent | 20 | 20 | 4025 | 315 | 545 | 860 | 292 | 0 | 270 | 388 | 0.7 | 199 | 80 | ||||



