| Rk | Name | gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Muhlenberg | 29 | 737-1915 | 38.5 | 173-517 | 33.5 | 380-560 | 67.9 | 15.0 | 28.8 | 43.8 | 14.6 | 14.8 | 10.2 | 4.6 | 17.6 | 69.9 |
| 2 | Frank. & Marsh. | 26 | 608-1602 | 38.0 | 73-255 | 28.6 | 350-563 | 62.2 | 16.3 | 24.9 | 41.2 | 12.0 | 16.1 | 10.5 | 3.8 | 15.4 | 63.0 |
| 3 | Johns Hopkins | 29 | 682-1656 | 41.2 | 82-240 | 34.2 | 376-551 | 68.2 | 15.6 | 28.2 | 43.7 | 14.3 | 19.2 | 9.7 | 5.0 | 17.6 | 62.8 |
| 4 | Washington College | 25 | 520-1470 | 35.4 | 114-397 | 28.7 | 369-543 | 68.0 | 17.2 | 30.1 | 47.3 | 13.0 | 16.0 | 5.0 | 4.2 | 14.5 | 60.9 |
| 5 | Swarthmore | 23 | 480-1355 | 35.4 | 119-474 | 25.1 | 266-379 | 70.2 | 13.4 | 23.4 | 36.9 | 11.5 | 16.7 | 8.5 | 2.6 | 15.0 | 58.5 |
| 6 | Ursinus | 26 | 530-1516 | 35.0 | 99-373 | 26.5 | 342-484 | 70.7 | 13.5 | 24.3 | 37.8 | 11.7 | 14.3 | 9.1 | 3.7 | 15.7 | 57.7 |
| 7 | McDaniel | 25 | 527-1485 | 35.5 | 102-333 | 30.6 | 272-378 | 72.0 | 12.6 | 24.2 | 36.8 | 13.4 | 18.8 | 9.4 | 4.5 | 16.7 | 57.1 |
| 8 | Gettysburg | 25 | 533-1445 | 36.9 | 69-224 | 30.8 | 290-415 | 69.9 | 13.8 | 29.0 | 42.8 | 13.5 | 16.7 | 8.1 | 4.8 | 16.9 | 57.0 |
| 9 | Dickinson | 25 | 467-1340 | 34.9 | 44-207 | 21.3 | 372-504 | 73.8 | 10.9 | 24.5 | 35.4 | 9.6 | 19.1 | 7.8 | 1.8 | 15.9 | 54.0 |
| 10 | Haverford | 27 | 539-1454 | 37.1 | 130-440 | 29.5 | 232-380 | 61.1 | 10.2 | 24.9 | 35.1 | 12.8 | 15.5 | 8.7 | 2.1 | 16.3 | 53.3 |
| 11 | Bryn Mawr | 25 | 316-1182 | 26.7 | 56-237 | 23.6 | 180-340 | 52.9 | 12.8 | 23.7 | 36.6 | 6.4 | 28.2 | 5.3 | 2.5 | 12.4 | 34.7 |



