true
Franklin & Marshall at Swarthmore
@ Swarthmore, Pa.
2/9/2013 at 1:00 p.m.
@ Swarthmore, Pa.
2/9/2013 at 1:00 p.m.
|
Frank. & Marsh.
68 |
Swarthmore
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Frank. & Marsh. (7-15, 4-14) | 28 | 40 | 68 |
| Swarthmore (18-5, 14-4) | 35 | 39 | 74 |
Frank. & Marsh. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Kristina McCarthy - F | 11 | 0-3 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 5 | 0 |
| 31 | Emma Lisle - F | 22 | 4-9 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 0 | 4 | 0 | 4 | 8 |
| 05 | Alexa Barbush - G | 39 | 14-29 | 0-0 | 6-9 | 1 | 5 | 6 | 5 | 4 | 0 | 1 | 1 | 34 |
| 10 | Kara Bacile - G | 33 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 4 |
| 21 | Elizabeth Snyder - G | 36 | 5-11 | 1-4 | 3-4 | 2 | 4 | 6 | 2 | 6 | 0 | 3 | 3 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Emily Wetz | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 23 | Colleen Bott | 32 | 3-7 | 0-0 | 2-4 | 3 | 1 | 4 | 1 | 1 | 2 | 2 | 4 | 8 |
| 24 | Sam Plunkett | 10 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 34 | Tracy Hahn | 15 | 0-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 3 | 5 | 8 | 0 | 0 | ||||||||
| TOTALS |
28-68 41.2% |
1-4 25.0% |
11-17 64.7% |
12 | 23 | 35 | 14 | 14 | 7 | 10 | 18 | 68 | ||
Swarthmore | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Elle Larsen - F | 33 | 5-12 | 0-0 | 10-12 | 3 | 4 | 7 | 1 | 1 | 0 | 3 | 4 | 20 |
| 13 | Kayla Moritzky - G | 34 | 2-6 | 0-2 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 3 | 4 |
| 15 | Eliza Polli - G | 22 | 2-9 | 2-8 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 1 | 6 |
| 22 | Katie Lytle - G | 35 | 7-14 | 0-0 | 2-2 | 4 | 13 | 17 | 2 | 1 | 1 | 0 | 3 | 16 |
| 33 | Madeline Ross - G | 20 | 3-8 | 0-1 | 4-4 | 0 | 1 | 1 | 3 | 1 | 1 | 7 | 4 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Isabella Bellezza | 6 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Elizabeth Casey | 14 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| 24 | Jessica Jowdy | 27 | 3-9 | 1-5 | 2-2 | 5 | 2 | 7 | 1 | 1 | 0 | 1 | 2 | 9 |
| 34 | Abbey Deckard | 9 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 3 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
26-63 41.3% |
4-17 23.5% |
18-20 90.0% |
15 | 32 | 47 | 12 | 5 | 4 | 16 | 17 | 74 | ||
| Other Information |
|---|
|
Technical fouls: Frank. & Marsh.-None; Swarthmore-None. Officials: Joe Ryan, Andy Rogers, Pat Sullivan Attendance: 376 Time: 1:00 p.m. |



