2012 Centennial Women's Lacrosse
Overall Statistics Leaders
Standings & Schedules
Conference-Only Stats Leaders
Single-Game Highs/Lows
Team Statistics
Bryn MawrDickinson
Franklin & Marshall
Gettysburg
Haverford
McDaniel
Muhlenberg
Swarthmore
Ursinus
Washington College
Game Results
| Date | Location | Result | |
| May 13, 2012 | Gettysburg, Pa. | Middlebury 15, Gettysburg 9 | Box score |
| May 12, 2012 | Gettysburg, Pa. | Gettysburg 17, Denison 7 | Box score |
| May 09, 2012 | Gettysburg, Pa. | Gettysburg 22, Cabrini College 7 | Box score |
| Apr 29, 2012 | Gettysburg, Pa. | Gettysburg 15, Washington College 5 | Box score |
| Apr 28, 2012 | Gettysburg, Pa. | Gettysburg 18, Swarthmore 6 | Box score |
| Apr 25, 2012 | Collegeville, Pa. | Swarthmore 11, Ursinus 10 | Box score |
| Apr 25, 2012 | Selinsgrove, Pa. | Susquehanna 16, McDaniel 12 | Box score |
| Apr 24, 2012 | Bryn Mawr, Pa. | Bryn Mawr 16, Rosemont 2 | Box score |
| Apr 22, 2012 | Gettysburg, Pa. | Gettysburg 10, Washington and Lee 4 | Box score |
| 04/21/12 | Allentown, Pa. | Ursinus 16, Muhlenberg 15 | Box score |
| Apr 21, 2012 | Haverford, Pa. | Swarthmore 11, Haverford 8 | Box score |
| Apr 21, 2012 | Lancaster, Pa. | Franklin & Marshall 16, Dickinson 11 | Box score |
| Apr 21, 2012 | Westminster, Md. | Washington College 16, McDaniel 14 | Box score |
| Apr 21, 2012 | Bryn Mawr, Pa. | Gettysburg 20, Bryn Mawr 2 | Box score |
| Apr 19, 2012 | Baltimore, Md. | Notre Dame of Md. U. 14, Bryn Mawr 12 | Box score |
| Apr 18, 2012 | Collegeville, Pa. | Haverford 12, Ursinus 7 | Box score |
| Apr 18, 2012 | Carlisle, Pa. | Dickinson 14, Muhlenberg 13 | Box score |
| Apr 18, 2012 | Gettysburg, Pa. | Gettysburg 15, Franklin & Marshall 4 | Box score |
| Apr 18, 2012 | Westminster, Md. | Catholic 22, McDaniel 9 | Box score |
| 4/17/12 | Chestertown, MD | Washington College 9, Swarthmore 6 | Box score |
| Apr 17, 2012 | Aston, Pa. | Neumann University 18, Bryn Mawr 13 | Box score |
| 04/14/12 | Allentown, Pa. | Muhlenberg 17, Bryn Mawr 2 | Box score |
| Apr 14, 2012 | Haverford, Pa. | Franklin & Marshall 18, Haverford 5 | Box score |
| Apr 14, 2012 | Swarthmore, Pa. | Swarthmore 15, Dickinson 9 | Box score |
| Apr 14, 2012 | Collegeville, Pa. | Ursinus 15, McDaniel 13 | Box score |
| 4/14/12 | Chestertown, MD | Gettysburg 12, Washington College 7 | Box score |
| Apr 12, 2012 | Immaculata, Pa. | Immaculata 16, Bryn Mawr 10 | Box score |
| Apr 11, 2012 | Haverford, Pa. | Washington College 10, Haverford 7 | Box score |
| Apr 11, 2012 | Swarthmore, Pa. | Swarthmore 15, Muhlenberg 14 | Box score |
| Apr 11, 2012 | Collegeville, Pa. | Franklin & Marshall 15, Ursinus 4 | Box score |
| Apr 11, 2012 | Washington, DC | Gettysburg 14, Catholic University 12 | Box score |
| Apr 11, 2012 | Westminster, Md. | McDaniel 16, Dickinson 11 | Box score |
| Apr 07, 2012 | Lancaster, Pa. | Franklin & Marshall 17, Swarthmore 10 | Box score |
| Apr 07, 2012 | Carlisle, Pa. | Dickinson 7, Washington College 6 | Box score |
| Apr 07, 2012 | Gettysburg, Pa. | Gettysburg 19, Ursinus 9 | Box score |
| 4/6/12 | Ewing, NJ | Franklin & Marshall 16, The College of NJ 12 | Box score |
| Apr 06, 2012 | Westminster, Md. | McDaniel 15, Muhlenberg 14 | Box score |
| Apr 05, 2012 | Bryn Mawr, Pa. | Haverford 17, Bryn Mawr 5 | Box score |
| Apr 04, 2012 | Collegeville, Pa. | Ursinus 17, Drew University 11 | Box score |
| Apr 04, 2012 | Gettysburg, Pa. | Gettysburg 17, McDaniel 3 | Box score |
| Apr 03, 2012 | Swarthmore, Pa. | Swarthmore 18, Neumann University 7 | Box score |
| Apr 03, 2012 | Washington, DC | Catholic University 19, Haverford 7 | Box score |
| 4/3/12 | Chestertown, MD | Washington College 18, Bryn Mawr 7 | Box score |
| Mar 31, 2012 | Haverford, Pa. | Dickinson 9, Haverford 6 | Box score |
| 03/31/12 | Allentown, Pa. | Washington College 17, Muhlenberg 16 | Box score |
| Mar 31, 2012 | Lancaster, Pa. | Franklin & Marshall 11, McDaniel 1 | Box score |
| Mar 31, 2012 | Gettysburg, Pa. | Gettysburg 16, Swarthmore 8 | Box score |
| Mar 31, 2012 | Bryn Mawr, Pa. | Ursinus 14, Bryn Mawr 0 | Box score |
| Mar 30, 2012 | Ewing, NJ | The College of NJ 17, Gettysburg 15 | Box score |
| Mar 29, 2012 | Immaculata, Pa. | Swarthmore 19, Immaculata 3 | Box score |
| 03/28/12 | Allentown, Pa. | Haverford 18, Muhlenberg 11 | Box score |
| Mar 28, 2012 | Lancaster, Pa. | Franklin & Marshall 18, Bryn Mawr 3 | Box score |
| Mar 28, 2012 | Chestertown, MD | Washington College 18, Ursinus 13 | Box score |
| Mar 27, 2012 | Swarthmore, Pa. | Swarthmore 13, McDaniel 12 | Box score |
| Mar 27, 2012 | Carlisle, Pa. | Gettysburg 15, Dickinson 8 | Box score |
| Mar 25, 2012 | Salisbury, Md. | Salisbury 10, Franklin & Marshall 8 | Box score |
| Mar 24, 2012 | Collegeville, Pa. | Ursinus 14, Dickinson 9 | Box score |
| 3/24/12 | Chestertown, MD | Franklin & Marshall 17, Washington College 7 | Box score |
| Mar 24, 2012 | Gettysburg, Pa. | Gettysburg 22, Muhlenberg 5 | Box score |
| Mar 24, 2012 | Bryn Mawr, Pa. | Swarthmore 24, Bryn Mawr 8 | Box score |
| Mar 24, 2012 | Westminster, Md. | Haverford 10, McDaniel 9 | Box score |
| Mar 22, 2012 | Collegeville, Pa. | Rowan University 14, Ursinus 10 | Box score |
| Mar 22, 2012 | Bryn Mawr, Pa. | Bryn Mawr 17, Cedar Crest 8 | Box score |
| Mar 21, 2012 | Haverford, Pa. | Haverford 18, Eastern 10 | Box score |
| 03/21/12 | Allentown, Pa. | Muhlenberg 20, Wellesley 13 | Box score |
| 03/21/12 | Radnor, Pa. | Swarthmore 16, Cabrini College 12 | Box score |
| Mar 21, 2012 | Elizabethtown, Pa. | Elizabethtown 14, Washington College 7 | Box score |
| Mar 21, 2012 | Westminster, Md. | McDaniel 17, Bridgewater 5 | Box score |
| 3/20/12 | Ewing, NJ | The College of NJ 13, Ursinus 2 | Box score |
| Mar 20, 2012 | Lancaster, Pa. | Franklin & Marshall 15, Messiah College 14 | Box score |
| Mar 20, 2012 | Glenside, PA | ARCADIA 15, Bryn Mawr 7 | Box score |
| 03/14/2012 | Clermont, Fla. | Franklin & Marshall 15, Ithaca 12 | Box score |
| Mar 17, 2012 | Haverford, Pa. | Gettysburg 17, Haverford 7 | Box score |
| 03/17/12 | Allentown, Pa. | Franklin & Marshall 18, Muhlenberg 9 | Box score |
| Mar 17, 2012 | Collegeville, Pa. | Ursinus 16, Swarthmore 9 | Box score |
| Mar 17, 2012 | Carlisle, Pa. | Dickinson 21, Bryn Mawr 2 | Box score |
| 3/17/12 | Chestertown, MD | Washington College 19, Randolph-Macon 7 | Box score |
| Mar 15, 2012 | Swarthmore, Pa. | Swarthmore 18, Widener 9 | Box score |
| 03/15/12 | Radnor, Pa. | Ursinus 19, Cabrini College 3 | Box score |
| 3/15/12 | Virginia Beach, VA | Washington College 13, Virginia Wesleyan 8 | Box score |
| Mar 14, 2012 | Haverford, Pa. | Elizabethtown 15, Haverford 6 | Box score |
| 03/14/12 | Allentown, Pa. | Muhlenberg 20, Lebanon Valley 13 | Box score |
| Mar 14, 2012 | Clermont, Fla. | Gettysburg 18, STEVENS 9 | Box score |
| Mar 13, 2012 | Swarthmore, Pa. | Swarthmore 16, Eastern 7 | Box score |
| Mar 13, 2012 | Hilton Head, S.C. | Dickinson 16, Univ of Scranton 11 | Box score |
| Mar 13, 2012 | Hilton Head, S.C. | McDaniel 14, Denison 11 | Box score |
| 3/12/12 | Myrtle Beach, SC | Washington College 17, Montclair State 12 | Box score |
| Mar 12, 2012 | Clermont, Fla. | Gettysburg 11, Stevenson University 4 | Box score |
| Mar 10, 2012 | St. Mary's City, Md. | St. Mary's (Md.) 8, Haverford 5 | Box score |
| Mar 10, 2012 | Lancaster, Pa. | Cortland St. 15, Franklin & Marshall 9 | Box score |
| Mar 10, 2012 | Carlisle, Pa. | York College, Pa. 16, Dickinson 3 | Box score |
| Mar 10, 2012 | Bryn Mawr, Pa. | McDaniel 18, Bryn Mawr 2 | Box score |
| Mar 09, 2012 | Grantham, PA | Messiah College 18, Ursinus 5 | Box score |
| Mar 08, 2012 | Clearwater, Fla. | Elizabethtown 14, Swarthmore 12 | Box score |
| Mar 07, 2012 | Carlisle, Pa. | Messiah College 11, Dickinson 10 | Box score |
| Mar 07, 2012 | Lexington, Va. | Washington and Lee 14, Haverford 12 | Box score |
| Mar 07, 2012 | St. Mary's City, Md. | St. Mary's (Md.) 10, Washington College 9 | Box score |
| Mar 07, 2012 | Bryn Mawr, Pa. | Bryn Mawr 17, Penn State Abington 5 | Box score |
| Mar 06, 2012 | Reading, Pa. | Ursinus 19, Albright 4 | Box score |
| Mar 6, 2012 | York, Pa. | Franklin & Marshall 7, York College, Pa. 6 | Box score |
| 03/06/12 | Hilton Head, S.C. | Muhlenberg 13, Eastern 10 | Box score |
| Mar 06, 2012 | Clearwater, Fla. | Swarthmore 16, Marymount 12 | Box score |
| Mar 06, 2012 | Westminster, Md. | Stevenson University 14, McDaniel 12 | Box score |
| Mar 3, 2012 | Madison, N.J. | Haverford 10, Drew University 8 | Box score |
| Mar 03, 2012 | Lancaster, Pa. | Franklin & Marshall 14, Washington and Lee 6 | Box score |
| Mar 03, 2012 | Glassboro, NJ | Washington College 13, Rowan University 12 | Box score |
| Mar 03, 2012 | Elizabethtown, Pa. | Gettysburg 22, Elizabethtown 9 | Box score |
| Mar 03, 2012 | Westminster, Md. | McDaniel 12, St. Mary's (Md.) 9 | Box score |
| Mar 02, 2012 | Carlisle, Pa. | Stevenson University 15, Dickinson 9 | Box score |
| 3/01/12 | Chester, PA | Muhlenberg 15, Widener 3 | Box score |
| Mar 01, 2012 | Collegeville, Pa. | Ursinus 19, Eastern 8 | Box score |
| Feb 29, 2012 | Haverford, Pa. | Univ of Scranton 13, Haverford 12 | Box score |
| Feb 29, 2012 | Westminster, Md. | Messiah 16, McDaniel 10 | Box score |
| Feb 28, 2012 | Selinsgrove, Pa. | Susquehanna 11, Dickinson 9 | Box score |
| Feb 25, 2012 | Brooklandville, Md. | Dickinson 9, St. Mary's (Md.) 2 | Box score |
| Feb 25, 2012 | Elizabethtown, Pa. | Elizabethtown 18, McDaniel 8 | Box score |
| Feb 23, 2012 | Fredericksburg, Va. | Gettysburg 17, Mary Washington 4 | Box score |
| Feb 21, 2012 | Carlisle, Pa. | Dickinson 13, Elizabethtown 11 | Box score |



