|
Swarthmore
12 |
Elizabethtown
14 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Swarthmore (1-1) | 6 | 6 | 12 |
| Elizabethtown (2-2) | 5 | 9 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Swarthmore | Elizabethtown | ||
| Elizabethtown | 28:30 | Becky Porter (unassisted) | 0 | 1 |
| Swarthmore | 20:38 | Corinne Sommi (Free position shot) | 1 | 1 |
| Swarthmore | 14:51 | Annalise Penikis (unassisted) | 2 | 1 |
| Swarthmore | 12:08 | Lucy Whitacre (Free position shot) | 3 | 1 |
| Swarthmore | 09:15 | Elyse Tierney (unassisted) | 4 | 1 |
| Swarthmore | 07:08 | Nicole Vanchieri (unassisted) | 5 | 1 |
| Elizabethtown | 06:13 | Leigh Flounlacker (Free position shot) | 5 | 2 |
| Elizabethtown | 05:56 | Kara Solesky (Free position shot) | 5 | 3 |
| Elizabethtown | 04:52 | Kara Solesky (unassisted) | 5 | 4 |
| Swarthmore | 01:15 | Corinne Sommi (Free position shot) | 6 | 4 |
| Elizabethtown | 00:58 | Katie Scheurich (unassisted) | 6 | 5 |
| -- 2nd -- | Swarthmore | Elizabethtown | ||
| Elizabethtown | 26:32 | Becky Porter (Leigh Flounlacker) | 6 | 6 |
| Swarthmore | 22:42 | Lucy Whitacre (unassisted) | 7 | 6 |
| Elizabethtown | 21:18 | Leigh Flounlacker (unassisted) | 7 | 7 |
| Swarthmore | 20:38 | Annalise Penikis (Free position shot) | 8 | 7 |
| Elizabethtown | 20:09 | Katie Scheurich (Free position shot) | 8 | 8 |
| Swarthmore | 16:02 | Beth Martin (unassisted) | 9 | 8 |
| Elizabethtown | 14:54 | Emily Butler (Samantha Redles) | 9 | 9 |
| Elizabethtown | 13:43 | Kara Solesky (Leigh Flounlacker) | 9 | 10 |
| Swarthmore | 11:18 | Lucy Whitacre (Free position shot) | 10 | 10 |
| Swarthmore | 09:03 | Annalise Penikis (unassisted) | 11 | 10 |
| Elizabethtown | 08:29 | Katie Scheurich (Samantha Redles) | 11 | 11 |
| Elizabethtown | 08:02 | Katie Scheurich (Free position shot) | 11 | 12 |
| Elizabethtown | 06:59 | Leigh Flounlacker (Kara Solesky) | 11 | 13 |
| Swarthmore | 02:57 | Lucy Whitacre (Nicole Vanchieri) | 12 | 13 |
| Elizabethtown | 01:16 | Kara Solesky (unassisted) | 12 | 14 |
Swarthmore |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Samantha Reichard | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 4 | Caroline Murphy * | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 5 | Elyse Tierney | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | |
| 6 | Camilla Seirup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 9 | Emma Sipperly * | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 11 | Samantha Panepinto * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
| 12 | Maddie Williams * | D | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| 13 | Michelle Ammerman * | G | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 14 | Nicole Vanchieri * | 1 | 1 | 3 | 1 | 1 | 4 | 2 | 0 | |
| 16 | Corinne Sommi * | 2 | 0 | 4 | 4 | 3 | 1 | 4 | 1 | |
| 18 | Sara Lentricchia * | D | 0 | 0 | 4 | 4 | 1 | 0 | 1 | 0 |
| 20 | Annalise Penikis * | 3 | 0 | 9 | 8 | 0 | 3 | 1 | 0 | |
| 21 | Beth Martin * | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | |
| 22 | Marie Mutryn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 25 | Lucy Whitacre * | 4 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | |
| 28 | Emily Caldwell * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 12 | 1 | 29 | 26 | 18 | 11 | 13 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 13 | Michelle Ammerman (L, 1-1) | 14 | 60:00 | 7 | 21 |
Elizabethtown |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Alexis Morris * | d | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 5 | Kara Solesky * | m | 4 | 1 | 5 | 4 | 1 | 2 | 2 | 0 |
| 6 | Lindsey Miller * | d | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 |
| 8 | Ashley Oursler | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 9 | Madalyn Schnader * | a | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 0 |
| 10 | Leigh Flounlacker * | a | 3 | 2 | 7 | 3 | 1 | 0 | 4 | 0 |
| 12 | Michele Grosso | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 13 | Caitlin Knight * | m | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 1 |
| 14 | Bari Rosenstein | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 15 | Erika Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Anna Meerbach * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 18 | Becky Porter * | a | 2 | 0 | 4 | 4 | 2 | 0 | 1 | 0 |
| 20 | Emily Butler * | a | 1 | 0 | 3 | 2 | 1 | 1 | 0 | 0 |
| 21 | Rachael Waldman | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 22 | Katie Scheurich * | m | 4 | 0 | 4 | 4 | 1 | 9 | 3 | 0 |
| 23 | Samantha Earle * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 24 | Samantha Redles | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 25 | Natalie Hrynkiewicz | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 26 | Katie Reeb | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 28 | Casey Fletcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Shelby Bruno * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 14 | 5 | 27 | 21 | 25 | 17 | 22 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Shelby Bruno | 12 | 60:00 | 14 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Swarthmore | 5 | 2 | 7 |
| Elizabethtown | 8 | 6 | 14 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Swarthmore | 10 | 8 | 18 |
| Elizabethtown | 15 | 10 | 25 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Swarthmore | 8 | 5 | 13 |
| Elizabethtown | 12 | 10 | 22 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Swarthmore | 9-11 | 9-10 | 18-21 |
| Elizabethtown | 7-9 | 9-9 | 16-18 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Swarthmore | 6 | 5 | 11 |
| Elizabethtown | 6 | 11 | 17 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Swarthmore | 3-7 | 1-5 | 4-12 |
| Elizabethtown | 2-5 | 2-4 | 4-9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Swarthmore | 16 | 13 | 29 |
| Elizabethtown | 11 | 16 | 27 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Swarthmore | 17 | 15 | 32 |
| Elizabethtown | 21 | 14 | 35 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Elizabethtown | 09:05 | Samantha Redles: - YELLOW CARD | |
| Elizabethtown | 00:01 | Alexis Morris: - YELLOW CARD | |
| -- 2nd -- | |||
| Swarthmore | 24:25 | Corinne Sommi: - YELLOW CARD | |
| Swarthmore | 08:03 | Beth Martin: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 41 Officials and game personnel: Megan Hinners |
| Starter * |