Swarthmore at Bryn Mawr
@ Bryn Mawr, Pa. (Applebee Field)
3/24/2012 at 1:00 pm
@ Bryn Mawr, Pa. (Applebee Field)
3/24/2012 at 1:00 pm
|
Swarthmore
24 |
Bryn Mawr
8 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Swarthmore (5-2/1-1 CC) | 16 | 8 | 24 |
| Bryn Mawr (2-4/0-3 CC) | 5 | 3 | 8 |
| Period: 1st | 2nd | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 30:00 | Michelle Ammerman at goalie for SWATW. | ||
| 30:00 | Kate Flaming at goalie for BMC. | ||
| Draw control by SWATW Nicole Vanchieri. | |||
| 29:23 | Shot by SWATW Annalise Penikis WIDE. | ||
| 28:53 | GOAL by SWATW Marie Mutryn (FIRST GOAL), Assist by Annalise Penikis. | ||
| Score: Swarthmore 1 - Bryn Mawr 0 | |||
| Draw control by SWATW Maddie Williams. | |||
| 28:21 | GOAL by SWATW Annalise Penikis. | ||
| Score: Swarthmore 2 - Bryn Mawr 0 | |||
| Draw control by SWATW Maddie Williams. | |||
| Turnover by SWATW Annalise Penikis. | |||
| 27:32 | Ground ball pickup by BMC Zoe Pond-McPherson. | ||
| 27:31 | Clear attempt by BMC good. | ||
| Foul on SWATW Annalise Penikis. | |||
| 27:08 | Free position attempt for BMC. | ||
| 27:08 | Shot by BMC Miranda Gordon-Zigel, SAVE Michelle Ammerman {free position shot}. | ||
| 26:49 | GOAL by BMC Kathleen Magner. | ||
| Score: Swarthmore 2 - Bryn Mawr 1 | |||
| Draw control by SWATW Annalise Penikis. | |||
| 26:37 | Shot by SWATW Annelise Mowry WIDE. | ||
| 26:07 | Shot by SWATW Marie Mutryn, SAVE Kate Flaming. | ||
| 26:05 | GOAL by SWATW Marie Mutryn. | ||
| Score: Swarthmore 3 - Bryn Mawr 1 | |||
| Draw control by BMC Kathleen Magner. | |||
| Foul on SWATW Maddie Williams. | |||
| 25:09 | Shot by BMC Miranda Gordon-Zigel, SAVE Michelle Ammerman. | ||
| 25:02 | Ground ball pickup by SWATW Caroline Murphy. | ||
| 25:01 | Clear attempt by SWATW good. | ||
| 24:46 | GOAL by SWATW Corinne Sommi. | ||
| Score: Swarthmore 4 - Bryn Mawr 1 | |||
| Draw control by SWATW Maddie Williams. | |||
| 24:10 | GOAL by SWATW Annelise Mowry, Assist by Marie Mutryn. | ||
| Score: Swarthmore 5 - Bryn Mawr 1 | |||
| 24:07 | Ground ball pickup by BMC Miranda Gordon-Zigel. | ||
| Foul on SWATW Nicole Vanchieri. | |||
| 23:44 | Free position attempt for BMC. | ||
| 23:44 | Shot by BMC Miranda Gordon-Zigel, SAVE Michelle Ammerman {free position shot}. | ||
| Turnover by BMC Mae Carlson. | |||
| 23:24 | Ground ball pickup by SWATW Annalise Penikis. | ||
| 23:16 | Shot by SWATW Annalise Penikis WIDE. | ||
| 23:07 | Ground ball pickup by BMC Kate Flaming. | ||
| 23:04 | Clear attempt by BMC good. | ||
| Turnover by BMC Natalie Chrismer (caused by Julia Denney). | |||
| 22:36 | Ground ball pickup by SWATW Julia Denney. | ||
| 22:34 | Clear attempt by SWATW good. | ||
| 22:17 | BMC substitution: Lee McClenon for Zoe Fisher. | ||
| 21:59 | GOAL by SWATW Marie Mutryn. | ||
| Score: Swarthmore 6 - Bryn Mawr 1 | |||
| Draw control by SWATW Annalise Penikis. | |||
| 21:42 | GOAL by SWATW Nicole Vanchieri, Assist by Corinne Sommi. | ||
| Score: Swarthmore 7 - Bryn Mawr 1 | |||
| 21:42 | SWATW substitution: Elyse Tierney for Nicole Vanchieri. | ||
| 21:42 | Timeout by BMC. | ||
| 21:42 | BMC substitution: Emily Levine for Eunhae Lee. | ||
| Draw control by SWATW Annalise Penikis. | |||
| 21:29 | GOAL by SWATW Annalise Penikis. | ||
| Score: Swarthmore 8 - Bryn Mawr 1 | |||
| Draw control by BMC Kathleen Magner. | |||
| Foul on SWATW Samantha Panepinto. | |||
| 20:50 | Shot by BMC Emily Levine WIDE. | ||
| Turnover by BMC Kathleen Magner (caused by Annalise Penikis). | |||
| 20:02 | Ground ball pickup by SWATW Caroline Murphy. | ||
| 19:58 | Clear attempt by SWATW failed. | ||
| Turnover by SWATW Caroline Murphy (caused by Natalie Chrismer). | |||
| 19:53 | Ground ball pickup by BMC Natalie Chrismer. | ||
| 19:44 | GOAL by BMC Natalie Chrismer. | ||
| Score: Swarthmore 8 - Bryn Mawr 2 | |||
| 19:44 | SWATW substitution: Sara Lentricchia for Samantha Panepinto. | ||
| Draw control by BMC Miranda Gordon-Zigel. | |||
| Foul on SWATW Maddie Williams. | |||
| 19:14 | Shot by BMC Natalie Chrismer WIDE. | ||
| Turnover by BMC Lee McClenon. | |||
| 18:49 | Ground ball pickup by SWATW Caroline Murphy. | ||
| 18:48 | Clear attempt by SWATW good. | ||
| 18:25 | GOAL by SWATW Corinne Sommi, Assist by Annalise Penikis. | ||
| Score: Swarthmore 9 - Bryn Mawr 2 | |||
| Draw control by SWATW Annalise Penikis. | |||
| Foul on BMC Kathleen Magner. | |||
| 17:55 | GOAL by SWATW Sara Lentricchia, Assist by Annalise Penikis. | ||
| Score: Swarthmore 10 - Bryn Mawr 2 | |||
| Draw control by SWATW Maddie Williams. | |||
| Foul on BMC Zoe Pond-McPherson. | |||
| 17:21 | Free position attempt for BMC. | ||
| 17:16 | GOAL by SWATW Marie Mutryn, Assist by Annalise Penikis. | ||
| Score: Swarthmore 11 - Bryn Mawr 2 | |||
| 17:16 | SWATW substitution: Emma Sipperly for Annelise Mowry. | ||
| 17:16 | BMC substitution: Zoe Fisher for Melina Higgins. | ||
| Draw control by BMC Miranda Gordon-Zigel. | |||
| Foul on SWATW Caroline Murphy. | |||
| 16:54 | Free position attempt for BMC. | ||
| Foul on SWATW Elyse Tierney. | |||
| 16:48 | Free position attempt for BMC. | ||
| 16:48 | Shot by BMC Emily Levine, SAVE Michelle Ammerman {free position shot}. | ||
| 16:41 | Ground ball pickup by SWATW Michelle Ammerman. | ||
| 16:39 | Clear attempt by SWATW good. | ||
| 16:06 | Shot by SWATW Marie Mutryn, SAVE Kate Flaming. | ||
| Turnover by SWATW Marie Mutryn (caused by Miranda Gordon-Zigel). | |||
| 15:55 | Ground ball pickup by BMC Miranda Gordon-Zigel. | ||
| Foul on SWATW Corinne Sommi. | |||
| 15:43 | Clear attempt by BMC failed. | ||
| Turnover by BMC Mae Carlson (caused by Corinne Sommi). | |||
| 15:28 | Ground ball pickup by SWATW Sara Lentricchia. | ||
| Turnover by SWATW Sara Lentricchia. | |||
| 15:21 | Ground ball pickup by BMC Zoe Pond-McPherson. | ||
| Foul on SWATW Sara Lentricchia. | |||
| 14:55 | GOAL by BMC Kathleen Magner, Assist by Natalie Chrismer. | ||
| Score: Swarthmore 11 - Bryn Mawr 3 | |||
| 14:55 | SWATW substitution: Emily Caldwell for Camilla Seirup. | ||
| Draw control by SWATW Annalise Penikis. | |||
| 14:21 | Shot by SWATW Corinne Sommi HIT POST. | ||
| 14:18 | Ground ball pickup by BMC Kathleen Magner. | ||
| 14:17 | Clear attempt by BMC good. | ||
| 14:05 | Shot by BMC Kathleen Magner WIDE. | ||
| Turnover by BMC Miranda Gordon-Zigel. | |||
| 13:23 | Ground ball pickup by SWATW Michelle Ammerman. | ||
| 13:21 | Clear attempt by SWATW good. | ||
| 12:46 | GOAL by SWATW Emma Sipperly, Assist by Annalise Penikis. | ||
| Score: Swarthmore 12 - Bryn Mawr 3 | |||
| Draw control by BMC Miranda Gordon-Zigel. | |||
| 12:11 | Shot by BMC Kathleen Magner, SAVE Michelle Ammerman. | ||
| 11:56 | GOAL by BMC Natalie Chrismer, Assist by Miranda Gordon-Zigel. | ||
| Score: Swarthmore 12 - Bryn Mawr 4 | |||
| 11:56 | SWATW substitution: Samantha Panepinto for Lucy Whitacre. | ||
| Draw control by SWATW Elyse Tierney. | |||
| 11:38 | Shot by SWATW Elyse Tierney, SAVE Kate Flaming. | ||
| 11:33 | Ground ball pickup by BMC Miranda Gordon-Zigel. | ||
| 11:26 | Clear attempt by BMC failed. | ||
| Turnover by BMC Zoe Pond-McPherson (caused by Corinne Sommi). | |||
| 11:12 | Ground ball pickup by SWATW Sara Lentricchia. | ||
| Foul on SWATW Beth Martin. | |||
| Turnover by SWATW Beth Martin. | |||
| 10:14 | Clear attempt by BMC failed. | ||
| Turnover by BMC Hannah Lehman (caused by Corinne Sommi). | |||
| 10:09 | Ground ball pickup by SWATW Corinne Sommi. | ||
| 09:59 | BMC substitution: Melina Higgins for Hannah Lehman. | ||
| 09:57 | SWATW substitution: Julia Denney for Marie Mutryn. | ||
| Turnover by SWATW Caroline Murphy. | |||
| Turnover by BMC Kathleen Magner. | |||
| 09:26 | Ground ball pickup by SWATW Elyse Tierney. | ||
| 09:24 | Clear attempt by SWATW good. | ||
| 09:12 | BMC substitution: Hannah Lehman for Emily Levine. | ||
| 08:59 | Shot by SWATW Sara Lentricchia, SAVE Kate Flaming. | ||
| 08:53 | GOAL by SWATW Corinne Sommi. | ||
| Score: Swarthmore 13 - Bryn Mawr 4 | |||
| Draw control by SWATW Annalise Penikis. | |||
| Turnover by SWATW Emma Sipperly (caused by Zoe Pond-McPherson). | |||
| 08:37 | Ground ball pickup by BMC Zoe Pond-McPherson. | ||
| 08:36 | Clear attempt by BMC good. | ||
| Foul on SWATW Sara Lentricchia. | |||
| Foul on SWATW Elyse Tierney. | |||
| Foul on BMC Miranda Gordon-Zigel. | |||
| Foul on SWATW Annalise Penikis. | |||
| 07:03 | Shot by BMC Miranda Gordon-Zigel, SAVE Michelle Ammerman. | ||
| 06:58 | Clear attempt by SWATW failed. | ||
| Turnover by SWATW Samantha Panepinto. | |||
| 06:50 | Ground ball pickup by BMC Mae Carlson. | ||
| Turnover by BMC Zoe Fisher (caused by Samantha Panepinto). | |||
| 06:31 | Ground ball pickup by SWATW Samantha Panepinto. | ||
| 06:29 | Clear attempt by SWATW good. | ||
| 05:30 | GOAL by SWATW Julia Denney, Assist by Corinne Sommi. | ||
| Score: Swarthmore 14 - Bryn Mawr 4 | |||
| Draw control by SWATW Maddie Williams. | |||
| Foul on BMC Kathleen Magner. | |||
| Foul on BMC Zoe Pond-McPherson. | |||
| 03:45 | Shot by SWATW Beth Martin, SAVE Kate Flaming. | ||
| Foul on BMC Natalie Chrismer. | |||
| 03:18 | Free position attempt for SWATW. | ||
| 03:02 | GOAL by SWATW Annalise Penikis. | ||
| Score: Swarthmore 15 - Bryn Mawr 4 | |||
| Draw control by BMC Miranda Gordon-Zigel. | |||
| 01:49 | GOAL by BMC Natalie Chrismer, Assist by Miranda Gordon-Zigel. | ||
| Score: Swarthmore 15 - Bryn Mawr 5 | |||
| Draw control by SWATW Maddie Williams. | |||
| Foul on BMC Melina Higgins. | |||
| Foul on BMC Natalie Chrismer. | |||
| 01:29 | Free position attempt for SWATW. | ||
| 01:29 | GOAL by SWATW Sara Lentricchia (FPGOAL) {free position shot}. | ||
| Score: Swarthmore 16 - Bryn Mawr 5 | |||
| Draw control by BMC Miranda Gordon-Zigel. | |||
| Foul on SWATW Elyse Tierney. | |||
| Turnover by BMC Kathleen Magner (caused by Emily Caldwell). | |||
| 00:57 | Ground ball pickup by SWATW Maddie Williams. | ||
| 00:54 | Clear attempt by SWATW good. | ||
| 00:21 | Shot by SWATW Annalise Penikis HIT POST. | ||
| 00:15 | Ground ball pickup by BMC Natalie Chrismer. | ||
| 00:12 | Clear attempt by BMC failed. | ||
| Turnover by BMC Mae Carlson. | |||
| 00:05 | Ground ball pickup by SWATW Samantha Panepinto. | ||
| 00:01 | Shot by SWATW Julia Denney, SAVE Kate Flaming. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 30:00 | |||
| 30:00 | Hillary Santana at goalie for SWATW. | ||
| 30:00 | SWATW substitution: Hillary Santana for Michelle Ammerman. | ||
| Draw control by SWATW Maddie Williams. | |||
| 29:14 | GOAL by SWATW Julia Denney. | ||
| Score: Swarthmore 17 - Bryn Mawr 5 | |||
| Draw control by BMC Natalie Chrismer. | |||
| 27:40 | Shot by BMC Hannah Lehman, SAVE Hillary Santana. | ||
| 27:33 | Clear attempt by SWATW failed. | ||
| Turnover by SWATW Emily Caldwell. | |||
| 27:06 | Shot by BMC Kathleen Magner, SAVE Hillary Santana. | ||
| 26:57 | Ground ball pickup by SWATW Maddie Williams. | ||
| 26:56 | Clear attempt by SWATW good. | ||
| 26:43 | SWATW substitution: Samantha Reichard for Samantha Panepinto. | ||
| 26:43 | SWATW substitution: Catie Meador for Caroline Murphy. | ||
| 26:21 | GOAL by SWATW Lucy Whitacre, Assist by Marie Mutryn. | ||
| Score: Swarthmore 18 - Bryn Mawr 5 | |||
| 26:21 | SWATW substitution: Elizabeth Bachman for Marie Mutryn. | ||
| Draw control by SWATW Elizabeth Bachman. | |||
| 24:53 | GOAL by SWATW Annelise Mowry, Assist by Sara Lentricchia. | ||
| Score: Swarthmore 19 - Bryn Mawr 5 | |||
| 24:53 | SWATW substitution: Olivia Perez for Annelise Mowry. | ||
| Draw control by BMC Kathleen Magner. | |||
| Foul on SWATW Beth Martin. | |||
| 23:43 | GOAL by BMC Melina Higgins. | ||
| Score: Swarthmore 19 - Bryn Mawr 6 | |||
| Draw control by BMC Kathleen Magner. | |||
| Foul on SWATW Maddie Williams. | |||
| 22:36 | GOAL by BMC Zoe Pond-McPherson. | ||
| Score: Swarthmore 19 - Bryn Mawr 7 | |||
| Draw control by BMC Kathleen Magner. | |||
| 21:27 | Shot by BMC Natalie Chrismer, SAVE Hillary Santana. | ||
| 21:16 | Ground ball pickup by SWATW Samantha Reichard. | ||
| 21:10 | Clear attempt by SWATW good. | ||
| Turnover by SWATW Elizabeth Bachman. | |||
| 20:35 | Ground ball pickup by BMC Lauren Melvin. | ||
| 20:32 | BMC substitution: Emily Levine for Melina Higgins. | ||
| 20:28 | Clear attempt by BMC failed. | ||
| Turnover by BMC Natalie Chrismer (caused by Maddie Williams). | |||
| 20:21 | Ground ball pickup by SWATW Maddie Williams. | ||
| 20:01 | GOAL by SWATW Elizabeth Bachman, Assist by Beth Martin. | ||
| Score: Swarthmore 20 - Bryn Mawr 7 | |||
| 20:01 | BMC substitution: Lee McClenon for Eunhae Lee. | ||
| 20:01 | SWATW substitution: Emma Sipperly for Sara Lentricchia. | ||
| Draw control by BMC Miranda Gordon-Zigel. | |||
| Foul on SWATW Elyse Tierney. | |||
| 18:37 | Shot by BMC Kathleen Magner HIGH. | ||
| Turnover by BMC Mae Carlson (caused by Olivia Perez). | |||
| 18:13 | Ground ball pickup by SWATW Olivia Perez. | ||
| 18:11 | Clear attempt by SWATW good. | ||
| 17:35 | GOAL by SWATW Beth Martin. | ||
| Score: Swarthmore 21 - Bryn Mawr 7 | |||
| 17:05 | Timeout by BMC. | ||
| Draw control by SWATW Emma Sipperly. | |||
| 15:59 | BMC substitution: Melina Higgins for Miranda Gordon-Zigel. | ||
| Turnover by SWATW Beth Martin. | |||
| 15:20 | Ground ball pickup by BMC Kathleen Magner. | ||
| 15:18 | Clear attempt by BMC good. | ||
| Foul on SWATW Samantha Reichard. | |||
| Foul on SWATW Emma Sipperly. | |||
| Turnover by BMC Zoe Fisher. | |||
| 13:53 | Clear attempt by SWATW good. | ||
| 13:32 | SWATW substitution: Mariel Freyre for Maddie Williams. | ||
| Turnover by SWATW Emma Sipperly (caused by Natalie Chrismer). | |||
| 12:33 | Ground ball pickup by BMC Kate Flaming. | ||
| 12:30 | BMC substitution: Eunhae Lee for Zoe Fisher. | ||
| 12:30 | SWATW substitution: Samantha Panepinto for Beth Martin. | ||
| 12:22 | Clear attempt by BMC failed. | ||
| Turnover by BMC Zoe Pond-McPherson. | |||
| 12:02 | GOAL by SWATW Lucy Whitacre. | ||
| Score: Swarthmore 22 - Bryn Mawr 7 | |||
| 12:02 | BMC substitution: Miranda Gordon-Zigel for Kate Flaming. | ||
| 12:02 | Miranda Gordon-Zigel at goalie for BMC. | ||
| 12:02 | SWATW substitution: Sara Lentricchia for Lucy Whitacre. | ||
| Draw control by SWATW Emma Sipperly. | |||
| Turnover by SWATW Julia Denney. | |||
| 10:48 | Ground ball pickup by BMC Eunhae Lee. | ||
| Turnover by BMC Mae Carlson (caused by Emily Caldwell). | |||
| 10:35 | Ground ball pickup by SWATW Samantha Reichard. | ||
| 10:33 | Clear attempt by SWATW failed. | ||
| Turnover by SWATW Samantha Reichard (caused by Kathleen Magner). | |||
| 10:24 | Ground ball pickup by BMC Melina Higgins. | ||
| Foul on SWATW Elyse Tierney. | |||
| 10:13 | Shot by BMC Melina Higgins WIDE. | ||
| 09:54 | GOAL by BMC Kathleen Magner. | ||
| Score: Swarthmore 22 - Bryn Mawr 8 | |||
| Draw control by SWATW Elyse Tierney. | |||
| Foul on BMC Natalie Chrismer. | |||
| 08:49 | Shot by SWATW Elyse Tierney, SAVE Miranda Gordon-Zigel. | ||
| 08:43 | BMC substitution: Kelsey Harris for Lee McClenon. | ||
| Foul on BMC Natalie Chrismer. | |||
| 07:38 | Free position attempt for SWATW. | ||
| 07:37 | GOAL by SWATW Emma Sipperly (FPGOAL) {free position shot}. | ||
| Score: Swarthmore 23 - Bryn Mawr 8 | |||
| Draw control by BMC Hannah Lehman. | |||
| Foul on SWATW Emma Sipperly. | |||
| Foul on SWATW Elyse Tierney. | |||
| 05:38 | Free position attempt for BMC. | ||
| 05:37 | Shot by BMC Natalie Chrismer WIDE {free position shot}. | ||
| 05:15 | Shot by BMC Natalie Chrismer HIT POST. | ||
| Turnover by BMC Eunhae Lee (caused by Elyse Tierney). | |||
| 04:34 | Ground ball pickup by SWATW Elyse Tierney. | ||
| 03:37 | BMC substitution: Zoe Fisher for Melina Higgins. | ||
| Turnover by SWATW Emma Sipperly (caused by Hannah Lehman). | |||
| 03:04 | Ground ball pickup by BMC Hannah Lehman. | ||
| Foul on SWATW Emma Sipperly. | |||
| Foul on SWATW Mariel Freyre. | |||
| 02:31 | Free position attempt for BMC. | ||
| 02:31 | Shot by BMC Emily Levine, SAVE Hillary Santana {free position shot}. | ||
| 02:12 | Ground ball pickup by SWATW Elyse Tierney. | ||
| Foul on BMC Emily Levine. | |||
| 01:48 | Clear attempt by SWATW good. | ||
| Foul on BMC Natalie Chrismer. | |||
| Foul on BMC Tonya Hamid. | |||
| Foul on BMC Kathleen Magner. | |||
| 00:21 | GOAL by SWATW Emma Sipperly, Assist by Elizabeth Bachman. | ||
| Score: Swarthmore 24 - Bryn Mawr 8 | |||
| Draw control by SWATW Samantha Panepinto. | |||
| Foul on BMC Natalie Chrismer. | |||
| 00:00 | End-of-period. | ||
| Score: Swarthmore 24 - Bryn Mawr 8 | |||



