Bryn Mawr College at Notre Dame of Md. U.
@ Baltimore, Md. (Alumnae Field)
4/19/2012 at 4:30 PM
@ Baltimore, Md. (Alumnae Field)
4/19/2012 at 4:30 PM
|
Bryn Mawr
12 |
Notre Dame (Md.)
14 |
| SCORING | 1 | 2 | 2nd - 30:00 |
|---|---|---|---|
| Bryn Mawr (2-12) | 4 | 8 | 12 |
| Notre Dame (Md.) (7-6) | 6 | 8 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Bryn Mawr | Notre Dame (Md.) | ||
| Notre Dame (Md.) | 26:44 | Murray, Molly (unassisted) | 0 | 1 |
| Notre Dame (Md.) | 24:03 | Terry, Allison (unassisted) | 0 | 2 |
| Notre Dame (Md.) | 23:26 | Cumberland, Ashley (unassisted) | 0 | 3 |
| Bryn Mawr | 22:31 | Miranda Gordon-Zigel (unassisted) | 1 | 3 |
| Notre Dame (Md.) | 16:01 | Jones, Rachel (unassisted) | 1 | 4 |
| Notre Dame (Md.) | 13:46 | Terry, Allison (unassisted) | 1 | 5 |
| Notre Dame (Md.) | 10:43 | Murray, Molly (Terry, Allison) | 1 | 6 |
| Bryn Mawr | 09:45 | Natalie Chrismer (Miranda Gordon-Zigel) | 2 | 6 |
| Bryn Mawr | 07:19 | Kathleen Magner (unassisted) | 3 | 6 |
| Bryn Mawr | 00:03 | Natalie Chrismer (unassisted) | 4 | 6 |
| -- 2nd -- | Bryn Mawr | Notre Dame (Md.) | ||
| Bryn Mawr | 26:38 | Natalie Chrismer (Miranda Gordon-Zigel) | 5 | 6 |
| Notre Dame (Md.) | 24:22 | Terry, Allison (unassisted) | 5 | 7 |
| Notre Dame (Md.) | 20:48 | Terry, Allison (unassisted) | 5 | 8 |
| Notre Dame (Md.) | 20:23 | Miller, Lindsey (unassisted) | 5 | 9 |
| Notre Dame (Md.) | 18:42 | Terry, Allison (Murray, Molly) | 5 | 10 |
| Bryn Mawr | 17:12 | Miranda Gordon-Zigel (unassisted) | 6 | 10 |
| Bryn Mawr | 16:56 | Natalie Chrismer (unassisted) | 7 | 10 |
| Notre Dame (Md.) | 13:59 | Johnston, Katie (unassisted) | 7 | 11 |
| Bryn Mawr | 11:42 | Kathleen Magner (Miranda Gordon-Zigel) | 8 | 11 |
| Notre Dame (Md.) | 09:36 | Cumberland, Ashley (unassisted) | 8 | 12 |
| Bryn Mawr | 08:12 | Melina Higgins (Miranda Gordon-Zigel) | 9 | 12 |
| Bryn Mawr | 06:43 | Emily Levine (unassisted) | 10 | 12 |
| Bryn Mawr | 06:13 | Natalie Chrismer (Zoe Fisher) | 11 | 12 |
| Bryn Mawr | 05:37 | Miranda Gordon-Zigel (Melina Higgins) | 12 | 12 |
| Notre Dame (Md.) | 05:00 | Terry, Allison (unassisted) | 12 | 13 |
| Notre Dame (Md.) | 03:52 | Cumberland, Ashley (unassisted) | 12 | 14 |
Bryn Mawr |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Natalie Chrismer * | F | 5 | 0 | 10 | 8 | 2 | 1 | 1 | 1 |
| 5 | Eunhae Lee * | M | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 7 | Zoe Pond-McPherson * | M | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| 9 | Zoe Fisher | F | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 0 |
| 11 | Mae Carlson * | F | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| 13 | Melina Higgins * | F | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 14 | Emily Levine * | M | 1 | 0 | 1 | 1 | 3 | 0 | 3 | 2 |
| 15 | Lee McClenon * | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 16 | Tonya Hamid * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | Kathleen Magner * | M | 2 | 0 | 5 | 3 | 9 | 4 | 1 | 2 |
| 20 | Hannah Lehman * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 24 | Miranda Gordon-Zigel * | F | 3 | 4 | 7 | 5 | 4 | 8 | 5 | 0 |
| 28 | Kate Flaming * | GK | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Totals | 12 | 6 | 27 | 20 | 34 | 14 | 16 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Kate Flaming | 14 | 60:00 | 5 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Tonya Hamid 1-120; Kathleen Magner 1-120; Miranda Gordon-Zigel 1-120 |
Notre Dame (Md.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Terry, Allison * | 6 | 1 | 10 | 7 | 6 | 4 | 4 | 0 | |
| 3 | Jones, Rachel * | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | |
| 4 | Vasso, Vicky * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | |
| 5 | Johnston, Katie * | 1 | 0 | 1 | 1 | 2 | 4 | 3 | 1 | |
| 6 | Schwartz, Tessa | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 7 | Murray, Molly * | 2 | 1 | 3 | 2 | 4 | 1 | 3 | 1 | |
| 8 | Cumberland, Ashley * | 3 | 0 | 7 | 4 | 1 | 0 | 1 | 0 | |
| 9 | Burley, Sam * | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | |
| 10 | Donadio, Kate * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 13 | Waters, Dee * | 0 | 0 | 2 | 1 | 4 | 1 | 1 | 2 | |
| 14 | Crisostomo, Julicel * | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 15 | Briggs, Mary * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Miller, Lindsey | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | |
| 22 | Kempf, Kelsey * | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | |
| Totals | 14 | 2 | 27 | 19 | 36 | 13 | 17 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 15 | Briggs, Mary | 12 | 60:00 | 8 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryn Mawr | 5 | 0 | 5 |
| Notre Dame (Md.) | 6 | 2 | 8 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryn Mawr | 22 | 11 | 34 |
| Notre Dame (Md.) | 23 | 14 | 36 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryn Mawr | 8 | 8 | 16 |
| Notre Dame (Md.) | 9 | 8 | 17 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryn Mawr | 5-11 | 2-4 | 7-15 |
| Notre Dame (Md.) | 5-6 | 6-8 | 11-14 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryn Mawr | 10 | 5 | 14 |
| Notre Dame (Md.) | 5 | 8 | 13 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryn Mawr | 0-0 | 3-3 | 1-0 |
| Notre Dame (Md.) | 1-4 | 4-4 | 5-4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryn Mawr | 11 | 16 | 27 |
| Notre Dame (Md.) | 17 | 10 | 27 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bryn Mawr | 13 | 7 | 20 |
| Notre Dame (Md.) | 2 | 9 | 11 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Bryn Mawr | 06:21 | Miranda Gordon-Zigel: - YELLOW CARD | |
| -- 2nd -- | |||
| Bryn Mawr | 24:25 | Tonya Hamid: - YELLOW CARD | |
| Bryn Mawr | 22:28 | Kathleen Magner: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Attendance: 35 Officials and game personnel: Bill Franke ; Debbie Swiss ; Steven Secrest ; NDMU Sports Info |
| Starter * |



