Ursinus at Muhlenberg
@ Allentown, Pa. (Scotty Wood Stadium)
4/21/2012 at 1:00
@ Allentown, Pa. (Scotty Wood Stadium)
4/21/2012 at 1:00
|
Ursinus
16 |
Muhlenberg
15 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Ursinus (9-7 (5-4 CC)) | 6 | 10 | 16 |
| Muhlenberg (5-8 (1-8 CC)) | 3 | 12 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Ursinus | Muhlenberg | ||
| Ursinus | 28:40 | Emily Diehl (Lauren Garganio) | 1 | 0 |
| Muhlenberg | 25:05 | Kelsey Elmer (Sarah Hetrick) | 1 | 1 |
| Ursinus | 20:34 | Alyssa Thren (unassisted) | 2 | 1 |
| Ursinus | 11:59 | Alyssa Thren (Lauren Garganio) | 3 | 1 |
| Ursinus | 11:14 | Alyssa Thren (Kim Peifer) | 4 | 1 |
| Muhlenberg | 09:42 | Molly Davin (Michelle Certosimo) | 4 | 2 |
| Muhlenberg | 06:34 | Stephanie Umbach (unassisted) | 4 | 3 |
| Ursinus | 02:16 | Kitty Dawson (Lauren Garganio) | 5 | 3 |
| Ursinus | 00:09 | Alyssa Thren (Emily Diehl) | 6 | 3 |
| -- 2nd -- | Ursinus | Muhlenberg | ||
| Ursinus | 28:57 | Kim Peifer (Amber Moyer) | 7 | 3 |
| Ursinus | 28:21 | Emily Diehl (Lauren Garganio) | 8 | 3 |
| Muhlenberg | 27:59 | Angela Napoletano (unassisted) | 8 | 4 |
| Ursinus | 26:32 | Megan Horney (Nicole Kovacs) | 9 | 4 |
| Muhlenberg | 25:42 | Alex Bellini (Michelle Certosimo) | 9 | 5 |
| Ursinus | 24:58 | Nicole Kovacs (unassisted) | 10 | 5 |
| Muhlenberg | 21:35 | Kelsey Elmer (Free position shot) | 10 | 6 |
| Ursinus | 17:40 | Kim Peifer (unassisted) | 11 | 6 |
| Ursinus | 17:03 | Kitty Dawson (Free position shot) | 12 | 6 |
| Muhlenberg | 16:42 | Kelsey Elmer (unassisted) | 12 | 7 |
| Muhlenberg | 15:35 | Stephanie Umbach (unassisted) | 12 | 8 |
| Muhlenberg | 15:17 | Kelsey Elmer (unassisted) | 12 | 9 |
| Muhlenberg | 13:34 | Stephanie Umbach (unassisted) | 12 | 10 |
| Muhlenberg | 11:12 | UP - Molly Davin (unassisted) | 12 | 11 |
| Muhlenberg | 10:06 | Molly Davin (Free position shot) | 12 | 12 |
| Ursinus | 05:16 | Nicole Kovacs (Free position shot) | 13 | 12 |
| Ursinus | 03:30 | UP - Emily Diehl (Nicole Kovacs) | 14 | 12 |
| Muhlenberg | 03:09 | Kelsey Elmer (Free position shot) | 14 | 13 |
| Ursinus | 02:39 | Alyssa Thren (Free position shot) | 15 | 13 |
| Muhlenberg | 01:22 | Kayleigh Thies (unassisted) | 15 | 14 |
| Muhlenberg | 00:49 | Alexandra Gabriele (Free position shot) | 15 | 15 |
| Ursinus | 00:05 | Emily Diehl (Nicole Kovacs) | 16 | 15 |
Ursinus |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Katie McEwen * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 9 | Alyssa Thren * | 5 | 0 | 6 | 6 | 0 | 7 | 4 | 0 | |
| 10 | Kitty Dawson * | 2 | 0 | 6 | 2 | 2 | 0 | 4 | 1 | |
| 11 | Amber Moyer * | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 12 | Caroline Cannon * | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | |
| 13 | Emily Diehl * | 4 | 1 | 5 | 4 | 1 | 4 | 5 | 0 | |
| 16 | Claire Yergeau * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 17 | Nicole Kovacs | 2 | 3 | 4 | 4 | 1 | 0 | 2 | 1 | |
| 19 | Kim Peifer * | 2 | 1 | 3 | 2 | 3 | 4 | 0 | 1 | |
| 20 | Megan Horney * | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 23 | Courtney Stewart * | D | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 30 | Lauren Garganio * | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 99 | Riley Pembroke * | GK | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| Totals | 16 | 10 | 26 | 20 | 21 | 15 | 25 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | Riley Pembroke | 15 | 60:00 | 15 | 30 |
Muhlenberg |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandra Gabriele | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | |
| 4 | Angela Napoletano * | m | 1 | 0 | 8 | 5 | 1 | 6 | 4 | 1 |
| 6 | Alexandra Franck * | d | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 3 |
| 8 | Christina Vittorio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Becky Ritter * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 |
| 11 | Molly Davin * | a | 3 | 0 | 12 | 9 | 1 | 0 | 2 | 1 |
| 12 | Jill Freda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Kaitlyn McCaffrey * | d | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 |
| 14 | Stephanie Umbach * | m | 3 | 0 | 6 | 5 | 1 | 8 | 1 | 1 |
| 15 | Kelsey Elmer * | a | 5 | 0 | 6 | 5 | 1 | 0 | 3 | 0 |
| 17 | Meg Reilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 18 | Jessica Shegoski * | m | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Ally Shaffer | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | |
| 21 | Maggie Hare * | m | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Michelle Certosimo * | a | 0 | 2 | 4 | 3 | 1 | 0 | 0 | 0 |
| 25 | Sarah Hetrick * | m | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Alex Bellini | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 28 | Tiffany Kreider * | g | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 29 | Kayleigh Thies | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | |
| Totals | 15 | 3 | 39 | 30 | 24 | 17 | 14 | 13 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Tiffany Kreider | 16 | 60:00 | 4 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ursinus | 8 | 7 | 15 |
| Muhlenberg | 2 | 2 | 4 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ursinus | 13 | 8 | 21 |
| Muhlenberg | 14 | 10 | 24 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ursinus | 13 | 12 | 25 |
| Muhlenberg | 8 | 6 | 14 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ursinus | 12-14 | 6-10 | 18-24 |
| Muhlenberg | 9-12 | 8-9 | 17-21 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ursinus | 5 | 10 | 15 |
| Muhlenberg | 5 | 12 | 17 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ursinus | 0-0 | 3-5 | 3-5 |
| Muhlenberg | 0-1 | 4-6 | 4-7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ursinus | 10 | 16 | 26 |
| Muhlenberg | 16 | 23 | 39 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ursinus | 8 | 11 | 19 |
| Muhlenberg | 9 | 19 | 28 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Ursinus | 19:45 | Alyssa Thren: - YELLOW CARD | |
| -- 2nd -- | |||
| Ursinus | 11:34 | Courtney Stewart: - YELLOW CARD | |
| Muhlenberg | 03:32 | Jessica Shegoski: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:50 Attendance: 104 Officials and game personnel: Patricia Kunkle ; Jody Field ; Jennifer Spieker |
| Starter * |



