Amber Moyer | #11 | | Ursinus
| gp | p | g | a |
|---|---|---|---|
| 17 | 18 | 15 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 7 | at Gettysburg | L, 19-9 |
| Apr 11 | Frank. & Marsh. | L, 15-4 |
| Apr 14 | McDaniel | W, 15-13 |
| Apr 18 | Haverford | L, 12-7 |
| Apr 21 | at Muhlenberg | W, 16-15 |
| Apr 25 | Swarthmore | L, 11-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 1st | 9 | 43rd |
| Points | 18 | 51st | 10 | 52nd |
| Goals | 15 | 44th | 8 | 48th |
| Assists | 3 | 61st | 2 | 60th |
| Shots | 28 | 53rd | 17 | 49th |
| Shooting percentage | 53.6 | 25th | 47.1 | 43rd |
| Shots on goal | 23 | 49th | 13 | 47th |
| Shots on goal percentage | 82.1 | 59th | 76.5 | 82nd |
| Free position goals-shots | 0-5 | 172nd | 0-3 | 169th |
| Ground balls | 19 | 57th | 7 | 90th |
| Draw controls | 6 | 70th | 2 | 92nd |
| Turnovers | 14 | 59th | 7 | 64th |
| Caused turnovers | 2 | 112th | 0 | 186th |
| Fouls | 16 | 47th | 8 | 52nd |



