Beth Martin | #21 |  | Swarthmore

gp p g a
16 15 13 2
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog%
Mar 6 vs. Marymount (Va.) W, 16-12 1 0 1 0-0 4 0 3 0 2 50.0 2 100.0
Mar 8 vs. Elizabethtown L, 14-12 1 0 1 0-0 2 0 1 0 1 100.0 1 100.0
Mar 13 Eastern W, 16-7 0 0 0 0-0 1 1 3 2 0 - 0 -
Mar 15 Widener W, 18-9 0 0 0 0-0 0 0 0 0 0 - 0 -
Mar 17 at Ursinus L, 16-9 0 0 0 0-1 4 2 0 2 2 0.0 2 100.0
Mar 21 at Cabrini W, 16-12 1 0 1 0-0 2 1 0 0 2 50.0 2 100.0
Mar 24 at Bryn Mawr W, 24-8 1 1 2 0-0 0 0 2 0 2 50.0 2 100.0
Mar 27 McDaniel W, 13-12 1 0 1 1-1 4 2 2 1 1 100.0 1 100.0
Mar 29 at Immaculata W, 19-3 - - - - - - - - - - - -
Mar 31 at Gettysburg L, 16-8 1 1 2 0-0 1 1 0 2 3 33.3 2 66.7
Apr 3 Neumann W, 18-7 0 0 0 0-0 2 2 2 0 2 0.0 1 50.0
Apr 7 at Frank. & Marsh. L, 17-10 0 0 0 0-0 1 1 0 0 0 - 0 -
Apr 11 Muhlenberg W, 15-14 1 0 1 0-0 2 1 0 1 1 100.0 1 100.0
Apr 14 Dickinson W, 15-9 3 0 3 1-1 1 0 0 1 5 60.0 4 80.0
Apr 17 at Washington College L, 9-6 1 0 1 0-2 1 0 0 0 5 20.0 3 60.0
Apr 21 at Haverford W, 11-8 1 0 1 1-1 4 0 0 0 4 25.0 2 50.0
Apr 25 at Ursinus W, 11-10 1 0 1 1-1 1 2 0 1 2 50.0 1 50.0
Apr 28 at Gettysburg L, 18-6 - - - - - - - - - - - -