Carly Eisenbrandt | #3 | M | Washington College
| gp | p | g | a |
|---|---|---|---|
| 16 | 41 | 30 | 11 |
| Recent Games | ||
|---|---|---|
| Apr 7 | at Dickinson | L, 7-6 |
| Apr 11 | at Haverford | W, 10-7 |
| Apr 14 | Gettysburg | L, 12-7 |
| Apr 17 | Swarthmore | W, 9-6 |
| Apr 21 | at McDaniel | W, 16-14 |
| Apr 29 | at Gettysburg | L, 15-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 26th | 9 | 13th |
| Points | 41 | 17th | 20 | 21st |
| Goals | 30 | 17th | 17 | 13th |
| Assists | 11 | 22nd | 3 | 45th |
| Shots | 69 | 14th | 38 | 11th |
| Shooting percentage | 43.5 | 59th | 44.7 | 51st |
| Shots on goal | 50 | 15th | 31 | 7th |
| Shots on goal percentage | 72.5 | 101st | 81.6 | 63rd |
| Free position goals-shots | 4-11 | 32nd | 3-7 | 20th |
| Ground balls | 17 | 62nd | 9 | 64th |
| Draw controls | 16 | 36th | 7 | 39th |
| Turnovers | 21 | 28th | 14 | 21st |
| Caused turnovers | 7 | 48th | 3 | 66th |
| Fouls | 20 | 36th | 6 | 68th |



