Catie Meador | #15 | D | Swarthmore
| gp | p | g | a |
|---|---|---|---|
| 5 | 0 | 0 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 11 | Muhlenberg | W, 15-14 |
| Apr 14 | Dickinson | W, 15-9 |
| Apr 17 | at Washington College | L, 9-6 |
| Apr 21 | at Haverford | W, 11-8 |
| Apr 25 | at Ursinus | W, 11-10 |
| Apr 28 | at Gettysburg | L, 18-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 5 | 172nd | 3 | 180th |
| Points | 0 | 160th | 0 | 173rd |
| Goals | 0 | 127th | 0 | 166th |
| Assists | 0 | 107th | 0 | 162nd |
| Shots | 1 | 125th | 1 | 121st |
| Shooting percentage | 0.0 | - | 0.0 | - |
| Shots on goal | 1 | 121st | 1 | 121st |
| Shots on goal percentage | 100.0 | 1st | 100.0 | 23rd |
| Free position goals-shots | 0-0 | 162nd | 0-0 | 158th |
| Ground balls | 0 | 194th | 0 | 202nd |
| Draw controls | 1 | 127th | 0 | 186th |
| Turnovers | 0 | 195th | 0 | 198th |
| Caused turnovers | 0 | 170th | 0 | 186th |
| Fouls | 0 | 175th | 0 | 193rd |



