Corinne Ziccardi | #10 | A | Washington College
| gp | p | g | a |
|---|---|---|---|
| 16 | 57 | 41 | 16 |
| Recent Games | ||
|---|---|---|
| Apr 7 | at Dickinson | L, 7-6 |
| Apr 11 | at Haverford | W, 10-7 |
| Apr 14 | Gettysburg | L, 12-7 |
| Apr 17 | Swarthmore | W, 9-6 |
| Apr 21 | at McDaniel | W, 16-14 |
| Apr 29 | at Gettysburg | L, 15-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 26th | 9 | 74th |
| Points | 57 | 6th | 35 | 2nd |
| Goals | 41 | 6th | 27 | 3rd |
| Assists | 16 | 8th | 8 | 16th |
| Shots | 89 | 5th | 51 | 5th |
| Shooting percentage | 46.1 | 46th | 52.9 | 26th |
| Shots on goal | 61 | 10th | 40 | 5th |
| Shots on goal percentage | 68.5 | 116th | 78.4 | 71st |
| Free position goals-shots | 14-27 | 2nd | 9-17 | 1st |
| Ground balls | 16 | 70th | 8 | 76th |
| Draw controls | 8 | 57th | 5 | 59th |
| Turnovers | 30 | 16th | 20 | 7th |
| Caused turnovers | 1 | 139th | 1 | 146th |
| Fouls | 14 | 53rd | 8 | 61st |



