Lauren Selawski | #18 | | Frank. & Marsh.
| gp | p | g | a |
|---|---|---|---|
| 14 | 23 | 16 | 7 |
| Recent Games | ||
|---|---|---|
| Apr 6 | at TCNJ | W, 16-12 |
| Apr 7 | Swarthmore | W, 17-10 |
| Apr 11 | at Ursinus | W, 15-4 |
| Apr 14 | at Haverford | W, 18-5 |
| Apr 18 | at Gettysburg | L, 15-4 |
| Apr 21 | Dickinson | W, 16-11 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 103rd | 7 | 131st |
| Points | 23 | 44th | 13 | 41st |
| Goals | 16 | 42nd | 6 | 58th |
| Assists | 7 | 37th | 7 | 19th |
| Shots | 35 | 42nd | 17 | 50th |
| Shooting percentage | 45.7 | 48th | 35.3 | 74th |
| Shots on goal | 30 | 39th | 15 | 43rd |
| Shots on goal percentage | 85.7 | 43rd | 88.2 | 37th |
| Free position goals-shots | 1-4 | 76th | 0-3 | 195th |
| Ground balls | 8 | 114th | 6 | 105th |
| Draw controls | 2 | 102nd | 1 | 132nd |
| Turnovers | 14 | 59th | 5 | 90th |
| Caused turnovers | 0 | 170th | 0 | 196th |
| Fouls | 3 | 128th | 2 | 131st |



