Mary Mitchell | #2 | | Frank. & Marsh.
| gp | p | g | a |
|---|---|---|---|
| 14 | 32 | 22 | 10 |
| Recent Games | ||
|---|---|---|
| Apr 6 | at TCNJ | W, 16-12 |
| Apr 7 | Swarthmore | W, 17-10 |
| Apr 11 | at Ursinus | W, 15-4 |
| Apr 14 | at Haverford | W, 18-5 |
| Apr 18 | at Gettysburg | L, 15-4 |
| Apr 21 | Dickinson | W, 16-11 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 103rd | 9 | 38th |
| Points | 32 | 30th | 24 | 15th |
| Goals | 22 | 31st | 17 | 15th |
| Assists | 10 | 25th | 7 | 18th |
| Shots | 39 | 38th | 30 | 25th |
| Shooting percentage | 56.4 | 17th | 56.7 | 22nd |
| Shots on goal | 28 | 41st | 21 | 26th |
| Shots on goal percentage | 71.8 | 105th | 70.0 | 105th |
| Free position goals-shots | 0-2 | 167th | 0-1 | 163rd |
| Ground balls | 20 | 54th | 13 | 35th |
| Draw controls | 27 | 22nd | 19 | 18th |
| Turnovers | 14 | 59th | 9 | 45th |
| Caused turnovers | 7 | 48th | 6 | 29th |
| Fouls | 20 | 36th | 16 | 15th |



