Megan Gallagher | #3 | | Haverford
| gp | p | g | a |
|---|---|---|---|
| 16 | 30 | 23 | 7 |
| Recent Games | ||
|---|---|---|
| Apr 3 | at Catholic | L, 19-7 |
| Apr 5 | at Bryn Mawr | W, 17-5 |
| Apr 11 | Washington College | L, 10-7 |
| Apr 14 | Frank. & Marsh. | L, 18-5 |
| Apr 18 | at Ursinus | W, 12-7 |
| Apr 21 | Swarthmore | L, 11-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 26th | 9 | 17th |
| Points | 30 | 34th | 17 | 29th |
| Goals | 23 | 30th | 14 | 21st |
| Assists | 7 | 37th | 3 | 46th |
| Shots | 57 | 24th | 34 | 20th |
| Shooting percentage | 40.4 | 72nd | 41.2 | 61st |
| Shots on goal | 42 | 24th | 25 | 21st |
| Shots on goal percentage | 73.7 | 96th | 73.5 | 98th |
| Free position goals-shots | 9-23 | 12th | 4-12 | 11th |
| Ground balls | 17 | 62nd | 9 | 65th |
| Draw controls | 9 | 54th | 6 | 42nd |
| Turnovers | 21 | 28th | 13 | 27th |
| Caused turnovers | 2 | 112th | 1 | 125th |
| Fouls | 5 | 108th | 3 | 107th |



