Megan Taylor | #6 | D | Dickinson
| gp | p | g | a |
|---|---|---|---|
| 16 | 12 | 10 | 2 |
| Recent Games | ||
|---|---|---|
| Mar 31 | at Haverford | W, 9-6 |
| Apr 7 | Washington College | W, 7-6 |
| Apr 11 | at McDaniel | L, 16-11 |
| Apr 14 | at Swarthmore | L, 15-9 |
| Apr 18 | Muhlenberg | W, 14-13 |
| Apr 21 | at Frank. & Marsh. | L, 16-11 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 26th | 9 | 70th |
| Points | 12 | 67th | 11 | 47th |
| Goals | 10 | 60th | 9 | 42nd |
| Assists | 2 | 70th | 2 | 67th |
| Shots | 21 | 62nd | 14 | 53rd |
| Shooting percentage | 47.6 | 42nd | 64.3 | 15th |
| Shots on goal | 17 | 62nd | 12 | 53rd |
| Shots on goal percentage | 81.0 | 67th | 85.7 | 47th |
| Free position goals-shots | 3-7 | 41st | 2-4 | 38th |
| Ground balls | 25 | 34th | 15 | 27th |
| Draw controls | 20 | 31st | 11 | 33rd |
| Turnovers | 12 | 69th | 8 | 62nd |
| Caused turnovers | 7 | 48th | 4 | 60th |
| Fouls | 6 | 102nd | 4 | 99th |



