Meredith Callis | #11 | D | Washington College
| gp | p | g | a |
|---|---|---|---|
| 16 | 0 | 0 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 7 | at Dickinson | L, 7-6 |
| Apr 11 | at Haverford | W, 10-7 |
| Apr 14 | Gettysburg | L, 12-7 |
| Apr 17 | Swarthmore | W, 9-6 |
| Apr 21 | at McDaniel | W, 16-14 |
| Apr 29 | at Gettysburg | L, 15-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 26th | 9 | 6th |
| Points | 0 | 135th | 0 | 126th |
| Goals | 0 | 127th | 0 | 117th |
| Assists | 0 | 107th | 0 | 102nd |
| Shots | 1 | 125th | 0 | 131st |
| Shooting percentage | 0.0 | 96th | - | - |
| Shots on goal | 0 | 137th | 0 | 130th |
| Shots on goal percentage | 0.0 | 137th | - | - |
| Free position goals-shots | 0-0 | 93rd | 0-0 | 85th |
| Ground balls | 23 | 40th | 10 | 55th |
| Draw controls | 5 | 78th | 2 | 82nd |
| Turnovers | 8 | 100th | 3 | 115th |
| Caused turnovers | 14 | 18th | 5 | 37th |
| Fouls | 27 | 19th | 13 | 22nd |



