Sarah Dennison | #29 | D | Frank. & Marsh.
| gp | p | g | a |
|---|---|---|---|
| 9 | 0 | 0 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 6 | at TCNJ | W, 16-12 |
| Apr 7 | Swarthmore | W, 17-10 |
| Apr 11 | at Ursinus | W, 15-4 |
| Apr 14 | at Haverford | W, 18-5 |
| Apr 18 | at Gettysburg | L, 15-4 |
| Apr 21 | Dickinson | W, 16-11 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 145th | 8 | 83rd |
| Points | 0 | 146th | 0 | 138th |
| Goals | 0 | 127th | 0 | 132nd |
| Assists | 0 | 107th | 0 | 112th |
| Shots | 0 | 139th | 0 | 135th |
| Shooting percentage | - | - | - | - |
| Shots on goal | 0 | 137th | 0 | 134th |
| Shots on goal percentage | - | - | - | - |
| Free position goals-shots | 0-0 | 108th | 0-0 | 101st |
| Ground balls | 6 | 129th | 5 | 112th |
| Draw controls | 2 | 102nd | 2 | 83rd |
| Turnovers | 1 | 179th | 1 | 162nd |
| Caused turnovers | 2 | 112th | 2 | 88th |
| Fouls | 4 | 117th | 2 | 119th |



