| Rk | Name | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | P Messersmith | McDaniel | 17 | 16 | 40 | 20 | 60 | 11-19 | 46 | 103 | 39 | 24 | 87 | 46.0 | 61 | 70.1 |
| 1 | S Nichols | McDaniel | 17 | 16 | 1 | 2 | 3 | 0-0 | 61 | 37 | 15 | 24 | 2 | 50.0 | 2 | 100.0 |
| 3 | L Nichols | Frank. & Marsh. | 16 | 16 | 0 | 0 | 0 | 0-0 | 37 | 6 | 2 | 23 | 0 | - | 0 | - |
| 4 | C Murphy | Swarthmore | 16 | 16 | 0 | 0 | 0 | 0-0 | 29 | 2 | 9 | 22 | 0 | - | 0 | - |
| 5 | G Stockbower | Haverford | 16 | 16 | 0 | 0 | 0 | 0-0 | 40 | 11 | 12 | 21 | 0 | - | 0 | - |
| 6 | J Ferri | Haverford | 13 | 13 | 31 | 13 | 44 | 12-21 | 29 | 28 | 32 | 20 | 70 | 44.3 | 53 | 75.7 |
| 6 | A Penikis | Swarthmore | 16 | 16 | 65 | 34 | 99 | 13-38 | 40 | 47 | 30 | 20 | 154 | 42.2 | 118 | 76.6 |
| 8 | K Magner | Bryn Mawr | 16 | 16 | 35 | 10 | 45 | 7-13 | 63 | 67 | 45 | 18 | 87 | 40.2 | 69 | 79.3 |
| 8 | H Sawers | Gettysburg | 17 | 17 | 5 | 13 | 18 | 0-4 | 46 | 26 | 15 | 18 | 17 | 29.4 | 14 | 82.4 |
| 8 | M Williams | Swarthmore | 16 | 16 | 1 | 0 | 1 | 0-0 | 37 | 51 | 5 | 18 | 1 | 100.0 | 1 | 100.0 |
| 11 | A Casey | Gettysburg | 17 | 17 | 0 | 0 | 0 | 0-1 | 37 | 11 | 4 | 17 | 1 | 0.0 | 1 | 100.0 |
| 11 | C Sommi | Swarthmore | 16 | 16 | 38 | 10 | 48 | 8-17 | 43 | 18 | 38 | 17 | 73 | 52.1 | 60 | 82.2 |
| 13 | E Chatburn | Ursinus | 10 | 10 | 13 | 3 | 16 | 1-2 | 22 | 11 | 15 | 16 | 31 | 41.9 | 25 | 80.6 |
| 13 | E Hubley | Washington College | 16 | 16 | 28 | 4 | 32 | 4-5 | 32 | 16 | 19 | 16 | 42 | 66.7 | 38 | 90.5 |
| 15 | N Chrismer | Bryn Mawr | 16 | 16 | 32 | 4 | 36 | 8-16 | 40 | 30 | 19 | 15 | 76 | 42.1 | 62 | 81.6 |
| 15 | K Hoover | McDaniel | 16 | 14 | 0 | 0 | 0 | 0-0 | 23 | 8 | 5 | 15 | 0 | - | 0 | - |
| 15 | H Lehman | Bryn Mawr | 14 | 14 | 0 | 0 | 0 | 0-0 | 26 | 9 | 13 | 15 | 2 | 0.0 | 1 | 50.0 |
| 18 | M Callis | Washington College | 16 | 16 | 0 | 0 | 0 | 0-0 | 23 | 5 | 8 | 14 | 1 | 0.0 | 0 | 0.0 |
| 18 | M Pais | Dickinson | 16 | 15 | 0 | 0 | 0 | 0-0 | 24 | 7 | 12 | 14 | 0 | - | 0 | - |
| 18 | C Serpe | Frank. & Marsh. | 14 | 12 | 31 | 15 | 46 | 4-8 | 31 | 19 | 11 | 14 | 55 | 56.4 | 43 | 78.2 |
| 18 | A Thren | Ursinus | 16 | 16 | 49 | 6 | 55 | 15-26 | 28 | 67 | 22 | 14 | 97 | 50.5 | 76 | 78.4 |
| 18 | C Watkins | McDaniel | 17 | 16 | 22 | 9 | 31 | 5-10 | 30 | 31 | 33 | 14 | 45 | 48.9 | 39 | 86.7 |
| 23 | A Brockmeyer | Frank. & Marsh. | 9 | 8 | 0 | 0 | 0 | 0-0 | 20 | 5 | 7 | 13 | 0 | - | 0 | - |
| 23 | K Nestor | Gettysburg | 17 | 17 | 0 | 0 | 0 | 0-0 | 27 | 6 | 6 | 13 | 0 | - | 0 | - |
| 23 | M Shipley | Washington College | 16 | 16 | 20 | 17 | 37 | 2-3 | 25 | 7 | 34 | 13 | 47 | 42.6 | 34 | 72.3 |
| 26 | P Downing | Haverford | 16 | 16 | 18 | 10 | 28 | 9-13 | 23 | 21 | 26 | 12 | 37 | 48.6 | 26 | 70.3 |
| 26 | J Noon | Frank. & Marsh. | 14 | 13 | 0 | 0 | 0 | 0-0 | 29 | 7 | 5 | 12 | 0 | - | 0 | - |
| 26 | C Seirup | Swarthmore | 15 | 13 | 0 | 0 | 0 | 0-0 | 19 | 2 | 5 | 12 | 0 | - | 0 | - |
| 29 | M Gordon-Zigel | Bryn Mawr | 16 | 16 | 21 | 14 | 35 | 2-7 | 38 | 81 | 36 | 11 | 56 | 37.5 | 41 | 73.2 |
| 29 | L Kelly | Gettysburg | 15 | 15 | 0 | 0 | 0 | 0-0 | 17 | 0 | 7 | 11 | 0 | - | 0 | - |
| 29 | S Seibert | Washington College | 15 | 15 | 0 | 0 | 0 | 0-0 | 41 | 0 | 14 | 11 | 0 | - | 0 | - |
| 32 | A Cullen | Haverford | 16 | 16 | 0 | 0 | 0 | 0-0 | 38 | 3 | 12 | 10 | 0 | - | 0 | - |
| 32 | M Mae shields | Frank. & Marsh. | 14 | 14 | 13 | 5 | 18 | 6-8 | 21 | 34 | 11 | 10 | 22 | 59.1 | 17 | 77.3 |
| 32 | B Martin | Swarthmore | 16 | 16 | 13 | 2 | 15 | 4-7 | 30 | 13 | 13 | 10 | 32 | 40.6 | 24 | 75.0 |
| 32 | B Whelan | Dickinson | 12 | 12 | 1 | 2 | 3 | 0-1 | 21 | 43 | 12 | 10 | 2 | 50.0 | 1 | 50.0 |
| 36 | C Cannon | Ursinus | 17 | 17 | 3 | 0 | 3 | 0-0 | 33 | 11 | 11 | 9 | 4 | 75.0 | 4 | 100.0 |
| 36 | E Dunne | Frank. & Marsh. | 14 | 13 | 44 | 13 | 57 | 6-11 | 11 | 7 | 19 | 9 | 79 | 55.7 | 64 | 81.0 |
| 36 | D Entrot | McDaniel | 17 | 15 | 50 | 14 | 64 | 12-21 | 20 | 8 | 34 | 9 | 100 | 50.0 | 77 | 77.0 |
| 36 | C Golod | Dickinson | 11 | 9 | 0 | 0 | 0 | 0-0 | 14 | 3 | 9 | 9 | 0 | - | 0 | - |
| 36 | K Keim | McDaniel | 17 | 16 | 0 | 0 | 0 | 0-0 | 37 | 6 | 12 | 9 | 0 | - | 0 | - |
| 36 | E Levine | Bryn Mawr | 13 | 9 | 4 | 1 | 5 | 1-5 | 16 | 0 | 21 | 9 | 13 | 30.8 | 11 | 84.6 |
| 36 | K Markiewicz | Gettysburg | 10 | 10 | 26 | 9 | 35 | 10-25 | 19 | 40 | 17 | 9 | 61 | 42.6 | 42 | 68.9 |
| 36 | D Perry | Haverford | 16 | 16 | 26 | 0 | 26 | 7-9 | 27 | 25 | 29 | 9 | 43 | 60.5 | 35 | 81.4 |
| 36 | N Sockett | Haverford | 15 | 15 | 0 | 0 | 0 | 0-0 | 18 | 5 | 11 | 9 | 0 | - | 0 | - |
| 36 | E Tierney | Swarthmore | 15 | 5 | 7 | 2 | 9 | 0-1 | 23 | 14 | 7 | 9 | 16 | 43.8 | 11 | 68.8 |
| 46 | R Bartee | Washington College | 16 | 16 | 22 | 2 | 24 | 4-9 | 25 | 42 | 9 | 8 | 49 | 44.9 | 31 | 63.3 |
| 46 | C Stewart | Ursinus | 15 | 5 | 0 | 0 | 0 | 0-0 | 24 | 0 | 5 | 8 | 0 | - | 0 | - |
| 48 | C Eisenbrandt | Washington College | 16 | 16 | 30 | 11 | 41 | 4-11 | 17 | 16 | 21 | 7 | 69 | 43.5 | 50 | 72.5 |
| 48 | G Griffith | McDaniel | 16 | 16 | 0 | 0 | 0 | 0-0 | 8 | 3 | 13 | 7 | 0 | - | 0 | - |
| 48 | K Haglund | Dickinson | 15 | 15 | 29 | 7 | 36 | 9-20 | 28 | 22 | 25 | 7 | 59 | 49.2 | 48 | 81.4 |



