| Rk | Name | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K Magner | Bryn Mawr | 16 | 16 | 35 | 10 | 45 | 7-13 | 63 | 67 | 45 | 18 | 87 | 40.2 | 69 | 79.3 |
| 2 | S Nichols | McDaniel | 17 | 16 | 1 | 2 | 3 | 0-0 | 61 | 37 | 15 | 24 | 2 | 50.0 | 2 | 100.0 |
| 3 | K Flaming | Bryn Mawr | 16 | 15 | 0 | 0 | 0 | 0-0 | 46 | 0 | 39 | 5 | 0 | - | 0 | - |
| 3 | P Messersmith | McDaniel | 17 | 16 | 40 | 20 | 60 | 11-19 | 46 | 103 | 39 | 24 | 87 | 46.0 | 61 | 70.1 |
| 3 | H Sawers | Gettysburg | 17 | 17 | 5 | 13 | 18 | 0-4 | 46 | 26 | 15 | 18 | 17 | 29.4 | 14 | 82.4 |
| 6 | C Sommi | Swarthmore | 16 | 16 | 38 | 10 | 48 | 8-17 | 43 | 18 | 38 | 17 | 73 | 52.1 | 60 | 82.2 |
| 7 | S Seibert | Washington College | 15 | 15 | 0 | 0 | 0 | 0-0 | 41 | 0 | 14 | 11 | 0 | - | 0 | - |
| 8 | N Chrismer | Bryn Mawr | 16 | 16 | 32 | 4 | 36 | 8-16 | 40 | 30 | 19 | 15 | 76 | 42.1 | 62 | 81.6 |
| 8 | A Penikis | Swarthmore | 16 | 16 | 65 | 34 | 99 | 13-38 | 40 | 47 | 30 | 20 | 154 | 42.2 | 118 | 76.6 |
| 8 | G Stockbower | Haverford | 16 | 16 | 0 | 0 | 0 | 0-0 | 40 | 11 | 12 | 21 | 0 | - | 0 | - |
| 11 | L Hammerschlag | Haverford | 16 | 16 | 0 | 0 | 0 | 0-0 | 39 | 0 | 16 | 2 | 0 | - | 0 | - |
| 12 | A Cullen | Haverford | 16 | 16 | 0 | 0 | 0 | 0-0 | 38 | 3 | 12 | 10 | 0 | - | 0 | - |
| 12 | M Gordon-Zigel | Bryn Mawr | 16 | 16 | 21 | 14 | 35 | 2-7 | 38 | 81 | 36 | 11 | 56 | 37.5 | 41 | 73.2 |
| 14 | A Casey | Gettysburg | 17 | 17 | 0 | 0 | 0 | 0-1 | 37 | 11 | 4 | 17 | 1 | 0.0 | 1 | 100.0 |
| 14 | K Keim | McDaniel | 17 | 16 | 0 | 0 | 0 | 0-0 | 37 | 6 | 12 | 9 | 0 | - | 0 | - |
| 14 | L Nichols | Frank. & Marsh. | 16 | 16 | 0 | 0 | 0 | 0-0 | 37 | 6 | 2 | 23 | 0 | - | 0 | - |
| 14 | M Williams | Swarthmore | 16 | 16 | 1 | 0 | 1 | 0-0 | 37 | 51 | 5 | 18 | 1 | 100.0 | 1 | 100.0 |
| 18 | C Cannon | Ursinus | 17 | 17 | 3 | 0 | 3 | 0-0 | 33 | 11 | 11 | 9 | 4 | 75.0 | 4 | 100.0 |
| 19 | E Hubley | Washington College | 16 | 16 | 28 | 4 | 32 | 4-5 | 32 | 16 | 19 | 16 | 42 | 66.7 | 38 | 90.5 |
| 20 | M Coleman | Gettysburg | 17 | 17 | 0 | 0 | 0 | 0-0 | 31 | 0 | 9 | 4 | 0 | - | 0 | - |
| 20 | C Serpe | Frank. & Marsh. | 14 | 12 | 31 | 15 | 46 | 4-8 | 31 | 19 | 11 | 14 | 55 | 56.4 | 43 | 78.2 |
| 22 | B Martin | Swarthmore | 16 | 16 | 13 | 2 | 15 | 4-7 | 30 | 13 | 13 | 10 | 32 | 40.6 | 24 | 75.0 |
| 22 | C Watkins | McDaniel | 17 | 16 | 22 | 9 | 31 | 5-10 | 30 | 31 | 33 | 14 | 45 | 48.9 | 39 | 86.7 |
| 24 | J Ferri | Haverford | 13 | 13 | 31 | 13 | 44 | 12-21 | 29 | 28 | 32 | 20 | 70 | 44.3 | 53 | 75.7 |
| 24 | C Murphy | Swarthmore | 16 | 16 | 0 | 0 | 0 | 0-0 | 29 | 2 | 9 | 22 | 0 | - | 0 | - |
| 24 | J Noon | Frank. & Marsh. | 14 | 13 | 0 | 0 | 0 | 0-0 | 29 | 7 | 5 | 12 | 0 | - | 0 | - |
| 27 | K Haglund | Dickinson | 15 | 15 | 29 | 7 | 36 | 9-20 | 28 | 22 | 25 | 7 | 59 | 49.2 | 48 | 81.4 |
| 27 | A Thren | Ursinus | 16 | 16 | 49 | 6 | 55 | 15-26 | 28 | 67 | 22 | 14 | 97 | 50.5 | 76 | 78.4 |
| 29 | K Nestor | Gettysburg | 17 | 17 | 0 | 0 | 0 | 0-0 | 27 | 6 | 6 | 13 | 0 | - | 0 | - |
| 29 | D Perry | Haverford | 16 | 16 | 26 | 0 | 26 | 7-9 | 27 | 25 | 29 | 9 | 43 | 60.5 | 35 | 81.4 |
| 31 | H Lehman | Bryn Mawr | 14 | 14 | 0 | 0 | 0 | 0-0 | 26 | 9 | 13 | 15 | 2 | 0.0 | 1 | 50.0 |
| 31 | Z Pond-McPherson | Bryn Mawr | 15 | 15 | 3 | 0 | 3 | 1-3 | 26 | 3 | 16 | 7 | 15 | 20.0 | 9 | 60.0 |
| 31 | B Robbins | Haverford | 14 | 12 | 0 | 0 | 0 | 0-0 | 26 | 1 | 8 | 3 | 1 | 0.0 | 0 | 0.0 |
| 34 | M Ammerman | Swarthmore | 16 | 16 | 0 | 0 | 0 | 0-0 | 25 | 0 | 2 | 2 | 0 | - | 0 | - |
| 34 | R Bartee | Washington College | 16 | 16 | 22 | 2 | 24 | 4-9 | 25 | 42 | 9 | 8 | 49 | 44.9 | 31 | 63.3 |
| 34 | M Shipley | Washington College | 16 | 16 | 20 | 17 | 37 | 2-3 | 25 | 7 | 34 | 13 | 47 | 42.6 | 34 | 72.3 |
| 34 | M Taylor | Dickinson | 16 | 15 | 10 | 2 | 12 | 3-7 | 25 | 20 | 12 | 7 | 21 | 47.6 | 17 | 81.0 |
| 38 | M Pais | Dickinson | 16 | 15 | 0 | 0 | 0 | 0-0 | 24 | 7 | 12 | 14 | 0 | - | 0 | - |
| 38 | C Stewart | Ursinus | 15 | 5 | 0 | 0 | 0 | 0-0 | 24 | 0 | 5 | 8 | 0 | - | 0 | - |
| 40 | M Callis | Washington College | 16 | 16 | 0 | 0 | 0 | 0-0 | 23 | 5 | 8 | 14 | 1 | 0.0 | 0 | 0.0 |
| 40 | P Downing | Haverford | 16 | 16 | 18 | 10 | 28 | 9-13 | 23 | 21 | 26 | 12 | 37 | 48.6 | 26 | 70.3 |
| 40 | K Hoover | McDaniel | 16 | 14 | 0 | 0 | 0 | 0-0 | 23 | 8 | 5 | 15 | 0 | - | 0 | - |
| 40 | E Tierney | Swarthmore | 15 | 5 | 7 | 2 | 9 | 0-1 | 23 | 14 | 7 | 9 | 16 | 43.8 | 11 | 68.8 |
| 44 | E Chatburn | Ursinus | 10 | 10 | 13 | 3 | 16 | 1-2 | 22 | 11 | 15 | 16 | 31 | 41.9 | 25 | 80.6 |
| 44 | R Pembroke | Ursinus | 17 | 12 | 0 | 0 | 0 | 0-0 | 22 | 0 | 10 | 1 | 0 | - | 0 | - |
| 46 | M Mae shields | Frank. & Marsh. | 14 | 14 | 13 | 5 | 18 | 6-8 | 21 | 34 | 11 | 10 | 22 | 59.1 | 17 | 77.3 |
| 46 | K Maleski | Washington College | 16 | 16 | 1 | 0 | 1 | 0-0 | 21 | 24 | 9 | 6 | 1 | 100.0 | 1 | 100.0 |
| 46 | C Manoli | Dickinson | 15 | 5 | 9 | 4 | 13 | 1-3 | 21 | 6 | 13 | 7 | 31 | 29.0 | 22 | 71.0 |
| 46 | K Moore | Dickinson | 16 | 16 | 13 | 11 | 24 | 0-5 | 21 | 10 | 30 | 5 | 34 | 38.2 | 31 | 91.2 |
| 46 | K Peifer | Ursinus | 17 | 17 | 25 | 13 | 38 | 1-5 | 21 | 60 | 34 | 5 | 45 | 55.6 | 37 | 82.2 |



