| Rk | Name | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Coleman | Gettysburg | 17 | 17 | 0 | 0 | 0 | 0-0 | 31 | 0 | 9 | 4 | 0 | - | 0 | - |
| 1 | R Pembroke | Ursinus | 17 | 12 | 0 | 0 | 0 | 0-0 | 22 | 0 | 10 | 1 | 0 | - | 0 | - |
| 3 | M Ammerman | Swarthmore | 16 | 16 | 0 | 0 | 0 | 0-0 | 25 | 0 | 2 | 2 | 0 | - | 0 | - |
| 3 | K Flaming | Bryn Mawr | 16 | 15 | 0 | 0 | 0 | 0-0 | 46 | 0 | 39 | 5 | 0 | - | 0 | - |
| 3 | L Hammerschlag | Haverford | 16 | 16 | 0 | 0 | 0 | 0-0 | 39 | 0 | 16 | 2 | 0 | - | 0 | - |
| 3 | K Hoffman | Frank. & Marsh. | 16 | 16 | 0 | 0 | 0 | 0-0 | 17 | 0 | 15 | 1 | 0 | - | 0 | - |
| 3 | A Morse | Dickinson | 16 | 16 | 0 | 0 | 0 | 0-0 | 17 | 1 | 8 | 4 | 0 | - | 0 | - |
| 8 | S Seibert | Washington College | 15 | 15 | 0 | 0 | 0 | 0-0 | 41 | 0 | 14 | 11 | 0 | - | 0 | - |
| 9 | K Goldstein | McDaniel | 14 | 9 | 0 | 0 | 0 | 0-0 | 9 | 0 | 12 | 2 | 0 | - | 0 | - |
| 10 | A Duch | Ursinus | 9 | 5 | 0 | 0 | 0 | 0-0 | 6 | 0 | 1 | 0 | 0 | - | 0 | - |
| 10 | L Galzerano | McDaniel | 8 | 5 | 0 | 0 | 0 | 0-0 | 5 | 0 | 5 | 2 | 0 | - | 0 | - |
| 10 | H Santana | Swarthmore | 8 | - | 0 | 0 | 0 | 0-0 | 5 | 0 | 3 | 0 | 0 | - | 0 | - |
| 10 | A Semler | McDaniel | 8 | 2 | 0 | 0 | 0 | 0-0 | 8 | 0 | 3 | 0 | 0 | - | 0 | - |
| 14 | J Auerbach | Dickinson | 5 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
| 15 | A Duggan | Gettysburg | 4 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 15 | S Horn | Haverford | 4 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
| 15 | R Martinez | Washington College | 4 | 1 | 0 | 0 | 0 | 0-0 | 3 | 0 | 2 | 0 | 0 | - | 0 | - |
| 18 | M Gordon-Zigel | Bryn Mawr | 16 | 16 | 21 | 14 | 35 | 2-7 | 38 | 81 | 36 | 11 | 56 | 37.5 | 41 | 73.2 |
| 18 | J Kimmel | Ursinus | 3 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - |
| 20 | M Perkoff | Haverford | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 20 | R Rosen | Frank. & Marsh. | 2 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - |



