| Rk | Name | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Coleman | Gettysburg | 17 | 17 | 0 | 0 | 0 | 0-0 | 31 | 0 | 9 | 4 | 0 | - | 0 | - |
| 2 | K Hoffman | Frank. & Marsh. | 16 | 16 | 0 | 0 | 0 | 0-0 | 17 | 0 | 15 | 1 | 0 | - | 0 | - |
| 3 | K Flaming | Bryn Mawr | 16 | 15 | 0 | 0 | 0 | 0-0 | 46 | 0 | 39 | 5 | 0 | - | 0 | - |
| 4 | L Hammerschlag | Haverford | 16 | 16 | 0 | 0 | 0 | 0-0 | 39 | 0 | 16 | 2 | 0 | - | 0 | - |
| 5 | S Seibert | Washington College | 15 | 15 | 0 | 0 | 0 | 0-0 | 41 | 0 | 14 | 11 | 0 | - | 0 | - |
| 6 | A Morse | Dickinson | 16 | 16 | 0 | 0 | 0 | 0-0 | 17 | 1 | 8 | 4 | 0 | - | 0 | - |
| 7 | M Ammerman | Swarthmore | 16 | 16 | 0 | 0 | 0 | 0-0 | 25 | 0 | 2 | 2 | 0 | - | 0 | - |
| 8 | R Pembroke | Ursinus | 17 | 12 | 0 | 0 | 0 | 0-0 | 22 | 0 | 10 | 1 | 0 | - | 0 | - |
| 9 | K Goldstein | McDaniel | 14 | 9 | 0 | 0 | 0 | 0-0 | 9 | 0 | 12 | 2 | 0 | - | 0 | - |
| 10 | L Galzerano | McDaniel | 8 | 5 | 0 | 0 | 0 | 0-0 | 5 | 0 | 5 | 2 | 0 | - | 0 | - |
| 11 | A Duch | Ursinus | 9 | 5 | 0 | 0 | 0 | 0-0 | 6 | 0 | 1 | 0 | 0 | - | 0 | - |
| 12 | H Santana | Swarthmore | 8 | - | 0 | 0 | 0 | 0-0 | 5 | 0 | 3 | 0 | 0 | - | 0 | - |
| 13 | A Semler | McDaniel | 8 | 2 | 0 | 0 | 0 | 0-0 | 8 | 0 | 3 | 0 | 0 | - | 0 | - |
| 14 | J Auerbach | Dickinson | 5 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
| 15 | R Martinez | Washington College | 4 | 1 | 0 | 0 | 0 | 0-0 | 3 | 0 | 2 | 0 | 0 | - | 0 | - |
| 16 | A Duggan | Gettysburg | 4 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 17 | S Horn | Haverford | 4 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
| 18 | R Rosen | Frank. & Marsh. | 2 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - |
| 19 | M Gordon-Zigel | Bryn Mawr | 16 | 16 | 21 | 14 | 35 | 2-7 | 38 | 81 | 36 | 11 | 56 | 37.5 | 41 | 73.2 |
| 20 | J Kimmel | Ursinus | 3 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - |
| 21 | M Perkoff | Haverford | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| 22 | T Abbassian | Dickinson | 16 | 15 | 14 | 6 | 20 | 4-13 | 16 | 27 | 11 | 5 | 45 | 31.1 | 29 | 64.4 |
| 22 | K Abruzzo | Frank. & Marsh. | 7 | 1 | 5 | 4 | 9 | 0-1 | 0 | 0 | 3 | 0 | 8 | 62.5 | 7 | 87.5 |
| 22 | E Bachman | Swarthmore | 5 | - | 2 | 2 | 4 | 0-0 | 1 | 1 | 6 | 1 | 2 | 100.0 | 2 | 100.0 |
| 22 | G Baelen-King | Bryn Mawr | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - |
| 22 | H Bahn | Haverford | 10 | 4 | 0 | 0 | 0 | 0-0 | 5 | 4 | 5 | 2 | 0 | - | 0 | - |
| 22 | R Bartee | Washington College | 16 | 16 | 22 | 2 | 24 | 4-9 | 25 | 42 | 9 | 8 | 49 | 44.9 | 31 | 63.3 |
| 22 | B Beardsley | Gettysburg | 17 | - | 18 | 7 | 25 | 3-9 | 5 | 0 | 8 | 2 | 38 | 47.4 | 33 | 86.8 |
| 22 | A Beaudry | McDaniel | 17 | 16 | 19 | 12 | 31 | 4-16 | 16 | 10 | 42 | 6 | 63 | 30.2 | 45 | 71.4 |
| 22 | K Blumenthal | Gettysburg | 17 | 8 | 31 | 22 | 53 | 4-10 | 10 | 1 | 17 | 1 | 46 | 67.4 | 36 | 78.3 |
| 22 | G Boehmcke | Gettysburg | 13 | - | 1 | 1 | 2 | 0-0 | 11 | 2 | 4 | 5 | 1 | 100.0 | 1 | 100.0 |
| 22 | A Bond | Haverford | 15 | 3 | 12 | 1 | 13 | 0-4 | 11 | 1 | 12 | 0 | 29 | 41.4 | 21 | 72.4 |
| 22 | C Bonfiglio | Frank. & Marsh. | 15 | 11 | 1 | 0 | 1 | 0-0 | 15 | 15 | 6 | 4 | 1 | 100.0 | 1 | 100.0 |
| 22 | B Bopst | McDaniel | 9 | 1 | 14 | 5 | 19 | 5-10 | 5 | 2 | 11 | 1 | 25 | 56.0 | 21 | 84.0 |
| 22 | E Bracker | Haverford | 3 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 1 | 0 | - | 0 | - |
| 22 | A Brockmeyer | Frank. & Marsh. | 9 | 8 | 0 | 0 | 0 | 0-0 | 20 | 5 | 7 | 13 | 0 | - | 0 | - |
| 22 | M Buell | Gettysburg | 10 | - | 8 | 0 | 8 | 1-4 | 3 | 0 | 4 | 2 | 12 | 66.7 | 12 | 100.0 |
| 22 | R Buhosky | Dickinson | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| 22 | L Burstein | Dickinson | 9 | 1 | 5 | 3 | 8 | 1-3 | 5 | 2 | 10 | 1 | 9 | 55.6 | 9 | 100.0 |
| 22 | E Caldwell | Swarthmore | 6 | 3 | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 3 | 0 | - | 0 | - |
| 22 | M Callis | Washington College | 16 | 16 | 0 | 0 | 0 | 0-0 | 23 | 5 | 8 | 14 | 1 | 0.0 | 0 | 0.0 |
| 22 | K Campbell | McDaniel | 15 | 9 | 1 | 0 | 1 | 0-0 | 11 | 1 | 3 | 4 | 2 | 50.0 | 1 | 50.0 |
| 22 | C Cannon | Ursinus | 17 | 17 | 3 | 0 | 3 | 0-0 | 33 | 11 | 11 | 9 | 4 | 75.0 | 4 | 100.0 |
| 22 | M Carlson | Bryn Mawr | 15 | 15 | 8 | 5 | 13 | 0-3 | 15 | 3 | 44 | 3 | 21 | 38.1 | 19 | 90.5 |
| 22 | A Casey | Gettysburg | 17 | 17 | 0 | 0 | 0 | 0-1 | 37 | 11 | 4 | 17 | 1 | 0.0 | 1 | 100.0 |
| 22 | E Chatburn | Ursinus | 10 | 10 | 13 | 3 | 16 | 1-2 | 22 | 11 | 15 | 16 | 31 | 41.9 | 25 | 80.6 |
| 22 | K Cheyne | Gettysburg | 6 | - | 2 | 0 | 2 | 0-1 | 0 | 0 | 2 | 0 | 4 | 50.0 | 3 | 75.0 |
| 22 | N Chrismer | Bryn Mawr | 16 | 16 | 32 | 4 | 36 | 8-16 | 40 | 30 | 19 | 15 | 76 | 42.1 | 62 | 81.6 |
| 22 | H Church | Gettysburg | 17 | 17 | 56 | 20 | 76 | 13-27 | 3 | 12 | 30 | 2 | 128 | 43.8 | 94 | 73.4 |
| 22 | A Clark | Gettysburg | 9 | - | 0 | 0 | 0 | 0-0 | 7 | 2 | 0 | 4 | 0 | - | 0 | - |



