| Rk | Name | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Coleman | Gettysburg | 17 | 17 | 0 | 0 | 0 | 0-0 | 31 | 0 | 9 | 4 | 0 | - | 0 | - |
| 2 | K Hoffman | Frank. & Marsh. | 16 | 16 | 0 | 0 | 0 | 0-0 | 17 | 0 | 15 | 1 | 0 | - | 0 | - |
| 3 | M Ammerman | Swarthmore | 16 | 16 | 0 | 0 | 0 | 0-0 | 25 | 0 | 2 | 2 | 0 | - | 0 | - |
| 4 | S Seibert | Washington College | 15 | 15 | 0 | 0 | 0 | 0-0 | 41 | 0 | 14 | 11 | 0 | - | 0 | - |
| 5 | A Morse | Dickinson | 16 | 16 | 0 | 0 | 0 | 0-0 | 17 | 1 | 8 | 4 | 0 | - | 0 | - |
| 6 | L Hammerschlag | Haverford | 16 | 16 | 0 | 0 | 0 | 0-0 | 39 | 0 | 16 | 2 | 0 | - | 0 | - |
| 7 | A Duch | Ursinus | 9 | 5 | 0 | 0 | 0 | 0-0 | 6 | 0 | 1 | 0 | 0 | - | 0 | - |
| 7 | K Goldstein | McDaniel | 14 | 9 | 0 | 0 | 0 | 0-0 | 9 | 0 | 12 | 2 | 0 | - | 0 | - |
| 9 | K Flaming | Bryn Mawr | 16 | 15 | 0 | 0 | 0 | 0-0 | 46 | 0 | 39 | 5 | 0 | - | 0 | - |
| 9 | R Pembroke | Ursinus | 17 | 12 | 0 | 0 | 0 | 0-0 | 22 | 0 | 10 | 1 | 0 | - | 0 | - |
| 11 | L Galzerano | McDaniel | 8 | 5 | 0 | 0 | 0 | 0-0 | 5 | 0 | 5 | 2 | 0 | - | 0 | - |
| 11 | R Martinez | Washington College | 4 | 1 | 0 | 0 | 0 | 0-0 | 3 | 0 | 2 | 0 | 0 | - | 0 | - |
| 13 | T Abbassian | Dickinson | 16 | 15 | 14 | 6 | 20 | 4-13 | 16 | 27 | 11 | 5 | 45 | 31.1 | 29 | 64.4 |
| 13 | K Abruzzo | Frank. & Marsh. | 7 | 1 | 5 | 4 | 9 | 0-1 | 0 | 0 | 3 | 0 | 8 | 62.5 | 7 | 87.5 |
| 13 | J Auerbach | Dickinson | 5 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - |
| 13 | E Bachman | Swarthmore | 5 | - | 2 | 2 | 4 | 0-0 | 1 | 1 | 6 | 1 | 2 | 100.0 | 2 | 100.0 |
| 13 | H Bahn | Haverford | 10 | 4 | 0 | 0 | 0 | 0-0 | 5 | 4 | 5 | 2 | 0 | - | 0 | - |
| 13 | R Bartee | Washington College | 16 | 16 | 22 | 2 | 24 | 4-9 | 25 | 42 | 9 | 8 | 49 | 44.9 | 31 | 63.3 |
| 13 | B Beardsley | Gettysburg | 17 | - | 18 | 7 | 25 | 3-9 | 5 | 0 | 8 | 2 | 38 | 47.4 | 33 | 86.8 |
| 13 | A Beaudry | McDaniel | 17 | 16 | 19 | 12 | 31 | 4-16 | 16 | 10 | 42 | 6 | 63 | 30.2 | 45 | 71.4 |
| 13 | K Blumenthal | Gettysburg | 17 | 8 | 31 | 22 | 53 | 4-10 | 10 | 1 | 17 | 1 | 46 | 67.4 | 36 | 78.3 |
| 13 | G Boehmcke | Gettysburg | 13 | - | 1 | 1 | 2 | 0-0 | 11 | 2 | 4 | 5 | 1 | 100.0 | 1 | 100.0 |
| 13 | A Bond | Haverford | 15 | 3 | 12 | 1 | 13 | 0-4 | 11 | 1 | 12 | 0 | 29 | 41.4 | 21 | 72.4 |
| 13 | C Bonfiglio | Frank. & Marsh. | 15 | 11 | 1 | 0 | 1 | 0-0 | 15 | 15 | 6 | 4 | 1 | 100.0 | 1 | 100.0 |
| 13 | B Bopst | McDaniel | 9 | 1 | 14 | 5 | 19 | 5-10 | 5 | 2 | 11 | 1 | 25 | 56.0 | 21 | 84.0 |
| 13 | E Bracker | Haverford | 3 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 1 | 0 | - | 0 | - |
| 13 | A Brockmeyer | Frank. & Marsh. | 9 | 8 | 0 | 0 | 0 | 0-0 | 20 | 5 | 7 | 13 | 0 | - | 0 | - |
| 13 | M Buell | Gettysburg | 10 | - | 8 | 0 | 8 | 1-4 | 3 | 0 | 4 | 2 | 12 | 66.7 | 12 | 100.0 |
| 13 | R Buhosky | Dickinson | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| 13 | L Burstein | Dickinson | 9 | 1 | 5 | 3 | 8 | 1-3 | 5 | 2 | 10 | 1 | 9 | 55.6 | 9 | 100.0 |
| 13 | E Caldwell | Swarthmore | 6 | 3 | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 3 | 0 | - | 0 | - |
| 13 | M Callis | Washington College | 16 | 16 | 0 | 0 | 0 | 0-0 | 23 | 5 | 8 | 14 | 1 | 0.0 | 0 | 0.0 |
| 13 | K Campbell | McDaniel | 15 | 9 | 1 | 0 | 1 | 0-0 | 11 | 1 | 3 | 4 | 2 | 50.0 | 1 | 50.0 |
| 13 | C Cannon | Ursinus | 17 | 17 | 3 | 0 | 3 | 0-0 | 33 | 11 | 11 | 9 | 4 | 75.0 | 4 | 100.0 |
| 13 | M Carlson | Bryn Mawr | 15 | 15 | 8 | 5 | 13 | 0-3 | 15 | 3 | 44 | 3 | 21 | 38.1 | 19 | 90.5 |
| 13 | A Casey | Gettysburg | 17 | 17 | 0 | 0 | 0 | 0-1 | 37 | 11 | 4 | 17 | 1 | 0.0 | 1 | 100.0 |
| 13 | E Chatburn | Ursinus | 10 | 10 | 13 | 3 | 16 | 1-2 | 22 | 11 | 15 | 16 | 31 | 41.9 | 25 | 80.6 |
| 13 | K Cheyne | Gettysburg | 6 | - | 2 | 0 | 2 | 0-1 | 0 | 0 | 2 | 0 | 4 | 50.0 | 3 | 75.0 |
| 13 | N Chrismer | Bryn Mawr | 16 | 16 | 32 | 4 | 36 | 8-16 | 40 | 30 | 19 | 15 | 76 | 42.1 | 62 | 81.6 |
| 13 | H Church | Gettysburg | 17 | 17 | 56 | 20 | 76 | 13-27 | 3 | 12 | 30 | 2 | 128 | 43.8 | 94 | 73.4 |
| 13 | A Clark | Gettysburg | 9 | - | 0 | 0 | 0 | 0-0 | 7 | 2 | 0 | 4 | 0 | - | 0 | - |
| 13 | E Clough | Dickinson | 11 | 6 | 7 | 1 | 8 | 1-2 | 4 | 0 | 7 | 1 | 13 | 53.8 | 11 | 84.6 |
| 13 | L Cocchiola | Gettysburg | 5 | - | 0 | 1 | 1 | 0-0 | 2 | 3 | 2 | 0 | 4 | 0.0 | 3 | 75.0 |
| 13 | A Cullen | Haverford | 16 | 16 | 0 | 0 | 0 | 0-0 | 38 | 3 | 12 | 10 | 0 | - | 0 | - |
| 13 | E D'Erasmo | Frank. & Marsh. | 5 | 1 | 2 | 1 | 3 | 0-1 | 2 | 3 | 2 | 0 | 4 | 50.0 | 3 | 75.0 |
| 13 | A Dawson | Dickinson | 14 | 13 | 30 | 6 | 36 | 11-17 | 13 | 55 | 19 | 5 | 66 | 45.5 | 58 | 87.9 |
| 13 | K Dawson | Ursinus | 17 | 17 | 32 | 6 | 38 | 7-15 | 11 | 12 | 31 | 5 | 59 | 54.2 | 40 | 67.8 |
| 13 | D DeColli | McDaniel | 15 | 3 | 6 | 2 | 8 | 0-1 | 5 | 6 | 9 | 3 | 14 | 42.9 | 9 | 64.3 |
| 13 | L DeTour | Dickinson | 8 | 2 | 2 | 2 | 4 | 1-2 | 5 | 1 | 8 | 1 | 4 | 50.0 | 3 | 75.0 |
| 13 | K Delaney | Frank. & Marsh. | 14 | 3 | 1 | 5 | 6 | 0-2 | 12 | 7 | 10 | 4 | 11 | 9.1 | 6 | 54.5 |



