| Rk | Name | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B Beardsley | Gettysburg | 17 | - | 18 | 7 | 25 | 3-9 | 5 | 0 | 8 | 2 | 38 | 47.4 | 33 | 86.8 |
| 1 | A Beaudry | McDaniel | 17 | 16 | 19 | 12 | 31 | 4-16 | 16 | 10 | 42 | 6 | 63 | 30.2 | 45 | 71.4 |
| 1 | K Blumenthal | Gettysburg | 17 | 8 | 31 | 22 | 53 | 4-10 | 10 | 1 | 17 | 1 | 46 | 67.4 | 36 | 78.3 |
| 1 | C Cannon | Ursinus | 17 | 17 | 3 | 0 | 3 | 0-0 | 33 | 11 | 11 | 9 | 4 | 75.0 | 4 | 100.0 |
| 1 | A Casey | Gettysburg | 17 | 17 | 0 | 0 | 0 | 0-1 | 37 | 11 | 4 | 17 | 1 | 0.0 | 1 | 100.0 |
| 1 | H Church | Gettysburg | 17 | 17 | 56 | 20 | 76 | 13-27 | 3 | 12 | 30 | 2 | 128 | 43.8 | 94 | 73.4 |
| 1 | M Coleman | Gettysburg | 17 | 17 | 0 | 0 | 0 | 0-0 | 31 | 0 | 9 | 4 | 0 | - | 0 | - |
| 1 | K Dawson | Ursinus | 17 | 17 | 32 | 6 | 38 | 7-15 | 11 | 12 | 31 | 5 | 59 | 54.2 | 40 | 67.8 |
| 1 | E Diehl | Ursinus | 17 | 16 | 30 | 24 | 54 | 5-9 | 17 | 34 | 29 | 5 | 56 | 53.6 | 44 | 78.6 |
| 1 | D Entrot | McDaniel | 17 | 15 | 50 | 14 | 64 | 12-21 | 20 | 8 | 34 | 9 | 100 | 50.0 | 77 | 77.0 |
| 1 | L Garganio | Ursinus | 17 | 16 | 15 | 14 | 29 | 0-1 | 10 | 1 | 21 | 3 | 22 | 68.2 | 19 | 86.4 |
| 1 | M Horney | Ursinus | 17 | 17 | 5 | 3 | 8 | 0-1 | 18 | 9 | 8 | 3 | 11 | 45.5 | 10 | 90.9 |
| 1 | K Keim | McDaniel | 17 | 16 | 0 | 0 | 0 | 0-0 | 37 | 6 | 12 | 9 | 0 | - | 0 | - |
| 1 | K McEwen | Ursinus | 17 | 16 | 0 | 0 | 0 | 0-0 | 15 | 2 | 9 | 6 | 0 | - | 0 | - |
| 1 | M McGuirk | Gettysburg | 17 | 15 | 0 | 2 | 2 | 0-0 | 17 | 43 | 5 | 7 | 0 | - | 0 | - |
| 1 | L Menton | Gettysburg | 17 | 17 | 3 | 2 | 5 | 1-1 | 15 | 7 | 9 | 7 | 8 | 37.5 | 6 | 75.0 |
| 1 | P Messersmith | McDaniel | 17 | 16 | 40 | 20 | 60 | 11-19 | 46 | 103 | 39 | 24 | 87 | 46.0 | 61 | 70.1 |
| 1 | A Moyer | Ursinus | 17 | 16 | 15 | 3 | 18 | 0-5 | 19 | 6 | 14 | 2 | 28 | 53.6 | 23 | 82.1 |
| 1 | K Nestor | Gettysburg | 17 | 17 | 0 | 0 | 0 | 0-0 | 27 | 6 | 6 | 13 | 0 | - | 0 | - |
| 1 | S Nichols | McDaniel | 17 | 16 | 1 | 2 | 3 | 0-0 | 61 | 37 | 15 | 24 | 2 | 50.0 | 2 | 100.0 |
| 1 | K Peifer | Ursinus | 17 | 17 | 25 | 13 | 38 | 1-5 | 21 | 60 | 34 | 5 | 45 | 55.6 | 37 | 82.2 |
| 1 | R Pembroke | Ursinus | 17 | 12 | 0 | 0 | 0 | 0-0 | 22 | 0 | 10 | 1 | 0 | - | 0 | - |
| 1 | L Robinson | Gettysburg | 17 | 17 | 35 | 32 | 67 | 5-13 | 14 | 14 | 39 | 4 | 75 | 46.7 | 62 | 82.7 |
| 1 | H Sawers | Gettysburg | 17 | 17 | 5 | 13 | 18 | 0-4 | 46 | 26 | 15 | 18 | 17 | 29.4 | 14 | 82.4 |
| 1 | C Watkins | McDaniel | 17 | 16 | 22 | 9 | 31 | 5-10 | 30 | 31 | 33 | 14 | 45 | 48.9 | 39 | 86.7 |
| 26 | T Abbassian | Dickinson | 16 | 15 | 14 | 6 | 20 | 4-13 | 16 | 27 | 11 | 5 | 45 | 31.1 | 29 | 64.4 |
| 26 | M Ammerman | Swarthmore | 16 | 16 | 0 | 0 | 0 | 0-0 | 25 | 0 | 2 | 2 | 0 | - | 0 | - |
| 26 | R Bartee | Washington College | 16 | 16 | 22 | 2 | 24 | 4-9 | 25 | 42 | 9 | 8 | 49 | 44.9 | 31 | 63.3 |
| 26 | M Callis | Washington College | 16 | 16 | 0 | 0 | 0 | 0-0 | 23 | 5 | 8 | 14 | 1 | 0.0 | 0 | 0.0 |
| 26 | N Chrismer | Bryn Mawr | 16 | 16 | 32 | 4 | 36 | 8-16 | 40 | 30 | 19 | 15 | 76 | 42.1 | 62 | 81.6 |
| 26 | A Cullen | Haverford | 16 | 16 | 0 | 0 | 0 | 0-0 | 38 | 3 | 12 | 10 | 0 | - | 0 | - |
| 26 | P Downing | Haverford | 16 | 16 | 18 | 10 | 28 | 9-13 | 23 | 21 | 26 | 12 | 37 | 48.6 | 26 | 70.3 |
| 26 | C Eisenbrandt | Washington College | 16 | 16 | 30 | 11 | 41 | 4-11 | 17 | 16 | 21 | 7 | 69 | 43.5 | 50 | 72.5 |
| 26 | Z Fisher | Bryn Mawr | 16 | 15 | 8 | 2 | 10 | 2-5 | 7 | 1 | 31 | 2 | 20 | 40.0 | 18 | 90.0 |
| 26 | K Flaming | Bryn Mawr | 16 | 15 | 0 | 0 | 0 | 0-0 | 46 | 0 | 39 | 5 | 0 | - | 0 | - |
| 26 | M Gallagher | Haverford | 16 | 16 | 23 | 7 | 30 | 9-23 | 17 | 9 | 21 | 2 | 57 | 40.4 | 42 | 73.7 |
| 26 | M Gordon-Zigel | Bryn Mawr | 16 | 16 | 21 | 14 | 35 | 2-7 | 38 | 81 | 36 | 11 | 56 | 37.5 | 41 | 73.2 |
| 26 | G Griffith | McDaniel | 16 | 16 | 0 | 0 | 0 | 0-0 | 8 | 3 | 13 | 7 | 0 | - | 0 | - |
| 26 | L Hammerschlag | Haverford | 16 | 16 | 0 | 0 | 0 | 0-0 | 39 | 0 | 16 | 2 | 0 | - | 0 | - |
| 26 | K Hoffman | Frank. & Marsh. | 16 | 16 | 0 | 0 | 0 | 0-0 | 17 | 0 | 15 | 1 | 0 | - | 0 | - |
| 26 | K Hoover | McDaniel | 16 | 14 | 0 | 0 | 0 | 0-0 | 23 | 8 | 5 | 15 | 0 | - | 0 | - |
| 26 | E Hubley | Washington College | 16 | 16 | 28 | 4 | 32 | 4-5 | 32 | 16 | 19 | 16 | 42 | 66.7 | 38 | 90.5 |
| 26 | A Kelly | Frank. & Marsh. | 16 | 11 | 8 | 8 | 16 | 0-4 | 11 | 18 | 7 | 7 | 17 | 47.1 | 14 | 82.4 |
| 26 | B Kenny | Gettysburg | 16 | 13 | 26 | 9 | 35 | 2-8 | 14 | 39 | 20 | 4 | 58 | 44.8 | 46 | 79.3 |
| 26 | S Lentricchia | Swarthmore | 16 | 5 | 14 | 1 | 15 | 5-10 | 10 | 1 | 8 | 2 | 31 | 45.2 | 26 | 83.9 |
| 26 | K Magner | Bryn Mawr | 16 | 16 | 35 | 10 | 45 | 7-13 | 63 | 67 | 45 | 18 | 87 | 40.2 | 69 | 79.3 |
| 26 | K Mahoney | McDaniel | 16 | 11 | 8 | 4 | 12 | 2-4 | 4 | 0 | 13 | 0 | 20 | 40.0 | 14 | 70.0 |
| 26 | K Maleski | Washington College | 16 | 16 | 1 | 0 | 1 | 0-0 | 21 | 24 | 9 | 6 | 1 | 100.0 | 1 | 100.0 |
| 26 | B Martin | Swarthmore | 16 | 16 | 13 | 2 | 15 | 4-7 | 30 | 13 | 13 | 10 | 32 | 40.6 | 24 | 75.0 |
| 26 | P McKenna | Gettysburg | 16 | 1 | 0 | 0 | 0 | 0-0 | 15 | 1 | 2 | 7 | 0 | - | 0 | - |



