played in 75% of team games
| Rk | Name | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G Boehmcke | Gettysburg | 13 | - | 1 | 1 | 2 | 0-0 | 11 | 2 | 4 | 5 | 1 | 100.0 | 1 | 100.0 |
| 1 | C Bonfiglio | Frank. & Marsh. | 15 | 11 | 1 | 0 | 1 | 0-0 | 15 | 15 | 6 | 4 | 1 | 100.0 | 1 | 100.0 |
| 1 | K Maleski | Washington College | 16 | 16 | 1 | 0 | 1 | 0-0 | 21 | 24 | 9 | 6 | 1 | 100.0 | 1 | 100.0 |
| 1 | S Panepinto | Swarthmore | 16 | 11 | 1 | 0 | 1 | 0-0 | 17 | 2 | 6 | 5 | 1 | 100.0 | 1 | 100.0 |
| 1 | K Spieker | Gettysburg | 15 | 6 | 2 | 0 | 2 | 1-1 | 10 | 4 | 5 | 7 | 2 | 100.0 | 2 | 100.0 |
| 1 | M Williams | Swarthmore | 16 | 16 | 1 | 0 | 1 | 0-0 | 37 | 51 | 5 | 18 | 1 | 100.0 | 1 | 100.0 |
| 7 | C Cannon | Ursinus | 17 | 17 | 3 | 0 | 3 | 0-0 | 33 | 11 | 11 | 9 | 4 | 75.0 | 4 | 100.0 |
| 7 | K Higgins | Gettysburg | 15 | 1 | 6 | 6 | 12 | 1-1 | 11 | 5 | 5 | 7 | 8 | 75.0 | 7 | 87.5 |
| 7 | K Likes | Haverford | 15 | 4 | 9 | 2 | 11 | 2-2 | 15 | 10 | 10 | 2 | 12 | 75.0 | 11 | 91.7 |
| 10 | L Garganio | Ursinus | 17 | 16 | 15 | 14 | 29 | 0-1 | 10 | 1 | 21 | 3 | 22 | 68.2 | 19 | 86.4 |
| 11 | K Blumenthal | Gettysburg | 17 | 8 | 31 | 22 | 53 | 4-10 | 10 | 1 | 17 | 1 | 46 | 67.4 | 36 | 78.3 |
| 12 | E Hubley | Washington College | 16 | 16 | 28 | 4 | 32 | 4-5 | 32 | 16 | 19 | 16 | 42 | 66.7 | 38 | 90.5 |
| 13 | D Perry | Haverford | 16 | 16 | 26 | 0 | 26 | 7-9 | 27 | 25 | 29 | 9 | 43 | 60.5 | 35 | 81.4 |
| 14 | M Mae shields | Frank. & Marsh. | 14 | 14 | 13 | 5 | 18 | 6-8 | 21 | 34 | 11 | 10 | 22 | 59.1 | 17 | 77.3 |
| 15 | L Ehrhardt | Frank. & Marsh. | 14 | 12 | 28 | 14 | 42 | 2-3 | 12 | 12 | 17 | 3 | 49 | 57.1 | 34 | 69.4 |
| 15 | J Schmidt | Haverford | 16 | 15 | 12 | 10 | 22 | 1-1 | 13 | 8 | 16 | 5 | 21 | 57.1 | 13 | 61.9 |
| 17 | M Mitchell | Frank. & Marsh. | 14 | 9 | 22 | 10 | 32 | 0-2 | 20 | 27 | 14 | 7 | 39 | 56.4 | 28 | 71.8 |
| 18 | C Serpe | Frank. & Marsh. | 14 | 12 | 31 | 15 | 46 | 4-8 | 31 | 19 | 11 | 14 | 55 | 56.4 | 43 | 78.2 |
| 19 | E Dunne | Frank. & Marsh. | 14 | 13 | 44 | 13 | 57 | 6-11 | 11 | 7 | 19 | 9 | 79 | 55.7 | 64 | 81.0 |
| 20 | K Peifer | Ursinus | 17 | 17 | 25 | 13 | 38 | 1-5 | 21 | 60 | 34 | 5 | 45 | 55.6 | 37 | 82.2 |
| 21 | N Vanchieri | Swarthmore | 16 | 16 | 17 | 9 | 26 | 3-8 | 21 | 49 | 25 | 3 | 31 | 54.8 | 24 | 77.4 |
| 22 | K Dawson | Ursinus | 17 | 17 | 32 | 6 | 38 | 7-15 | 11 | 12 | 31 | 5 | 59 | 54.2 | 40 | 67.8 |
| 23 | N Kovacs | Ursinus | 15 | 6 | 13 | 4 | 17 | 2-3 | 10 | 3 | 19 | 6 | 24 | 54.2 | 20 | 83.3 |
| 24 | H Morgan | Haverford | 15 | - | 7 | 1 | 8 | 1-1 | 5 | 1 | 11 | 1 | 13 | 53.8 | 10 | 76.9 |
| 25 | E Diehl | Ursinus | 17 | 16 | 30 | 24 | 54 | 5-9 | 17 | 34 | 29 | 5 | 56 | 53.6 | 44 | 78.6 |
| 25 | A Moyer | Ursinus | 17 | 16 | 15 | 3 | 18 | 0-5 | 19 | 6 | 14 | 2 | 28 | 53.6 | 23 | 82.1 |
| 27 | A Pesce | Haverford | 16 | 16 | 17 | 11 | 28 | 2-7 | 16 | 27 | 29 | 2 | 32 | 53.1 | 25 | 78.1 |
| 28 | V Hoffman | Dickinson | 15 | 8 | 19 | 1 | 20 | 4-9 | 7 | 2 | 9 | 2 | 36 | 52.8 | 23 | 63.9 |
| 29 | L Whitacre | Swarthmore | 15 | 15 | 12 | 3 | 15 | 4-6 | 9 | 4 | 6 | 4 | 23 | 52.2 | 16 | 69.6 |
| 30 | C Sommi | Swarthmore | 16 | 16 | 38 | 10 | 48 | 8-17 | 43 | 18 | 38 | 17 | 73 | 52.1 | 60 | 82.2 |
| 31 | A Thren | Ursinus | 16 | 16 | 49 | 6 | 55 | 15-26 | 28 | 67 | 22 | 14 | 97 | 50.5 | 76 | 78.4 |
| 32 | K Campbell | McDaniel | 15 | 9 | 1 | 0 | 1 | 0-0 | 11 | 1 | 3 | 4 | 2 | 50.0 | 1 | 50.0 |
| 32 | D Entrot | McDaniel | 17 | 15 | 50 | 14 | 64 | 12-21 | 20 | 8 | 34 | 9 | 100 | 50.0 | 77 | 77.0 |
| 32 | M Higgins | Bryn Mawr | 15 | 15 | 6 | 7 | 13 | 0-1 | 7 | 2 | 18 | 3 | 12 | 50.0 | 9 | 75.0 |
| 32 | S Nichols | McDaniel | 17 | 16 | 1 | 2 | 3 | 0-0 | 61 | 37 | 15 | 24 | 2 | 50.0 | 2 | 100.0 |
| 32 | R Samide | Haverford | 16 | 14 | 1 | 0 | 1 | 0-0 | 5 | 5 | 3 | 1 | 2 | 50.0 | 2 | 100.0 |
| 32 | M Tokolish | McDaniel | 15 | 6 | 14 | 5 | 19 | 2-8 | 5 | 2 | 22 | 2 | 28 | 50.0 | 23 | 82.1 |
| 32 | B Whelan | Dickinson | 12 | 12 | 1 | 2 | 3 | 0-1 | 21 | 43 | 12 | 10 | 2 | 50.0 | 1 | 50.0 |
| 39 | K Haglund | Dickinson | 15 | 15 | 29 | 7 | 36 | 9-20 | 28 | 22 | 25 | 7 | 59 | 49.2 | 48 | 81.4 |
| 40 | C Watkins | McDaniel | 17 | 16 | 22 | 9 | 31 | 5-10 | 30 | 31 | 33 | 14 | 45 | 48.9 | 39 | 86.7 |
| 41 | P Downing | Haverford | 16 | 16 | 18 | 10 | 28 | 9-13 | 23 | 21 | 26 | 12 | 37 | 48.6 | 26 | 70.3 |
| 42 | M Taylor | Dickinson | 16 | 15 | 10 | 2 | 12 | 3-7 | 25 | 20 | 12 | 7 | 21 | 47.6 | 17 | 81.0 |
| 43 | B Beardsley | Gettysburg | 17 | - | 18 | 7 | 25 | 3-9 | 5 | 0 | 8 | 2 | 38 | 47.4 | 33 | 86.8 |
| 44 | A Kelly | Frank. & Marsh. | 16 | 11 | 8 | 8 | 16 | 0-4 | 11 | 18 | 7 | 7 | 17 | 47.1 | 14 | 82.4 |
| 45 | L Robinson | Gettysburg | 17 | 17 | 35 | 32 | 67 | 5-13 | 14 | 14 | 39 | 4 | 75 | 46.7 | 62 | 82.7 |
| 46 | C Ziccardi | Washington College | 16 | 15 | 41 | 16 | 57 | 14-27 | 16 | 8 | 30 | 1 | 89 | 46.1 | 61 | 68.5 |
| 47 | P Messersmith | McDaniel | 17 | 16 | 40 | 20 | 60 | 11-19 | 46 | 103 | 39 | 24 | 87 | 46.0 | 61 | 70.1 |
| 48 | L Selawski | Frank. & Marsh. | 14 | 6 | 16 | 7 | 23 | 1-4 | 8 | 2 | 14 | 0 | 35 | 45.7 | 30 | 85.7 |
| 49 | A Dawson | Dickinson | 14 | 13 | 30 | 6 | 36 | 11-17 | 13 | 55 | 19 | 5 | 66 | 45.5 | 58 | 87.9 |
| 49 | M Horney | Ursinus | 17 | 17 | 5 | 3 | 8 | 0-1 | 18 | 9 | 8 | 3 | 11 | 45.5 | 10 | 90.9 |



