| Rk | Name | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Bachman | Swarthmore | 5 | - | 2 | 2 | 4 | 0-0 | 1 | 1 | 6 | 1 | 2 | 100.0 | 2 | 100.0 |
| 1 | G Boehmcke | Gettysburg | 13 | - | 1 | 1 | 2 | 0-0 | 11 | 2 | 4 | 5 | 1 | 100.0 | 1 | 100.0 |
| 1 | C Bonfiglio | Frank. & Marsh. | 15 | 11 | 1 | 0 | 1 | 0-0 | 15 | 15 | 6 | 4 | 1 | 100.0 | 1 | 100.0 |
| 1 | M Buell | Gettysburg | 10 | - | 8 | 0 | 8 | 1-4 | 3 | 0 | 4 | 2 | 12 | 66.7 | 12 | 100.0 |
| 1 | R Buhosky | Dickinson | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| 1 | L Burstein | Dickinson | 9 | 1 | 5 | 3 | 8 | 1-3 | 5 | 2 | 10 | 1 | 9 | 55.6 | 9 | 100.0 |
| 1 | C Cannon | Ursinus | 17 | 17 | 3 | 0 | 3 | 0-0 | 33 | 11 | 11 | 9 | 4 | 75.0 | 4 | 100.0 |
| 1 | A Casey | Gettysburg | 17 | 17 | 0 | 0 | 0 | 0-1 | 37 | 11 | 4 | 17 | 1 | 0.0 | 1 | 100.0 |
| 1 | C Downie | Frank. & Marsh. | 7 | 1 | 1 | 0 | 1 | 0-0 | 4 | 6 | 1 | 0 | 1 | 100.0 | 1 | 100.0 |
| 1 | A Dwyer | Bryn Mawr | 3 | 2 | 2 | 0 | 2 | 0-0 | 1 | 2 | 7 | 1 | 3 | 66.7 | 3 | 100.0 |
| 1 | J Greene | Dickinson | 5 | - | 1 | 1 | 2 | 0-0 | 2 | 0 | 1 | 1 | 2 | 50.0 | 2 | 100.0 |
| 1 | T Hamid | Bryn Mawr | 14 | 14 | 0 | 0 | 0 | 0-0 | 7 | 0 | 3 | 7 | 1 | 0.0 | 1 | 100.0 |
| 1 | J Jacobs | McDaniel | 5 | 4 | 0 | 3 | 3 | 0-1 | 5 | 0 | 8 | 1 | 2 | 0.0 | 2 | 100.0 |
| 1 | A Love | Haverford | 4 | - | 0 | 1 | 1 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 1 | 100.0 |
| 1 | C Lovett | Washington College | 2 | - | 3 | 1 | 4 | 1-1 | 2 | 0 | 1 | 1 | 3 | 100.0 | 3 | 100.0 |
| 1 | K Maleski | Washington College | 16 | 16 | 1 | 0 | 1 | 0-0 | 21 | 24 | 9 | 6 | 1 | 100.0 | 1 | 100.0 |
| 1 | L McClenon | Bryn Mawr | 13 | 6 | 1 | 0 | 1 | 0-0 | 2 | 0 | 10 | 1 | 4 | 25.0 | 4 | 100.0 |
| 1 | C Meador | Swarthmore | 5 | - | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| 1 | M Nearing | Gettysburg | 6 | - | 2 | 1 | 3 | 0-1 | 3 | 0 | 3 | 2 | 4 | 50.0 | 4 | 100.0 |
| 1 | S Nichols | McDaniel | 17 | 16 | 1 | 2 | 3 | 0-0 | 61 | 37 | 15 | 24 | 2 | 50.0 | 2 | 100.0 |
| 1 | S Panepinto | Swarthmore | 16 | 11 | 1 | 0 | 1 | 0-0 | 17 | 2 | 6 | 5 | 1 | 100.0 | 1 | 100.0 |
| 1 | R Samide | Haverford | 16 | 14 | 1 | 0 | 1 | 0-0 | 5 | 5 | 3 | 1 | 2 | 50.0 | 2 | 100.0 |
| 1 | C Spector | Washington College | 16 | 15 | 0 | 0 | 0 | 0-1 | 2 | 50 | 4 | 0 | 4 | 0.0 | 4 | 100.0 |
| 1 | K Spieker | Gettysburg | 15 | 6 | 2 | 0 | 2 | 1-1 | 10 | 4 | 5 | 7 | 2 | 100.0 | 2 | 100.0 |
| 1 | C Stanley | Washington College | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 3 | 1 | 1 | 0.0 | 1 | 100.0 |
| 1 | K Timmons | McDaniel | 11 | - | 2 | 0 | 2 | 0-1 | 5 | 2 | 5 | 0 | 4 | 50.0 | 4 | 100.0 |
| 1 | M Williams | Swarthmore | 16 | 16 | 1 | 0 | 1 | 0-0 | 37 | 51 | 5 | 18 | 1 | 100.0 | 1 | 100.0 |
| 28 | K Likes | Haverford | 15 | 4 | 9 | 2 | 11 | 2-2 | 15 | 10 | 10 | 2 | 12 | 75.0 | 11 | 91.7 |
| 29 | K Moore | Dickinson | 16 | 16 | 13 | 11 | 24 | 0-5 | 21 | 10 | 30 | 5 | 34 | 38.2 | 31 | 91.2 |
| 30 | M Horney | Ursinus | 17 | 17 | 5 | 3 | 8 | 0-1 | 18 | 9 | 8 | 3 | 11 | 45.5 | 10 | 90.9 |
| 30 | K Stanley | Frank. & Marsh. | 14 | 10 | 5 | 2 | 7 | 1-3 | 12 | 13 | 17 | 7 | 11 | 45.5 | 10 | 90.9 |
| 32 | M Carlson | Bryn Mawr | 15 | 15 | 8 | 5 | 13 | 0-3 | 15 | 3 | 44 | 3 | 21 | 38.1 | 19 | 90.5 |
| 32 | E Hubley | Washington College | 16 | 16 | 28 | 4 | 32 | 4-5 | 32 | 16 | 19 | 16 | 42 | 66.7 | 38 | 90.5 |
| 34 | Z Fisher | Bryn Mawr | 16 | 15 | 8 | 2 | 10 | 2-5 | 7 | 1 | 31 | 2 | 20 | 40.0 | 18 | 90.0 |
| 35 | M McNutt | Frank. & Marsh. | 11 | - | 5 | 2 | 7 | 1-1 | 6 | 7 | 2 | 1 | 9 | 55.6 | 8 | 88.9 |
| 35 | E Sipperly | Swarthmore | 12 | 6 | 6 | 2 | 8 | 1-1 | 3 | 4 | 10 | 2 | 18 | 33.3 | 16 | 88.9 |
| 37 | A Dawson | Dickinson | 14 | 13 | 30 | 6 | 36 | 11-17 | 13 | 55 | 19 | 5 | 66 | 45.5 | 58 | 87.9 |
| 38 | K Abruzzo | Frank. & Marsh. | 7 | 1 | 5 | 4 | 9 | 0-1 | 0 | 0 | 3 | 0 | 8 | 62.5 | 7 | 87.5 |
| 38 | K Higgins | Gettysburg | 15 | 1 | 6 | 6 | 12 | 1-1 | 11 | 5 | 5 | 7 | 8 | 75.0 | 7 | 87.5 |
| 40 | B Beardsley | Gettysburg | 17 | - | 18 | 7 | 25 | 3-9 | 5 | 0 | 8 | 2 | 38 | 47.4 | 33 | 86.8 |
| 41 | C Watkins | McDaniel | 17 | 16 | 22 | 9 | 31 | 5-10 | 30 | 31 | 33 | 14 | 45 | 48.9 | 39 | 86.7 |
| 42 | L Garganio | Ursinus | 17 | 16 | 15 | 14 | 29 | 0-1 | 10 | 1 | 21 | 3 | 22 | 68.2 | 19 | 86.4 |
| 43 | C Madden | Frank. & Marsh. | 8 | 3 | 5 | 0 | 5 | 0-1 | 7 | 4 | 7 | 3 | 14 | 35.7 | 12 | 85.7 |
| 43 | L Selawski | Frank. & Marsh. | 14 | 6 | 16 | 7 | 23 | 1-4 | 8 | 2 | 14 | 0 | 35 | 45.7 | 30 | 85.7 |
| 45 | E Clough | Dickinson | 11 | 6 | 7 | 1 | 8 | 1-2 | 4 | 0 | 7 | 1 | 13 | 53.8 | 11 | 84.6 |
| 45 | A Eickelberg | Washington College | 15 | 1 | 5 | 1 | 6 | 0-3 | 8 | 2 | 2 | 5 | 13 | 38.5 | 11 | 84.6 |
| 45 | E Levine | Bryn Mawr | 13 | 9 | 4 | 1 | 5 | 1-5 | 16 | 0 | 21 | 9 | 13 | 30.8 | 11 | 84.6 |
| 45 | M Restaino | Washington College | 16 | 15 | 4 | 5 | 9 | 2-6 | 21 | 8 | 15 | 2 | 13 | 30.8 | 11 | 84.6 |
| 49 | B Bopst | McDaniel | 9 | 1 | 14 | 5 | 19 | 5-10 | 5 | 2 | 11 | 1 | 25 | 56.0 | 21 | 84.0 |
| 50 | S Lentricchia | Swarthmore | 16 | 5 | 14 | 1 | 15 | 5-10 | 10 | 1 | 8 | 2 | 31 | 45.2 | 26 | 83.9 |



