Frank. & Marsh.
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 218 | 104 | 13.62 | 26.9 | 50.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-3 (.812) |
| Conference (Pct.) | 8-1 (.889) |
| Streak | Won 1 |
| Home | 7-1 |
| Away | 6-2 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 6 | at TCNJ | W, 16-12 |
| Apr 7 | Swarthmore | W, 17-10 |
| Apr 11 | at Ursinus | W, 15-4 |
| Apr 14 | at Haverford | W, 18-5 |
| Apr 18 | at Gettysburg | L, 15-4 |
| Apr 21 | Dickinson | W, 16-11 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 4th | 9 | 3rd |
| Goals | 218 | 2nd | 134 | 1st |
| Assists | 104 | 2nd | 74 | 1st |
| Goals-per game | 13.62 | 3rd | 14.89 | 2nd |
| Shots | 431 | 4th | 256 | 3rd |
| Shots-per game | 26.9 | 6th | 28.4 | 8th |
| Shooting percentage | 50.6 | 3rd | 52.3 | 1st |
| Shots on goal | 336 | 3rd | 198 | 2nd |
| Shots on goal percentage | 78.0 | 5th | 77.3 | 7th |
| Free position goals-shots | 28-60 | 3rd | 16-38 | 2nd |
| Free position percentage | 46.7 | 9th | 42.1 | 7th |
| Ground balls | 310 | 5th | 183 | 2nd |
| Draw controls | 225 | 3rd | 129 | 2nd |
| Turnovers | 210 | 8th | 112 | 8th |
| Caused turnovers | 132 | 3rd | 85 | 1st |
| Clears | 181-224 | 3rd | 111-129 | 4th |
| Goals against | 140 | 3rd | 65 | 2nd |
| Goals-against average | 8.68 | 2nd | 7.22 | 2nd |
| Saves | 106 | 9th | 57 | 8th |
| Save percentage | 43.1 | 4th | 46.7 | 3rd |
| Home Attendance | 2732 | 1st | 1663 | 1st |
| Home Attendance average | 342 | 1st | 416 | 1st |



