Frank. & Marsh.
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 218 | 104 | 13.62 | 26.9 | 50.6 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Mar 3 | Washington and Lee | W, 14-6 | 327 |
| Mar 6 | at York (Pa.) | W, 7-6 | 189 |
| Mar 10 | Cortland St. | L, 15-9 | 321 |
| Mar 14 | Ithaca | W, 15-12 | 0 |
| Mar 17 | at Muhlenberg | W, 18-9 | 145 |
| Mar 20 | Messiah | W, 15-14 | 421 |
| Mar 24 | at Washington College | W, 17-7 | 139 |
| Mar 25 | at Salisbury | L, 10-8 | 100 |
| Mar 28 | Bryn Mawr | W, 18-3 | 101 |
| Mar 31 | McDaniel | W, 11-1 | 327 |
| Apr 6 | at TCNJ | W, 16-12 | 189 |
| Apr 7 | Swarthmore | W, 17-10 | 432 |
| Apr 11 | at Ursinus | W, 15-4 | 121 |
| Apr 14 | at Haverford | W, 18-5 | 112 |
| Apr 18 | at Gettysburg | L, 15-4 | 296 |
| Apr 21 | Dickinson | W, 16-11 | 803 |



