Muhlenberg
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 9 | 129 | 69 | 14.33 | 28.1 | 51.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-8 (.385) |
| Conference (Pct.) | 1-8 (.111) |
| Streak | Lost 2 |
| Home | 3-4 |
| Away | 1-4 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 31 | Washington College | L, 17-16 |
| Apr 6 | at McDaniel | L, 15-14 |
| Apr 11 | at Swarthmore | L, 15-14 |
| Apr 14 | Bryn Mawr | W, 17-2 |
| Apr 18 | at Dickinson | L, 14-13 |
| Apr 21 | Ursinus | L, 16-15 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 10th | 8 | 10th |
| Goals | 129 | 9th | 109 | 4th |
| Assists | 69 | 8th | 58 | 3rd |
| Goals-per game | 14.33 | 2nd | 13.62 | 2nd |
| Shots | 253 | 10th | 221 | 7th |
| Shots-per game | 28.1 | 8th | 27.6 | 7th |
| Shooting percentage | 51.0 | 2nd | 49.3 | 3rd |
| Shots on goal | 213 | 10th | 187 | 4th |
| Shots on goal percentage | 84.2 | 1st | 84.6 | 1st |
| Free position goals-shots | 17-46 | 1st | 17-45 | 3rd |
| Free position percentage | 37.0 | 2nd | 37.8 | 4th |
| Ground balls | 179 | 10th | 157 | 7th |
| Draw controls | 140 | 10th | 124 | 3rd |
| Turnovers | 161 | 10th | 146 | 3rd |
| Caused turnovers | 75 | 10th | 66 | 4th |
| Clears | 117-161 | 1st | 103-141 | 2nd |
| Goals against | 128 | 2nd | 115 | 9th |
| Goals-against average | 14.04 | 9th | 14.16 | 9th |
| Saves | 70 | 10th | 57 | 9th |
| Save percentage | 35.4 | 10th | 33.1 | 9th |
| Home Attendance | 484 | 9th | 429 | 7th |
| Home Attendance average | 81 | 8th | 86 | 8th |



