Swarthmore
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 218 | 80 | 13.62 | 30.4 | 44.8 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Annalise Penikis | Jr | 16 | 16 | 65 | 34 | 99 | 13-38 | 40 | 47 | 30 | 20 | 154 | 42.2 | 118 | 76.6 | ||
| 16 | Corinne Sommi | So | 16 | 16 | 38 | 10 | 48 | 8-17 | 43 | 18 | 38 | 17 | 73 | 52.1 | 60 | 82.2 | ||
| 22 | Marie Mutryn | Sr | 16 | 11 | 26 | 12 | 38 | 2-7 | 13 | 2 | 16 | 6 | 64 | 40.6 | 47 | 73.4 | ||
| 14 | Nicole Vanchieri | Jr | 16 | 16 | 17 | 9 | 26 | 3-8 | 21 | 49 | 25 | 3 | 31 | 54.8 | 24 | 77.4 | ||
| 18 | Sara Lentricchia | Fr | D | 16 | 5 | 14 | 1 | 15 | 5-10 | 10 | 1 | 8 | 2 | 31 | 45.2 | 26 | 83.9 | |
| 21 | Beth Martin | Jr | 16 | 16 | 13 | 2 | 15 | 4-7 | 30 | 13 | 13 | 10 | 32 | 40.6 | 24 | 75.0 | ||
| 24 | Annelise Mowry | Sr | 14 | 11 | 13 | 3 | 16 | 1-2 | 8 | 2 | 7 | 1 | 31 | 41.9 | 23 | 74.2 | ||
| 25 | Lucy Whitacre | So | 15 | 15 | 12 | 3 | 15 | 4-6 | 9 | 4 | 6 | 4 | 23 | 52.2 | 16 | 69.6 | ||
| 5 | Elyse Tierney | Fr | 15 | 5 | 7 | 2 | 9 | 0-1 | 23 | 14 | 7 | 9 | 16 | 43.8 | 11 | 68.8 | ||
| 9 | Emma Sipperly | So | 12 | 6 | 6 | 2 | 8 | 1-1 | 3 | 4 | 10 | 2 | 18 | 33.3 | 16 | 88.9 | ||
| 7 | Julia Denney | Fr | 7 | - | 3 | 0 | 3 | 0-1 | 2 | 1 | 5 | 1 | 9 | 33.3 | 5 | 55.6 | ||
| 17 | Elizabeth Bachman | Fr | 5 | - | 2 | 2 | 4 | 0-0 | 1 | 1 | 6 | 1 | 2 | 100.0 | 2 | 100.0 | ||
| 11 | Samantha Panepinto | Jr | 16 | 11 | 1 | 0 | 1 | 0-0 | 17 | 2 | 6 | 5 | 1 | 100.0 | 1 | 100.0 | ||
| 12 | Maddie Williams | Sr | D | 16 | 16 | 1 | 0 | 1 | 0-0 | 37 | 51 | 5 | 18 | 1 | 100.0 | 1 | 100.0 | |
| 13 | Michelle Ammerman | So | G | 16 | 16 | 0 | 0 | 0 | 0-0 | 25 | 0 | 2 | 2 | 0 | - | 0 | - | |
| 28 | Emily Caldwell | So | D | 6 | 3 | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 3 | 0 | - | 0 | - | |
| 3 | Mariel Freyre | Fr | D | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0 | - | 0 | - | |
| 15 | Catie Meador | Jr | D | 5 | - | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 1 | 100.0 | |
| 4 | Caroline Murphy | So | D | 16 | 16 | 0 | 0 | 0 | 0-0 | 29 | 2 | 9 | 22 | 0 | - | 0 | - | |
| 8 | Olivia Perez | Fr | 5 | - | 0 | 0 | 0 | 0-0 | 3 | 0 | 2 | 3 | 0 | - | 0 | - | ||
| 2 | Samantha Reichard | Fr | D | 4 | - | 0 | 0 | 0 | 0-0 | 3 | 0 | 3 | 2 | 0 | - | 0 | - | |
| 1 | Hillary Santana | Sr | G | 8 | - | 0 | 0 | 0 | 0-0 | 5 | 0 | 3 | 0 | 0 | - | 0 | - | |
| 6 | Camilla Seirup | Sr | 15 | 13 | 0 | 0 | 0 | 0-0 | 19 | 2 | 5 | 12 | 0 | - | 0 | - | ||
| 19 | Katie Warren | Fr | D | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
| Totals | 16 | - | 218 | 80 | 298 | 41-98 | 343 | 216 | 213 | 143 | 487 | 44.8 | 375 | 77.0 | ||||
| Opponent | 16 | 16 | 180 | 49 | 229 | 38-90 | 307 | 207 | 261 | 99 | 368 | 48.9 | 288 | 78.3 | ||||
| Goalkeepers |
|---|



