Swarthmore
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 218 | 80 | 13.62 | 30.4 | 44.8 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hillary Santana | Sr | G | 4 | - | 0 | 0 | 0 | 0-0 | 3 | 0 | 2 | 0 | 0 | - | 0 | - | |
| 2 | Samantha Reichard | Fr | D | 2 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 2 | 0 | 0 | - | 0 | - | |
| 3 | Mariel Freyre | Fr | D | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 4 | Caroline Murphy | So | D | 9 | 9 | 0 | 0 | 0 | 0-0 | 16 | 2 | 6 | 9 | 0 | - | 0 | - | |
| 5 | Elyse Tierney | Fr | 8 | 4 | 1 | 0 | 1 | 0-1 | 11 | 6 | 4 | 6 | 7 | 14.3 | 4 | 57.1 | ||
| 6 | Camilla Seirup | Sr | 9 | 9 | 0 | 0 | 0 | 0-0 | 13 | 1 | 4 | 8 | 0 | - | 0 | - | ||
| 7 | Julia Denney | Fr | 2 | - | 2 | 0 | 2 | 0-1 | 2 | 0 | 1 | 1 | 4 | 50.0 | 3 | 75.0 | ||
| 8 | Olivia Perez | Fr | 3 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 2 | 0 | - | 0 | - | ||
| 9 | Emma Sipperly | So | 6 | 2 | 4 | 1 | 5 | 1-1 | 1 | 3 | 5 | 2 | 6 | 66.7 | 6 | 100.0 | ||
| 11 | Samantha Panepinto | Jr | 9 | 5 | 0 | 0 | 0 | 0-0 | 9 | 1 | 3 | 3 | 0 | - | 0 | - | ||
| 12 | Maddie Williams | Sr | D | 9 | 9 | 0 | 0 | 0 | 0-0 | 14 | 22 | 3 | 9 | 0 | - | 0 | - | |
| 13 | Michelle Ammerman | So | G | 9 | 9 | 0 | 0 | 0 | 0-0 | 17 | 0 | 2 | 1 | 0 | - | 0 | - | |
| 14 | Nicole Vanchieri | Jr | 9 | 9 | 7 | 2 | 9 | 3-7 | 8 | 24 | 16 | 3 | 15 | 46.7 | 12 | 80.0 | ||
| 15 | Catie Meador | Jr | D | 3 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 | |
| 16 | Corinne Sommi | So | 9 | 9 | 17 | 7 | 24 | 5-13 | 21 | 8 | 17 | 12 | 40 | 42.5 | 31 | 77.5 | ||
| 17 | Elizabeth Bachman | Fr | 2 | - | 1 | 1 | 2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 100.0 | 1 | 100.0 | ||
| 18 | Sara Lentricchia | Fr | D | 9 | 1 | 4 | 1 | 5 | 1-2 | 6 | 0 | 4 | 1 | 9 | 44.4 | 7 | 77.8 | |
| 19 | Katie Warren | Fr | D | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 20 | Annalise Penikis | Jr | 9 | 9 | 35 | 19 | 54 | 8-22 | 23 | 22 | 16 | 14 | 87 | 40.2 | 66 | 75.9 | ||
| 21 | Beth Martin | Jr | 9 | 9 | 9 | 2 | 11 | 3-6 | 18 | 7 | 4 | 7 | 23 | 39.1 | 17 | 73.9 | ||
| 22 | Marie Mutryn | Sr | 9 | 8 | 19 | 5 | 24 | 2-4 | 8 | 1 | 9 | 2 | 39 | 48.7 | 30 | 76.9 | ||
| 24 | Annelise Mowry | Sr | 9 | 8 | 8 | 1 | 9 | 0-1 | 5 | 1 | 6 | 1 | 19 | 42.1 | 12 | 63.2 | ||
| 25 | Lucy Whitacre | So | 8 | 8 | 4 | 1 | 5 | 1-3 | 5 | 2 | 4 | 1 | 9 | 44.4 | 5 | 55.6 | ||
| 28 | Emily Caldwell | So | D | 2 | - | 0 | 0 | 0 | 0-0 | 0 | 0 | 1 | 2 | 0 | - | 0 | - | |
| Totals | 9 | - | 111 | 40 | 151 | 24-61 | 184 | 102 | 111 | 84 | 260 | 42.7 | 195 | 75.0 | ||||
| Opponent | 9 | 9 | 109 | 29 | 138 | 21-51 | 176 | 133 | 146 | 50 | 222 | 49.1 | 176 | 79.3 | ||||
| Goalkeepers |
|---|



