Ursinus
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 17 | 209 | 78 | 12.29 | 23.5 | 52.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-8 (.529) |
| Conference (Pct.) | 5-4 (.556) |
| Streak | Lost 1 |
| Home | 5-4 |
| Away | 4-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 7 | at Gettysburg | L, 19-9 |
| Apr 11 | Frank. & Marsh. | L, 15-4 |
| Apr 14 | McDaniel | W, 15-13 |
| Apr 18 | Haverford | L, 12-7 |
| Apr 21 | at Muhlenberg | W, 16-15 |
| Apr 25 | Swarthmore | L, 11-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 1st | 9 | 7th |
| Goals | 209 | 4th | 108 | 5th |
| Assists | 78 | 5th | 45 | 6th |
| Goals-per game | 12.29 | 5th | 12.00 | 5th |
| Shots | 399 | 6th | 220 | 8th |
| Shots-per game | 23.5 | 3rd | 24.4 | 3rd |
| Shooting percentage | 52.4 | 1st | 49.1 | 4th |
| Shots on goal | 316 | 5th | 174 | 7th |
| Shots on goal percentage | 79.2 | 2nd | 79.1 | 4th |
| Free position goals-shots | 31-68 | 4th | 17-42 | 4th |
| Free position percentage | 45.6 | 8th | 40.5 | 6th |
| Ground balls | 275 | 9th | 152 | 8th |
| Draw controls | 223 | 4th | 124 | 4th |
| Turnovers | 252 | 4th | 146 | 4th |
| Caused turnovers | 92 | 9th | 48 | 9th |
| Clears | 209-260 | 8th | 121-146 | 7th |
| Goals against | 192 | 8th | 110 | 8th |
| Goals-against average | 11.52 | 7th | 12.27 | 8th |
| Saves | 184 | 1st | 103 | 1st |
| Save percentage | 48.9 | 2nd | 48.4 | 2nd |
| Home Attendance | 1087 | 4th | 667 | 3rd |
| Home Attendance average | 121 | 5th | 133 | 5th |



