Washington College
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 16 | 191 | 71 | 11.94 | 26.9 | 44.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-6 (.625) |
| Conference (Pct.) | 6-3 (.667) |
| Streak | Lost 1 |
| Home | 4-2 |
| Away | 5-4 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 7 | at Dickinson | L, 7-6 |
| Apr 11 | at Haverford | W, 10-7 |
| Apr 14 | Gettysburg | L, 12-7 |
| Apr 17 | Swarthmore | W, 9-6 |
| Apr 21 | at McDaniel | W, 16-14 |
| Apr 29 | at Gettysburg | L, 15-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 4th | 9 | 8th |
| Goals | 191 | 6th | 108 | 6th |
| Assists | 71 | 7th | 40 | 8th |
| Goals-per game | 11.94 | 6th | 12.00 | 6th |
| Shots | 431 | 4th | 228 | 5th |
| Shots-per game | 26.9 | 6th | 25.3 | 5th |
| Shooting percentage | 44.3 | 7th | 47.4 | 6th |
| Shots on goal | 313 | 6th | 184 | 5th |
| Shots on goal percentage | 72.6 | 10th | 80.7 | 2nd |
| Free position goals-shots | 43-101 | 7th | 22-51 | 9th |
| Free position percentage | 42.6 | 6th | 43.1 | 8th |
| Ground balls | 293 | 7th | 148 | 9th |
| Draw controls | 197 | 8th | 104 | 7th |
| Turnovers | 210 | 8th | 113 | 7th |
| Caused turnovers | 103 | 5th | 44 | 10th |
| Clears | 197-253 | 5th | 117-150 | 6th |
| Goals against | 177 | 4th | 99 | 4th |
| Goals-against average | 10.99 | 3rd | 10.88 | 4th |
| Saves | 132 | 6th | 78 | 4th |
| Save percentage | 42.7 | 5th | 44.1 | 5th |
| Home Attendance | 1076 | 5th | 863 | 2nd |
| Home Attendance average | 179 | 3rd | 173 | 2nd |



