Suter Named Second-Team All-America
Complete All-America team | Complete All-Region team
BALTIMORE, MD - Senior Erica Suter has been named to her second All-America team of the postseason with an NSCAA All-America Second-Team selection after being named to the CoSIDA Academic All-America First team earlier this month. Suter is the fifth Blue Jay to be named to the NSCAA All-America teams.
The Blue Jays finished the 2011 season 21-1 after falling to Amherst in the Sweet 16 round of the NCAA tournament. Hopkins won its seventh-straight conference title and advanced to the NCAA tournament for the seventh-straight year.
Suter was named the Centennial Conference Player of the Year after setting five different school records for Johns Hopkins and leading both the team and conference in scoring. The midfielder accounted for 19 of the team's record-setting 92 goals this season. Suter also had a new single-season record 15 assists to help set a new single-season team high of 72. Not only does Suter hold the single season assists and points (53) records, she now holds all three major offensive career records as well. Over her four years in a Blue Jay uniform, Suter has recorded 55 goals and 31 assists for 141 career points to completely re-write the Johns Hopkins record book.
So far this postseason, Suter has built quite a resume for herself with several accolades. The midfielder was named the conference Player of the Year, first team All-Conference, CoSIDA Academic All-American and All-District First Team, NSCAA Mid-Atlantic All-Region First Team and now NSCAA All-America Second Team.
2011 NSCAA/Continental Tire NCAA Women's Division III All-America Team |
||||||
| First Team | ||||||
| Pos. | Player | Class | School | Hometown | ||
| K | Amanda Davis | Sr. | William Smith | Landing, N.J. | ||
| D | Kelsey Gorman | Sr. | Messiah College | Manheim, Pa. | ||
| D | Laura Karsten | Jr. | Wheaton College (Ill.) | Grand Haven, Mich. | ||
| D | Katheryne Lawson | Sr. | Washington & Lee | White Post, Va. | ||
| D | Amanda Sudore | Jr. | Nazareth College | Ontario, N.Y. | ||
| M | Alexandra Brandt* | Jr. | Messiah College | Annapolis, Md. | ||
| M | Brittany Klippstein | Sr. | Lynchburg College | Springfield, Va. | ||
| M | Jackie Moscardelli | Sr. | Springfield College | Weymouth, Mass. | ||
| M | Kathryn Nathan | Jr. | Amherst | Pembroke, Mass. | ||
| F | Abigail Loar* | Sr. | Trinity (Texas) | Littleton, Colo. | ||
| F | Jaime Orewiler* | Sr. | Wheaton College (Ill.) | Wheaton, Ill. | ||
| F | Rachael Palladino* | Jr. | Ithaca | Lansing, N.Y. | ||
| Second Team | ||||||
| K | Allison Horwitz | Sr. | Amherst | Woodbridge, Conn. | ||
| D | Lauren Gorodetsky* | So. | Emory | Palm City, Fla. | ||
| D | Kira Kliment | Sr. | Allegheny College | Roebling, N.J. | ||
| D | Sachi Siegelman | Sr. | Williams College | Piedmont, Calif. | ||
| D | Brittany Vacca | Sr. | Hardin-Simmons | Abilene, Texas | ||
| M | Reilly Condidorio | Sr. | SUNY Fredonia | LeRoy, N.Y. | ||
| M | Lee Ann Felder | Sr. | Washington (Mo.) | Tucson, Ariz. | ||
| M | Whitney Frary | Jr. | William Smith | Niskayuna, N.Y. | ||
| M | Erica Suter | Sr. | Johns Hopkins | Ellicott City, Md. | ||
| F | Jessica Edelman | Jr. | Virginia Wesleyan College | Voorhees, N.Y. | ||
| F | Sam Helmstetter | Jr. | Misericordia | Hazlet, N.J. | ||
| F | Emily Hinchman* | Jr. | Illinois Wesleyan | Geneva, Ill. | ||
| F | Sarah Rounds | Jr. | Concordia (Minn.) | Plymouth, Minn. | ||
| F | Corinne Wulf | Jr. | Messiah College | Columbus, Ohio | ||
| Third Team | ||||||
| K | Rebecca Roth* | Sr. | Hardin-Simmons | Weatherford, Texas | ||
| D | Sami Meyman | Sr. | College of Saint Benedict | Inver Grove Heights, Minn. | ||
| D | Kelsey Peters | Sr. | College of Wooster | Goshen, Ind. | ||
| D | Courtney Tideman | Sr. | Wisconsin-Stout | Sartell, Minn. | ||
| M | Emily Gerber | Sr. | Wisconsin-Whitewater | DeForest, Wis. | ||
| M | Kaitlyn Mawicke | Sr. | Wheaton College (Mass.) | Trumbill, Conn. | ||
| M | Kendra Simmons | Jr. | Case Western Reserve | Medina, Ohio | ||
| M | Tara Tokar | Jr. | Ohio Northern | Dayton, Ohio | ||
| M | Sinead Vaughan* | Sr. | California Lutheran | Simi Valley, Calif. | ||
| F | Sam Barker | So. | Adrian College | Temperance, Mich. | ||
| F | Brittany McGinley | Sr. | College of New Jersey | Cranford, N.J. | ||
| F | Holly Shipley | So. | Washington & Jefferson | Scottdale, Pa. | ||
| F | Nicole Snyder | Jr. | Lebanon Valley College | Hegins, Pa. | ||
| F | Katy Wendt* | Sr. | Wartburg College | Bettendorf, Iowa | ||
| * indicates repeat selection | ||||||



