Centennial Conference Women's Tennis
2011-12 Statistics
| Pct | Pct | ||||||
| Johns Hopkins | 1.000 | .750 | |||||
| Dickinson | .800 | .789 | |||||
| Swarthmore | .800 | .625 | |||||
| Haverford | .700 | .571 | |||||
| Washington College | .600 | .556 | |||||
| Muhlenberg | .500 | .400 | |||||
| Gettysburg | .400 | .500 | |||||
| Franklin & Marshall | .400 | .438 | |||||
| Bryn Mawr | .200 | .182 | |||||
| Ursinus | .100 | .316 | |||||
| McDaniel | .000 | .333 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 7 decisions) |
Team | Pct | ||
| Lauren Fields | JHU | 1.000 | ||
| Andrea Berlinghof | JHU | .900 | ||
| Shannon Libaw | JHU | .889 | ||
| Charrisha Watkins | GC | .875 | ||
| Courtney Boger | JHU | .857 | ||
| Amanda Bercovici | WC | .800 | ||
| Nandita Krishnan | JHU | .800 | ||
| Shannon Herndon | JHU | .789 | ||
| Kaitlin Pfisterer | JHU | .786 | ||
| Lia Carlson | SWAT | .783 |
| #1 SINGLES (Min 7 decisions) |
Team | Pct | ||
| Lia Carlson | SWAT | .786 | ||
| Jordan Finnegan | WC | .778 | ||
| Alysia Rodgers | DC | .765 | ||
| Alex Ferrara | HAV | .625 | ||
| Anna Perocchi | BMC | .474 | ||
| Isabelle Rodriguez | GC | .438 | ||
| Elaine Baik | JHU | .333 | ||
| Carissa Grove | MCD | .250 | ||
| Danielle Weiner | F&M | .222 | ||
| Nina Sanders | MUHL | .143 |
| #2 SINGLES (Min 7 decisions) |
Team | Pct | ||
| Amanda Bercovici | WC | .857 | ||
| Shannon Lavery | DC | .812 | ||
| Caitlin Gallagher | HAV | .750 | ||
| Hailey Hogan | JHU | .667 | ||
| Emily Szulman | MUHL | .615 | ||
| Emily Rosenblum | SWAT | .545 | ||
| Campbell McNicol | WC | .455 | ||
| Anya Sahaydachny | F&M | .444 | ||
| Kylle O'Sullivan | GC | .412 | ||
| Vivien Chen | BMC | .250 |
| #3 SINGLES (Min 7 decisions) |
Team | Pct | ||
| Jennifer Goldberg | MUHL | .769 | ||
| Campbell McNicol | WC | .714 | ||
| Kat Cohen | WC | .625 | ||
| Kate Donches | HAV | .579 | ||
| Kelsey Johnson | SWAT | .556 | ||
| Brittany Zoll | DC | .538 | ||
| Meg Kelly | GC | .500 | ||
| Dana Sleeper | F&M | .429 | ||
| Jessica Tyrrell | UC | .417 | ||
| Eliza Perocchi | BMC | .200 |
| #4 SINGLES (Min 7 decisions) |
Team | Pct | ||
| Bethany Daller | WC | .857 | ||
| Laura Habecker | GC | .667 | ||
| Julia Fiala | F&M | .667 | ||
| Leigh Oczkowski | DC | .625 | ||
| Shannon Herndon | JHU | .571 | ||
| Sharen Resnikoff | MUHL | .538 | ||
| Laura Pollard | MCD | .429 | ||
| Audrey Whitebloom | UC | .250 | ||
| Jenny Vogel | BMC | .250 | ||
| Kiersten Patron | MCD | .250 |
| #5 SINGLES (Min 7 decisions) |
Team | Pct | ||
| Kat Cohen | WC | .857 | ||
| Leigh Oczkowski | DC | .778 | ||
| Abby Clark | JHU | .750 | ||
| Kelsey Boyce | GC | .667 | ||
| Elizabeth Olecki | BMC | .571 | ||
| Ilana Unger | DC | .429 | ||
| Jami Dumler | UC | .429 | ||
| Jordana Bloom | HAV | .364 | ||
| Dana McDonough | UC | .333 | ||
| Gabriela Contino | MUHL | .273 |
| #6 SINGLES (Min 7 decisions) |
Team | Pct | ||
| Madeline Altholtz | DC | .727 | ||
| Kristen Andersen | HAV | .714 | ||
| Zoe Odenwalder | BMC | .615 | ||
| Amanda von Taube | MUHL | .500 | ||
| Maggie McLaughlin | GC | .500 | ||
| Amy Stevens | WC | .429 | ||
| Abbey Flynn | HAV | .385 | ||
| Jami Dumler | UC | .300 | ||
| Elise O'Meara | MCD | .125 | ||
| Kelsey Mills | WC | .000 |
| ALL DOUBLES (Min 7 decisions) |
Team | Pct | ||
| Elaine Baik/Stephanie Rettig | JHU | 1.000 | ||
| Courtney Boger/Kaitlin Pfisterer | JHU | .875 | ||
| Amanda Bercovici/Jordan Finnegan | WC | .786 | ||
| Abby Clark/Shannon Herndon | JHU | .722 | ||
| Shannon Lavery/Alysia Rodgers | DC | .706 | ||
| Hailey Hogan/Nandita Krishnan | JHU | .700 | ||
| Bethany Daller/Amy Stevens | WC | .667 | ||
| Gayatri Iyengar/Brooke Wilkins | SWAT | .643 | ||
| Epiphany English/Kelsey Johnson | SWAT | .625 | ||
| Anya Sahaydachny/Danielle Weiner | F&M | .625 |
| #1 DOUBLES (Min 7 decisions) |
Team | Pct | ||
| Amanda Bercovici/Jordan Finnegan | WC | .889 | ||
| Shannon Lavery/Alysia Rodgers | DC | .706 | ||
| Hailey Hogan/Nandita Krishnan | JHU | .706 | ||
| Anya Sahaydachny/Danielle Weiner | F&M | .625 | ||
| Heather McMasters/Jimena Talavera | UC | .600 | ||
| Alex Ferrara/Caitlin Gallagher | HAV | .500 | ||
| Kylle O'Sullivan/Isabelle Rodriguez | GC | .500 | ||
| Lia Carlson/Emily Rosenblum | SWAT | .500 | ||
| Nina Sanders/Emily Szulman | MUHL | .400 | ||
| Gabie Batista/Jordan Finnegan | WC | .375 |
| #2 DOUBLES (Min 7 decisions) |
Team | Pct | ||
| Abby Clark/Shannon Herndon | JHU | .706 | ||
| Kat Cohen/Campbell McNicol | WC | .647 | ||
| Meghan Fornshell/Laura Habecker | GC | .583 | ||
| Megan FitzMaurice/Dana Sleeper | F&M | .571 | ||
| Kate Donches/Abbey Flynn | HAV | .500 | ||
| Dana McDonough/Audrey Whitebloom | UC | .500 | ||
| Leigh Oczkowski/Brittany Zoll | DC | .400 | ||
| Gabriela Contino/Jennifer Goldberg | MUHL | .333 | ||
| Devan Hamric/Kiersten Patron | MCD | .333 | ||
| Eliza Perocchi/Jenny Vogel | BMC | .250 |
| #3 DOUBLES (Min 7 decisions) |
Team | Pct | ||
| Elaine Baik/Stephanie Rettig | JHU | 1.000 | ||
| Bethany Daller/Amy Stevens | WC | .667 | ||
| Kelsey Boyce/Meg Kelly | GC | .571 | ||
| Celia Tong/Rachal Torg | HAV | .556 | ||
| Sharen Resnikoff/Amanda von Taube | MUHL | .500 | ||
| Shannon Littlefield/Naomi Smith | F&M | .375 | ||
| Elise O'Meara/Laura Pollard | MCD | .300 | ||
| Catherine Austin/Zoe Odenwalder | BMC | .231 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 7 decisions) |
Team | Pct | ||
| Andrea Berlinghof | JHU | 1.000 | ||
| Caitlin Gallagher | HAV | .900 | ||
| Lia Carlson | SWAT | .889 | ||
| Stephanie Chia | SWAT | .875 | ||
| Kaitlin Pfisterer | JHU | .875 | ||
| Kaitlyn Coleman | JHU | .857 | ||
| Alex Ferrara | HAV | .800 | ||
| Kelsey Boyce | GC | .800 | ||
| Alysia Rodgers | DC | .800 | ||
| Kat Cohen | WC | .800 |
| #1 SINGLES (Min 7 decisions) |
Team | Pct | ||
| Lia Carlson | SWAT | .889 | ||
| Jordan Finnegan | WC | .800 | ||
| Alysia Rodgers | DC | .800 | ||
| Alex Ferrara | HAV | .778 | ||
| Anna Perocchi | BMC | .625 | ||
| Isabelle Rodriguez | GC | .400 | ||
| Danielle Weiner | F&M | .222 | ||
| Nina Sanders | MUHL | .222 | ||
| Jimena Talavera | UC | .143 |
| #2 SINGLES (Min 7 decisions) |
Team | Pct | ||
| Caitlin Gallagher | HAV | .889 | ||
| Shannon Lavery | DC | .700 | ||
| Campbell McNicol | WC | .625 | ||
| Emily Szulman | MUHL | .625 | ||
| Anya Sahaydachny | F&M | .444 | ||
| Kylle O'Sullivan | GC | .300 | ||
| Vivien Chen | BMC | .286 |
| #3 SINGLES (Min 7 decisions) |
Team | Pct | ||
| Kate Donches | HAV | .778 | ||
| Jennifer Goldberg | MUHL | .750 | ||
| Brittany Zoll | DC | .444 | ||
| Meg Kelly | GC | .400 |
| #4 SINGLES (Min 7 decisions) |
Team | Pct | ||
| Sharen Resnikoff | MUHL | .750 | ||
| Laura Habecker | GC | .556 |
| #5 SINGLES (Min 7 decisions) |
Team | Pct | ||
| Gabriela Contino | MUHL | .429 | ||
| Jordana Bloom | HAV | .286 | ||
| Amy Stevens | WC | .000 |
| #6 SINGLES (Min 7 decisions) |
Team | Pct | ||
| Madeline Altholtz | DC | .778 | ||
| Zoe Odenwalder | BMC | .556 | ||
| Abbey Flynn | HAV | .429 |
| ALL DOUBLES (Min 7 decisions) |
Team | Pct | ||
| Kat Cohen/Campbell McNicol | WC | .800 | ||
| Lia Carlson/Emily Rosenblum | SWAT | .750 | ||
| Shannon Lavery/Alysia Rodgers | DC | .700 | ||
| Celia Tong/Rachal Torg | HAV | .625 | ||
| Anya Sahaydachny/Danielle Weiner | F&M | .625 | ||
| Alex Ferrara/Caitlin Gallagher | HAV | .600 | ||
| Megan FitzMaurice/Dana Sleeper | F&M | .556 | ||
| Kate Donches/Abbey Flynn | HAV | .556 | ||
| Gabriela Contino/Jennifer Goldberg | MUHL | .500 | ||
| Sharen Resnikoff/Amanda von Taube | MUHL | .500 |
| #1 DOUBLES (Min 7 decisions) |
Team | Pct | ||
| Lia Carlson/Emily Rosenblum | SWAT | .750 | ||
| Shannon Lavery/Alysia Rodgers | DC | .700 | ||
| Anya Sahaydachny/Danielle Weiner | F&M | .625 | ||
| Alex Ferrara/Caitlin Gallagher | HAV | .600 | ||
| Kylle O'Sullivan/Isabelle Rodriguez | GC | .444 | ||
| Heather McMasters/Jimena Talavera | UC | .429 | ||
| Nina Sanders/Emily Szulman | MUHL | .400 | ||
| Carissa Grove/Brittany Starlings | MCD | .000 |
| #2 DOUBLES (Min 7 decisions) |
Team | Pct | ||
| Kat Cohen/Campbell McNicol | WC | .889 | ||
| Megan FitzMaurice/Dana Sleeper | F&M | .571 | ||
| Kate Donches/Abbey Flynn | HAV | .556 | ||
| Gabriela Contino/Jennifer Goldberg | MUHL | .500 | ||
| Meghan Fornshell/Laura Habecker | GC | .444 | ||
| Leigh Oczkowski/Brittany Zoll | DC | .429 | ||
| Dana McDonough/Jessica Tyrrell | UC | .286 | ||
| Devan Hamric/Kiersten Patron | MCD | .143 |
| #3 DOUBLES (Min 7 decisions) |
Team | Pct | ||
| Celia Tong/Rachal Torg | HAV | .625 | ||
| Kelsey Boyce/Meg Kelly | GC | .444 | ||
| Catherine Austin/Zoe Odenwalder | BMC | .222 | ||
| Elise O'Meara/Laura Pollard | MCD | .143 |



