2011-12 Centennial Conference Women's Tennis Schedule
| Standings | Composite Schedule | Conference Schedule | |||||||
| Date | Away | Home | Time/Status | Links | |||
| Sep. 10 | Haverford | Swarthmore Invitational | 9:00 AM | ||||
| Swarthmore Invitational | Swarthmore | 9:00 AM | |||||
| Sep. 11 | Haverford | Swarthmore Invitational | 9:00 AM |
Results |
|||
| Swarthmore Invitational | Swarthmore | 9:00 AM |
Results |
||||
| Sep. 16 | Goucher | 7 | Bryn Mawr | 2 | Final | ||
| Sep. 17 | Dickinson | 7 | Catholic | 2 | Final |
Results |
|
| Bryn Mawr | 9 | Immaculata | 0 | Final | |||
| Sep. 21 | Muhlenberg | Stevens | Cancelled | ||||
| Sep. 24 | Haverford | ITA Regional | TBA |
Results |
|||
| @ Fredericksburg, Va. | |||||||
| Swarthmore | ITA Small College Regional Championships | TBA | |||||
| @ at Fredericksburg, Va. | |||||||
| Muhlenberg | ITA Southeast Regionals | TBA | |||||
| @ Fredericksburg, Va. | |||||||
| Frank. & Marsh. | ITA Championships | TBA | |||||
| ITA Championships @ Mary Washington | |||||||
| Washington College | ITA Southeast Regional Championships | 8:00 AM |
Results |
||||
| @ Mary Washington | |||||||
| Sep. 25 | Swarthmore | ITA Small College Regional Championships | TBA | ||||
| @ at Fredericksburg, Va. | |||||||
| Washington College | ITA Southeast Regional Championships | 8:00 AM |
Results |
||||
| @ Mary Washington | |||||||
| Sep. 26 | Swarthmore | ITA Small College Regional Championships | TBA | ||||
| @ at Fredericksburg, Va. | |||||||
| McDaniel | 7 | Notre Dame (Md.) | 2 | Final | |||
| Bryn Mawr | 8 | Rosemont | 1 | Final | |||
| Sep. 29 | Gettysburg | 4 | Shepherd | 5 | Final | ||
| Oct. 1 | McDaniel | TBD | TBA |
Results |
|||
| Goucher Tournament @ Towson, Md. | |||||||
| Oct. 2 | McDaniel | TBD | TBA |
Results |
|||
| Goucher Tournament @ Towson, Md. | |||||||
| Oct. 4 | East Stroudsburg | 3 | Dickinson | 6 | Final |
Results |
|
| Oct. 5 | Lancaster Bible | 2 | McDaniel | 7 | Final | ||
| Ursinus | 8 | Immaculata | 1 | Final | |||
| Oct. 6 | Moravian | 2 | Muhlenberg | 7 | Final | ||
| Oct. 7 | Hood | 6 | McDaniel | 2 | Final | ||
| Oct. 8 | Trinity (D.C.) | 0 | McDaniel | 9 | Final | ||
| Feb. 18 | Kenyon | 4 | Swarthmore | 5 | Final | ||
| Feb. 19 | Kenyon | 9 | Bryn Mawr | 0 | Final | ||
| Feb. 24 | Muhlenberg | 0 | Vassar | 9 | Final | ||
| Feb. 25 | Salisbury | 4 | Haverford | 5 | Final |
Results Results |
|
| Feb. 26 | Carnegie Mellon | 8 | Swarthmore | 1 | Final | ||
| Mar. 2 | Washington and Lee | 5 | Johns Hopkins | 4 | Final |
Results |
|
| @ ITA Indoor Nationals (at DePauw) | |||||||
| Mar. 3 | Swarthmore | Spring Break Trip | TBA |
Photos Photos Photos Photos |
|||
| @ Barcelona, Spain | |||||||
| Johns Hopkins | 3 | Chicago | 6 | Final | |||
| @ ITA Indoor Nationals (at DePauw) | |||||||
| Dickinson | 2 | Washington College | 7 | Final |
Results Results Photos |
||
| Johns Hopkins | 5 | Denison | 1 | Final | |||
| Greencastle, Ind. | |||||||
| Mar. 4 | Chris. Newport | 8 | Bryn Mawr | 1 | Final | ||
| @ Orlando, Fla. | |||||||
| Mar. 5 | Rochester Inst. | 6 | Bryn Mawr | 3 | Final | ||
| @ Orlando, Fla. | |||||||
| TCNJ | 8 | Haverford | 1 | Final |
Results |
||
| @ Orlando, Fla. | |||||||
| Saint Francis (Ind.) | 5 | Ursinus | 4 | Final | |||
| @ in Winter Park, Fla. | |||||||
| Meredith | 6 | Haverford | 3 | Final |
Results |
||
| @ Orlando, Fla. | |||||||
| Mar. 6 | King's (Pa.) | 1 | Haverford | 8 | Final |
Results |
|
| @ Orlando, Fla. | |||||||
| Ursinus | 0 | Chris. Newport | 9 | Final | |||
| @ Orlando, Fla. | |||||||
| St. Mary's (Minn.) | 4 | Haverford | 5 | Final |
Results |
||
| @ Orlando, Fla. | |||||||
| Mar. 7 | Albion | 7 | Bryn Mawr | 2 | Final | ||
| @ Orlando, Fla. | |||||||
| Chris. Newport | 8 | Haverford | 1 | Final |
Results |
||
| @ Orlando, Fla. | |||||||
| Cedarville | 8 | Ursinus | 1 | Final | |||
| @ Winter Park, Fla. | |||||||
| Mar. 8 | Meredith | 8 | Bryn Mawr | 1 | Final | ||
| @ Orlando, Fla. | |||||||
| King's (Pa.) | 2 | Ursinus | 7 | Final | |||
| @ Winter Park, Fla. | |||||||
| Berry | 2 | Haverford | 7 | Final |
Results |
||
| @ Orlando, Fla. | |||||||
| Wheaton (Ill.) | 9 | Haverford | 0 | Final |
Results |
||
| @ Orlando, Fla. | |||||||
| Cornerstone (Mich.) | 1 | Ursinus | 8 | Final | |||
| @ Winter Park, Fla. | |||||||
| Mar. 11 | Slippery Rock | 8 | Gettysburg | 1 | Final | ||
| @ Hilton Head, S.C. | |||||||
| Mar. 12 | Greenville | 0 | Gettysburg | 9 | Final | ||
| @ Hilton Head Island, S.C. | |||||||
| Dickinson | 6 | Kutztown | 3 | Final |
Results |
||
| Washington College | 9 | Averett | 0 | Final |
Results |
||
| Frank. & Marsh. | 6 | St. Michael's | 3 | Final | |||
| @ Kissimmee, Fla. | |||||||
| Mar. 13 | Frank. & Marsh. | 8 | St. Ambrose | 1 | Final | ||
| Orlando, Fla. @ yes | |||||||
| Frank. & Marsh. | 0 | Indianapolis | 9 | Final | |||
| Orlando, Fla. @ yes | |||||||
| Charleston (W.V.) | 8 | Gettysburg | 0 | Final | |||
| @ Hilton Head, S.C. | |||||||
| Dickinson | 6 | Georgetown (KY) | 3 | Final |
Results |
||
| Washington College | 7 | Guilford | 2 | Final |
Results |
||
| Bryn Mawr | 1 | Haverford | 8 | Final |
Results |
||
| Mar. 14 | Frank. & Marsh. | 2 | St. Lawrence | 7 | Final | ||
| Orlando, Fla. @ yes | |||||||
| Dickinson | 9 | Westminster (Mo.) | 0 | Final |
Results |
||
| @ Hilton Head, S.C. | |||||||
| Fairmont St. | 2 | Gettysburg | 7 | Final | |||
| Washington College | 8 | N.C. Wesleyan | 1 | Final |
Results |
||
| Ursinus | 2 | Lebanon Valley | 7 | Final | |||
| Mar. 15 | Frank. & Marsh. | 1 | Wis.-La Crosse | 8 | Final | ||
| Orlando, Fla. @ yes | |||||||
| Washington College | 7 | Chris. Newport | 2 | Final |
Results |
||
| Elizabethtown | 6 | Muhlenberg | 3 | Final | |||
| Frank. & Marsh. | 9 | Wis. Lutheran | 0 | Final | |||
| Orlando, Fla. @ Orlando, Fla. | |||||||
| Mar. 16 | Dickinson | 7 | Spring Arbor | 2 | Final |
Results |
|
| Mar. 17 | Johns Hopkins | 8 | Haverford | 1 | Final |
Results |
|
| Gettysburg | 8 | Bryn Mawr | 1 | Final | |||
| Washington College | 9 | McDaniel | 0 | Final |
Results |
||
| Mar. 18 | McDaniel | 0 | Swarthmore | 9 | Final | ||
| Mar. 19 | Tufts | 9 | Washington College | 0 | Final |
Results Results Results Live stats Photos |
|
| Messiah | 3 | Ursinus | 6 | Final | |||
| Mar. 20 | Tufts | 1 | Johns Hopkins | 8 | Final |
Results |
|
| Mar. 21 | Johns Hopkins | 4 | Emory | 5 | Final |
Results |
|
| Washington College | 7 | Ursinus | 2 | Final |
Results |
||
| McDaniel | 0 | Gettysburg | 9 | Final | |||
| Swarthmore | 5 | Muhlenberg | 4 | Final |
Results |
||
| Dickinson | 1 | Johns Hopkins | 8 | Final |
Results |
||
| Mar. 22 | Goucher | 9 | McDaniel | 0 | Final | ||
| Haverford | 1 | Wilkes | 8 | Final |
Results |
||
| Mar. 23 | Muhlenberg | 6 | Bryn Mawr | 3 | Final | ||
| Johns Hopkins | 9 | Sewanee | 0 | Final | |||
| @ Washington and Lee | |||||||
| Gettysburg | 9 | Messiah | 0 | Final | |||
| Mar. 24 | Dickinson | 6 | Ursinus | 3 | Final | ||
| Johns Hopkins | 3 | Williams | 6 | Final | |||
| @ Washington and Lee | |||||||
| Frank. & Marsh. | 2 | Washington College | 7 | Final |
Results Photos |
||
| Haverford | 8 | McDaniel | 1 | Final |
Results |
||
| Muhlenberg | 3 | Gettysburg | 6 | Final | |||
| Swarthmore | 2 | TCNJ | 7 | Final | |||
| Mar. 27 | McDaniel | 0 | Dickinson | 9 | Final |
Results |
|
| Washington College | 0 | Swarthmore | 9 | Final |
Results |
||
| Haverford | 8 | Ursinus | 1 | Final |
Results |
||
| Johns Hopkins | 9 | Frank. & Marsh. | 0 | Final | |||
| Mar. 29 | Elizabethtown | 4 | Dickinson | 5 | Final |
Results |
|
| Frank. & Marsh. | 4 | Muhlenberg | 5 | Final | |||
| Mar. 30 | Swarthmore | 8 | Gettysburg | 1 | Final |
Results |
|
| Mar. 31 | Haverford | 5 | Frank. & Marsh. | 4 | Final |
Results |
|
| Bryn Mawr | 1 | Dickinson | 8 | Final |
Results |
||
| Ursinus | 0 | Johns Hopkins | 9 | Final | |||
| Apr. 1 | McDaniel | 1 | Bryn Mawr | 8 | Final | ||
| Apr. 3 | McDaniel | 9 | Trinity (D.C.) | 0 | Final | ||
| Bryn Mawr | 4 | Washington College | 5 | Final |
Results |
||
| Gettysburg | 4 | Dickinson | 5 | Final |
Results |
||
| Apr. 4 | Frank. & Marsh. | 9 | McDaniel | 0 | Final |
Photos |
|
| Muhlenberg | 4 | Haverford | 5 | Final |
Results |
||
| Swarthmore | 6 | Ursinus | 3 | Final | |||
| Apr. 5 | Penn St.-Harrisburg | 2 | McDaniel | 7 | Final | ||
| Apr. 7 | Swarthmore | 7 | Frank. & Marsh. | 2 | Final | ||
| Dickinson | 5 | Haverford | 4 | Final |
Results Results |
||
| Ursinus | 1 | Gettysburg | 8 | Final | |||
| Washington College | 0 | Johns Hopkins | 9 | Final |
Results |
||
| Apr. 9 | Wilkes | 6 | Dickinson | 3 | Final |
Results |
|
| Apr. 10 | McDaniel | 5 | Stevenson | 4 | Final |
Results |
|
| Apr. 11 | Haverford | 6 | Washington College | 3 | Final |
Results Results Live stats Photos |
|
| McDaniel | 0 | Johns Hopkins | 9 | Final | |||
| Ursinus | 1 | Muhlenberg | 8 | Final | |||
| Gettysburg | 1 | Frank. & Marsh. | 8 | Final | |||
| Apr. 13 | Mary Washington | 5 | Swarthmore | 4 | Final | ||
| Washington College | 4 | Muhlenberg | 5 | Final |
Results |
||
| York (Pa.) | 0 | Gettysburg | 9 | Final | |||
| Apr. 14 | Bryn Mawr | 0 | Mount Holyoke | 5 | Final | ||
| Gettysburg | 4 | Washington College | 5 | Final |
Results |
||
| Johns Hopkins | 9 | Muhlenberg | 0 | Final | |||
| Frank. & Marsh. | 9 | Ursinus | 0 | Final | |||
| Dickinson | 7 | Swarthmore | 2 | Final |
Results |
||
| Vassar | 5 | Bryn Mawr | 0 | Final | |||
| Seven Sisters Championships @ South Hadley, Mass. - Mount Holyoke College | |||||||
| Apr. 15 | Johns Hopkins | 3 | Carnegie Mellon | 6 | Final | ||
| Bryn Mawr | 2 | Smith | 3 | Final | |||
| Seven Sisters @ South Hadley, Mass. | |||||||
| Washington College | 2 | Mary Washington | 7 | Final |
Results |
||
| Muhlenberg | 8 | McDaniel | 1 | Final | |||
| Bryn Mawr | 0 | Wellesley | 5 | Final | |||
| Seven Sisters Championships @ South Hadley, Mass. - Mount Holyoke College | |||||||
| Apr. 16 | Moravian | 4 | Ursinus | 5 | Final | ||
| Apr. 18 | Wilkes | 5 | Muhlenberg | 4 | Final | ||
| Gettysburg | 0 | Johns Hopkins | 9 | Final | |||
| Frank. & Marsh. | 0 | Dickinson | 8 | Final |
Results |
||
| Haverford | 2 | Swarthmore | 7 | Final |
Results |
||
| Apr. 19 | Salisbury | 7 | Washington College | 2 | Final |
Results Results Live stats Photos |
|
| Gettysburg | 8 | Goucher | 1 | Final | |||
| Apr. 20 | Bryn Mawr | 1 | Swarthmore | 8 | Final | ||
| Apr. 21 | Bryn Mawr | 3 | Frank. & Marsh. | 6 | Final | ||
| at Wisehaven Tennis Center in York, Pa. | |||||||
| Ursinus | 8 | McDaniel | 1 | Final | |||
| Gettysburg | 3 | Haverford | 6 | Final |
Results |
||
| Muhlenberg | 4 | Dickinson | 5 | Final |
Results |
||
| @ at Wisehaven Tennis Center, York, Pa. | |||||||
| Swarthmore | 1 | Johns Hopkins | 8 | Final | |||
| Apr. 22 | Johns Hopkins | 9 | Bryn Mawr | 0 | Final | ||
| Johns Hopkins | 9 | Mary Washington | 0 | Final | |||
| Muhlenberg | 1 | TCNJ | 8 | Final | |||
| Apr. 25 | Washington College | 1 | Haverford | 5 | Final |
Results Results Live stats |
|
| Centennial Conference First Round | |||||||
| Ursinus | 3 | Bryn Mawr | 6 | Final | |||
| Apr. 28 | Haverford | 0 | Johns Hopkins | 5 | Final |
Results |
|
| Centennial Conference semifinal | |||||||
| Swarthmore | 5 | Dickinson | 1 | Final |
Results |
||
| Centennial Conference Semifinal | |||||||
| Apr. 29 | Swarthmore | 0 | Johns Hopkins | 5 | Final |
Results |
|
| Centennial Conference Championship | |||||||
| May. 12 | Hunter | 0 | Johns Hopkins | 5 | Final |
Live stats |
|
| NCAA 2nd Round @ U. of Mary Washington | |||||||
| May. 13 | Johns Hopkins | 5 | Vassar | 0 | Final |
Live stats |
|
| NCAA - 3rd Round @ Fredericksburg, Va. | |||||||
| May. 21 | Johns Hopkins | Chicago | TBA | ||||
| NCAA Championship Quarterfinal @ Cary, N.C. | |||||||
| May. 24 | Swarthmore | NCAA Division III Women's Tennis Singles Championship | TBA | ||||
| at Cary, N.C. | |||||||
| May. 25 | Swarthmore | NCAA Division III Women's Tennis Singles Championship | TBA | ||||
| at Cary, N.C. | |||||||
| May. 26 | Swarthmore | NCAA Division III Women's Tennis Singles Championship | TBA | ||||
| at Cary, N.C. | |||||||



