Haverford vs Franklin & Marshall (Oct 09, 2011)
Volleyball Box Score
Volleyball Box Score
2011 Centennial Women's Volleyball
Haverford vs Franklin & Marshall (Oct 09, 2011 at LANCASTER, Pa.)
Haverford | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Madison Fuelling.... 4| 2 1 16 .062| 1| 1 2| 4| 14| 1 2 0| 3| 5.0
7 Emily Mills......... 4| 4 3 26 .038| 0| 0 0| 0| 1| 0 3 0| 0| 5.5
8 Jenine Abbassi...... 4| 3 1 19 .105| 0| 0 0| 0| 1| 0 3 0| 0| 4.5
9 Laura Ramos......... 4| 13 7 42 .143| 0| 0 0| 2| 24| 0 3 0| 0| 14.5
13 Sarah Brody......... 4| 0 0 0 .000| 0| 0 0| 3| 19| 0 0 0| 1| 0.0
17 Haley Lowrance...... 4| 3 3 23 .000| 23| 0 1| 0| 11| 1 4 0| 0| 6.0
19 Caitlyn Tranquillo.. 4| 7 2 27 .185| 2| 0 1| 2| 22| 0 2 0| 0| 8.0
------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Haverford........... (1) 20 14 25 18 8-9, 3-1 CC
3 0 0 0 .000 Franklin & Marshall. (3) 25 25 16 25 9-8. 4-1 CC
4 0 0 0 .000
Franklin & Marshall | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Kerry Rom........... 4| 5 9 27 -.148| 0| 1 0| 1| 17| 0 0 0| 1| 6.0
2 Caroline Hubbard.... 4| 1 2 13 -.077| 41| 5 2| 0| 14| 1 0 3| 0| 7.0
3 Katy May............ 4| 0 0 1 .000| 0| 2 0| 0| 19| 0 0 0| 0| 2.0
4 Stephanie Armstrong. 4| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
5 Heather Letzkus..... 3| 2 1 6 .167| 0| 0 0| 0| 1| 0 1 0| 0| 2.5
6 Caitlin Krutsick.... 4| 2 2 10 .000| 1| 2 0| 0| 11| 0 0 0| 0| 4.0
7 Jessica Poucel...... 4| 7 6 34 .029| 0| 0 0| 0| 8| 0 0 0| 0| 7.0
9 Julie Harvey........ 4| 15 4 43 .256| 0| 1 0| 0| 10| 2 0 0| 0| 18.0
10 Sydney Seydel....... 4| 11 7 41 .098| 0| 0 0| 0| 4| 1 1 0| 0| 12.5
11 Lis Power........... 4| 0 1 2 -.500| 0| 0 0| 0| 3| 0 0 0| 0| 0.0
12 Jian Lipowcan....... 4| 2 1 4 .250| 0| 0 0| 0| 5| 0 0 0| 0| 2.0
------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: LANCASTER, Pa. (Mayser Center)
2 0 0 0 .000 Date: Oct 09, 2011 Attend: Time:
3 0 0 0 .000 Referees: William Jones, Stacy Olewiler
4 0 0 0 .000
Play-by-Play Summary
Play-by-Play Summary (1st game)
2011 Centennial Women's Volleyball
Haverford vs Franklin & Marshall (Oct 09, 2011 at LANCASTER, Pa.)
HAV: Madison Fuelling; Emily Mills; Jenine Abbassi; Laura Ramos; Haley Lowrance; Caitlyn Tranquillo; libero Sarah
Brody.
F&M: Kerry Rom; Caroline Hubbard; Caitlin Krutsick; Jessica Poucel; Julie Harvey; Sydney Seydel; libero Katy May.
==================== FRANKLIN & MARSHALL 0, HAVERFORD 0