Muhlenberg vs. Swarthmore
@ Baltimore, MD (Goldfarb Gym)
11/4/2017 at 3:30 PM
@ Baltimore, MD (Goldfarb Gym)
11/4/2017 at 3:30 PM
Muhlenberg
1 |
Swarthmore
3 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Muhlenberg (24-6) | 19 | 23 | 26 | 27 | 1 |
Swarthmore (21-6) | 25 | 25 | 24 | 29 | 3 |
Muhlenberg |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 3 | 34 | .294 |
2 | 14 | 4 | 43 | .233 |
3 | 18 | 6 | 45 | .267 |
4 | 15 | 5 | 49 | .204 |
Swarthmore |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 4 | 34 | .294 |
2 | 15 | 5 | 44 | .227 |
3 | 12 | 3 | 42 | .214 |
4 | 17 | 6 | 49 | .224 |
Muhlenberg |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Brenna Littleson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
3 | Laura Boll | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Rebecca Shear | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 2.0 |
5 | Erica Schultz * | 4 | 8 | 3 | 16 | .312 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
6 | Shannon Hubert * | 4 | 6 | 0 | 13 | .462 | 46 | 0 | 4 | 0 | 16 | 0 | 1 | 0 | 0 | 6.5 |
8 | Stefanie Mutter | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
10 | Tara Register * | 4 | 14 | 5 | 54 | .167 | 1 | 1 | 2 | 3 | 13 | 0 | 3 | 0 | 0 | 16.5 |
11 | Madison Forrest * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
12 | Maggie Enestvedt * | 4 | 13 | 5 | 35 | .229 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 14.0 |
15 | Maya Illovsky | 4 | 1 | 0 | 3 | .333 | 5 | 2 | 4 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
17 | Kelly Tornetta * | 4 | 17 | 4 | 47 | .277 | 3 | 0 | 3 | 2 | 17 | 1 | 0 | 0 | 0 | 18.0 |
Totals | 60 | 18 | 171 | .246 | 58 | 5 | 16 | 6 | 85 | 1 | 12 | 1 | 0 | 72.0 |
Swarthmore |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Sarah Girard | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 4 | 16 | 0 | 0 | 0 | 0 | 2.0 |
3 | Alyssa Nathan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Guin Mesh | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
5 | Malia Scott * | 4 | 7 | 1 | 15 | .400 | 38 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 8.0 |
7 | Olivia Leventhal * | 4 | 7 | 4 | 26 | .115 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 | 9.0 |
8 | Elise Cummings | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
9 | Emma Morgan-Bennett * | 4 | 6 | 2 | 13 | .308 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 8.0 |
10 | Mehra den Braven * | 4 | 17 | 4 | 59 | .220 | 1 | 1 | 1 | 0 | 9 | 0 | 3 | 0 | 0 | 19.5 |
12 | Bridget Scott | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
14 | Sarah Wallace * | 4 | 15 | 3 | 35 | .343 | 1 | 2 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 17.0 |
18 | Alice Liu * | 4 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
Totals | 58 | 18 | 169 | .237 | 51 | 6 | 5 | 5 | 82 | 0 | 14 | 1 | 0 | 71.0 |
Other Information |
---|
Arena: Goldfarb Gym Attendance: 94 Time: 1:58 1st Referee: Steve Burinsky 2nd Referee: Neal Kenzakowski 3rd Referee: Steven Hollies Scorer: Jacqueline Davis |
* = Starter