Centennial Conference Men's Swimming
2006-2007 Top Times

Conference records
NCAA Top Times

Updated 2/22/07




50 FREESTYLE (Centennial record 20.73)
20.69		A standard
21.25		B standard
21.57		Jonathan Augat, Swarthmore (2/16/07)
21.64		Derek Claiborne, Gettysburg (2/16/07)
21.81		Val Perfanov, Franklin & Marshall (2/16/07)
21.87		Douglas Gilchrist-Scott, Swarthmore (2/16/07)
21.88		Jason Horwitz, Swarthmore (2/16/07)\
21.94		Ben Cooper, Dickinson (2/16/07)
22.06		Kalin Pavlov, Franklin & Marshall (2/16/07)
22.14		Brian Pernice, Gettysburg (2/16/07)
22.20		Justin Morgan, Washington (2/16/07)
22.26		Andrew Koczo, Swarthmore (2/16/07)


100 FREESTYLE (46.56)
45.67		A standard
46.66		B standard
47.30		Everett Kimball, Dickinson (2/18/07)
47.75		Phil Rehders, Franklin & Marshall (2/18/07)
47.77		Jonathan Augat, Swarthmore (2/18/07)
47.79		Jason Horwitz, Swarthmore (2/18/07)
48.26		Derek Claiborne, Gettysburg (12/1/06)
48.57		Peter Fishler, Franklin & Marshall (2/18/07)
48.61		Brian Pernice, Gettysburg (2/18/07)
48.62		Chris Hoolehan, Dickinson (2/18/07)
48.69		Chris Soper, Washington (2/18/07)
48.86		Colin Soper, Washington (2/18/07)
48.93		Ben Cooper, Dickinson (2/18/07)

200 FREESTYLE (1:42.13)
1:40.80		A standard
1:43.32		B standard
1:43.89		Everett Kimball, Dickinson, (2/17/07)
1:44.40		Phil Rehders, Franklin & Marshall (2/17/07)
1:46.05		Tim Falkner, Franklin & Marshall (2/17/07)
1:46.35		Michael Ahn, Swarthmore (2/16/07)
1:46.37		Colin Soper, Washington, (2/17/07)
1:46.67		Peter Fishler, Franklin & Marshall (2/17/07)
1:47.24		Jason Horwitz, Swarthmore (2/17/07)
1:48.17		Chris Soper, Washington (2/17/07)
1:48.26		Derek Nowak, Franklin & Marshall (1/27/07)
1:48.37		Andrew Frampton, Swarthmore, (2/17/07)


500 FREESTYLE (4:36.36)
4:32.80		A standard
4:37.59		Derek Nowak, Franklin & Marshall (2/16/07)
4:39.99		B standard
4:44.07		Stephen Shymon, Swarthmore (2/16/07)
4:47.74		Matt Young, Franklin & Marshall (2/16/07)
4:51.55		Colin Soper, Washington (2/16/07)
4:52.33		Andrew Frampton, Swarthmore (2/16/07)
4:47.97		Everett Kimball, Dickinson (2/16/07)
4:53.21		Tim Falkner, Franklin & Marshall (2/16/07)
4:56.18		Matt Rush, Gettysburg (2/16/07)
4:57.48		Dan Wentzel, Washington (2/16/07)
4:58.04		Andy Heist, Franklin & Marshall (2/16/07)

1,000 FREESTYLE (9:35.98)
10:01.39	Derek Nowak, Franklin & Marshall (2/3/07) 
10:11.68	Andrew Frampton, Swarthmore (12/9/06)
10:14.92	Stephen Shymon, Swarthmore (2/3/07) 
10:30.16	Matt Young, Franklin & Marshall (2/3/07)
10:31.10	Everett Kimball, Dickinson (2/3/06)
10:35.69	Dan Wentzel, Washington (1/20/07)
10:37.42	Matt Rush, Gettysburg (1/20/07)
10:40.48	Dan Vogel, Franklin & Marshall (2/3/07)
10:40.92	Stephen Gomez, McDaniel (1/13/07)
10:41.07	John Heagy, Swarthmore (11/4/06)
10:47.41	Colin Soper, Washington

1,650 FREESTYLE (15:58.54)
15:52.38	A standard
16:09.53	Derek Nowak, Franklin & Marshall (2/18/07)
16:23.20	B standard
16:45.83	Stephen Shymon, Swarthmore, (2/18/07)
16:51.94	Frampton, Andrew, Swarthmore (2/18/07)
17:21.58	Daniel Wentzel, Washington (2/18/07)
17:25.20	Dan Vogel, Franklin & Marshall, (2/18/07)
17:29.81	Matt Rush, Gettysburg (2/18/07)
17:31.59	Peter Levin, Gettysburg (2/18/07)
17:32.77	Brandon Peer, Ursinus (2/18/07)
17:33.51	Eric Florio, Dickinson (2/18/07)
17:34.99	Andy Heist, Dickinson (2/18/07)

100 BACKSTROKE (51.92)
50.78		A standard
52.79		B standard
53.58		Matt Jaffee, Franklin & Marshall (2/17/07)
54.12		Douglas Gilchrist-Scott, Swarthmore (2/17/07)
54.18		Matt Young, Franklin & Marshall (2/17/07)
55.48		Brian Pernice, Gettysburg (2/17/07)
56.02		Yaman Tasdivar, Franklin & Marshall (2/17/07)
56.11		Ryan Kennedy, Ursinus (2/17/07)
56.26		Phil Rehders, Franklin & Marshall (12/2/06)
56.59		Eric Peterson, Dickinson (2/17/07)
57.25		Colin Soper, Washington (1/27/07)
57.39		Donnie Jones, Gettysburg (2/17/07)


200 BACKSTROKE (1:53.15)
1:50.86		A standard
1:54.69		B standard
1:56.39		Matt Young, Franklin & Marshall (2/18/07)
1:56.44		Matt Jaffee, Franklin & Marshall (2/18/07)
1:58.16		Douglas Gilchrist-Scott, Swarthmore (2/18/07)
2:01.59		Yaman Tasdivar, Franklin & Marshall (2/18/07)
2:02.31		Eric Peterson, Dickinson (2/18/07)
2:02.31		Ryan Kennedy, Ursinus (2/18/07)
2:05.39		Guy Seaton, Swarthmore (2/18/07)
2:06.00		Tom Kelleher, Franklin & Marshall (2/18/07)
2:07.12		Reid Wilkening, Swarthmore (2/18/07)
2:07.64		Brandon Becker, Washington, (2/18/07)

100 BREASTSTROKE (58.44)
56.46		A standard
58.71		Andrew Koczo, Swarthmore (2/17/07)
58.79		B standard
58.40		Tom Grabiak, Franklin & Marshall (2/17/07)
58.92		Chris Reed, McDaniel (2/17/07)
1:00.90		Andrew Piasecki, Ursinus (2/17/07)
1:01.11		Alex Thomas, Washington (2/17/07)
1:01.24		Andrew Pickell, Gettysburg (2/17/07)
1:01.33		Audun Lier, Franklin & Marshall (2/17/07)
1:01.64		Dan Kritzer, Franklin & Marshall (2/17/07)
1:01.65		Kyle Skolfield, Swarthmore (2/17/07)
1:02.75		Jason Keely, Dickinson (2/17/07)


200 BREASTSTROKE (2:05.54)
2:03.79		A standard
2:07.69		Tom Grabiak, Franklin & Marshall (2/18/07)
2:08.67		B standard
2:10.41		Chris Reed, McDaniel (2/18/07)
2:12.32		Andrew Koczo, Swarthmore (2/18/07)
2:13.82		Tim Falkner, Franklin & Marshall (2/18/07)
2:13.93		Andrew Piasecki, Ursinus (2/18/07)
2:15.56		Alex Thomas, Washington (2/8/07)
2:16.09		Audun Lier, Franklin & Marshall (2/18/07)
2:16.21		Kyle Skolfield, Swarthmore (2/18/07)
2:16.40		Alex Thomas, Washington (2/18/07)
2:17.67		Michael Ahn, Swarthmore (2/18/07)

100 BUTTERFLY (50.95)
49.87		A standard
51.38		B standard
52.03		Val Perfanov, Franklin & Marshall, (2/17/07)
52.41		Andrew Turkewitz, Franklin & Marshall (2/17/07)
52.87		Brian Roth, Swarthmore (2/17/07)
53.29		Dylan Pollock, Washington (2/17/07)
53.58		Derek Claiborne, Gettysburg (2/17/07)
53.92		Rob Francisovich, Dickinson (2/17/07)
53.98		Justin Morgan, Washington (2/17/07)
54.55		David Gibbons, Gettysburg (2/17/07)
54.95		Drew Rowan, Franklin & Marshall (2/17/07)
55.18		Phil Rehders, Franklin & Marshall (1/20/07)

200 BUTTERFLY (1:52.96)
1:52.14		A standard
1:55.19		B standard
1:56.41		Val Perfanov, Franklin & Marshall (2/18/07)
1:57.92		Andrew Turkewitz, Franklin & Marshall (2/18/07)
1:59.70		Stephen Gomez, McDaniel (12/3/06)
2:00.91		Phil Mercatili, Dickinson (2/18/07)
2:01.63		Dylan Pollock, Washington (2/18/07)
2:02.39		Matt Bacon, Gettysburg (2/18/07)
2:04.48		Tom Grabiak, Franklin & Marshall (11/10/06)
2:04.56		Brian Roth, Swarthmore (2/18/07)
2:04.68		Andrew Frampton, Swarthmore (11/11/06)
2:05.53		David Gibbons, Gettysburg (2/18/07)

200 INDIVIDUAL MEDLEY (1:54.19)
1:52.13		A standard
1:55.19		B standard
1:57.81		Matt Jaffee, Franklin & Marshall (2/16/07)
1:59.66		Stephen Gomez, McDaniel (2/16/07)
1:59.68		Tom Grabiak, Franklin & Marshall(2/16/07)
2:01.34		Phil Mercatili, Dickinson (2/16/07)
2:01.36		Chris Reed, McDaniel (2/16/07)
2:01.66		Andrew Piasecki, Ursinus (2/16/07)
2:01.88		Alex Thomas, Washington (2/16/07)
2:03.08		John Heagy, Swarthmore (2/16/07)
2:03.75		Peter Levin, Gettysburg (2/16/07)
2:04.26		Kyle Skolfield, Swarthmore (2/26/07)


400 INDIVIDUAL MEDLEY (4:06.51)
4:01.18		A standard
4:10.86		B standard
4:12.51		Derek Nowak, Franklin & Marshall (2/17/07)
4:14.87		Stephen Gomez, McDaniel (2/17/07)
4:18.63		Stephen Shymon, Swarthmore (2/17/07)
4:24.28		Rob McKeon, Swarthmore (2/17/07)
4:24.61		Phil Mercatili, Dickinson (2/17/07)
4:26.89		Pete Levin, Gettysburg (2/17/07)
4:27.11		Scott Cammarata, McDanied (2/17/07)
4:27.40		Matt Bacon, Gettysburg (2/17/07)
4:31.03		Dan Vogel, Franklin & Marshall (2/17/07)
4:31.61		Andrew Piasecki, Ursinus (1/13/07)


200 MEDLEY RELAY (1:36.43)
1:32.67		A standard
1:35.10		B standard
1:35.88		Swarthmore (Gilchrist-Scott, Koczo, Roth, Augat, 2/17/07)
1:36.40		Franklin & Marshall (Jaffee, Grabiak, Perfanov, Rehders, 2/17/07)
1:38.29		Washington (Becker, Thomas, Pollock, Soper. 2/17/07)
1:39.36		Gettysburg (Jones, Pickell, Claiborne, Pernice, 2/17/07)
1:39.78		Dickinson (Mercatili, Keely, Franciscovich, Cooper, 2/17/07)
1:43.54		McDaniel (Cammarate, Reed, Gomez, Henry, 2/17/07)
1:44.30		Ursinus (Kennedy, Piasecki, Peer, Garman, 2/17/07)

400 MEDLEY RELAY (3:31.23)
3:23.80		A standard
3:29.02		Franklin & Marshall (Jaffee, Grabiak, Perfanov, Rehders, 2/16/07)
3:29.22		B standard
3:32.26		Swarthmore (Gilchrist-Scott, Koczo, Roth, Horwitz, 2/16/07)
3:38.53		Dickinson (Mercatili, Keely, Francisovich, Kimball, 2/16/07)
3:39.46		Washington (Becker, Thomas, Pollock, Soper, 2/16/07)
3:40.89		Gettysburg (Jones, Pickell, Claiborne, Pernice,  2/16/07)
3:44.32		McDaniel (Reed, Yankovich, Gomez, Henry,  2/16/07)
3:59.71		Ursinus (Kennedy, Piasecki, Peer, Garman, 12/9/06)

200 FREE RELAY (1:24.14)
1:23.11		A standard
1:24.72		B standard
1:25.81		Swarthmore (Gilchrist-Scott, Koczo, Augat, Horwitz, 2/16/07)
1:25.96		Franklin & Marshall (Perfanov, Rehders, Fishler, Pavlov, 2/16/07)
1:27.30		Dickinson (Cooper, Hoolehan, Francisovich, Kimball, 2/16/07)
1:27.94		Washington (Soper, Morgan, Thomas, Soper, 2/16/07)
1:28.03		Gettysburg (Claiborne, Jones, Puckell, Pernice, 2/16/07)
1:31.43		McDaniel (Reed, Yankovich, Henry, Gomez, 2/16/07)
1:31.87		Ursinus (Kennedy, Peer, Garman, Piasecki, 2/16/07)

400 FREE RELAY (3:06.58)
3:03.99		A standard
3:08.13		B standard
3:11.35		Franklin & Marshall (Rehders, Falkner, Nowak, Perfanov, 2/18/07)
3:12.28		Dickinson (Cooper, Hoolehan, Franciscovich, Kimball, 2/18/07)
3:12.47		Swarthmore (Gilchrist-Scott, Ahn, Augat, Horwitz, 2/18/07)
3:15.19		Gettysburg (Claiborne, Rush, Levin, Pernice, 2/18/07)
3:16.80		Washington (Soper, Morgan, Raleigh, Soper, 2/18/07)
3:19.93		McDaniel (Reed, Yankovich, Henry, Gomez, 2/18/07)
3:23.94		Ursinus (Piasecki, Kennedy, Scheinfield, Peer, 2/18/07)

800 FREE RELAY (7:01.33 / 6:49.99 / 6:58.99)
6:49.99		A standard
6:58.99		B standard
7:05.64		Franklin & Marshall (Fishler, Falkner, Young, Nowak, 2/17/07)
7:10.43		Swarthmore (Shymon, Ahn, Frampton, Horwitz, 2/17/07)
7:14.61		Dickinson (Kimball, Hulme, Hoolehan, Heist, 2/17/07)
7:16.41		Washington (Soper, Wentzel, Raleigh, Soper, 2/17/07)
7:27.27		Gettysburg (Rush, Levin, Gibbons, Soult, 2/17/07)
7:27.48		Ursinus (Piasecki, Kenedy, Peer, Scheinfield, 2/17/07)
7:39.99		McDaniel (Gomez, Yankovich, Reed, Henry, 12/2/06)