Centennial Conference Swimming
2006-2007 Women's Top Times

Conference records
NCAA Top Times

Updated 3/10/07




50 FREESTYLE (Centennial record 24.18)
23.71		A standard
24.48		B standard
24.71		Kathy Gerhart, Washington (2/16/07)
24.71		Sarah Cotcamp, Swarthmore (2/16/07)
25.00		Stacey Foltz, Dickinson (2/16/07)
25.12		Demery Close, Gettysburg (2/16/07)
25.24		Brittany McCabe, Franklin & Marshall (3/8/07)
25.42		Lisa Hertz, Franklin & Marshall (2/16/07)
25.42		Megan Morse, Washington (12/9/06)
25.49		Lucia Parry, Franklin & Marshall (11/10/06)
25.52		Emily Bohdan, Gettysburg (2/16/07)
25.64		Emilie Youmans, Gettysburg (2/16/07)

100 FREESTYLE (52.40)
51.59		A standard
53.25		B standard
53.76		Megan Morse, Washington (2/18/07)
53.44		Stacey Foltz, Dickinson (2/18/07)
54.14		Caitlin Reilly, Gettysburg (2/18/07)
54.57		Franny Zhang, Swarthmore (2/18/07)
54.85		Sarah Cotcamp, Swarthmore (2/18/07)
54.85		Jenna Walters, Franklin & Marshall (1/27/07)
54.94		Elizabeth Schroll, Dickinson (2/18/07)
55.09		Cassie Mulhollem, Franklin & Marshall (2/18/07)
55.24		Emily Bohdan, Gettysburg (2/18/07)
55.36		Julia Wrobel, Swarthmore (2/18/07)
		

200 FREESTYLE (1:51.83)
1:53.38		A standard
1:53.42		Jenna Walters, Franklin & Marshall (3/9/07)
1:55.99		B standard
1:56.47		Megan Morse, Washington (2/17/07)
1:57.79		Elizabeth Schroll, Dickinson (2/17/07)
1:58.21		Caitlin Reilly, Gettysburg (2/17/07)
1:59.12		Emily Bohdan, Gettysburg (2/17/07)
1:59.25		Julia Wrobel, Swarthmore (2/17/07)
1:59.33		Kelly Landman, Franklin & Marshall (11/17/06)
1:59.41		Alex Newman, Gettysburg  (2/17/07)
1:59.99		Katie Wright, Gettysburg (2/17/07)
2:00.04		Franny Zhang, Swarthmore (11/11/06)

500 FREESTYLE (4:58.91)
5:01.56		A standard
5:01.73		Jenna Walters, Franklin & Marshall (3/8/07)
5:08.62		B standard 
5:10.78		Alex Newman, Gettysburg (2/16/07)
5:11.48		Anne Miller, Swarthmore (2/16/07)
5:16.08		Megan Morse, Washington (2/16/07)
5:16.54		Laura Selway, Franklin & Marshall (2/16/07)
5:17.83		Caitlin Reilly, Gettysburg (12/1/06)
5:21.97		Kate Snyder, Ursinus (2/16/07)
5:22.88		Celia Weaver, Bryn Mawr (2/16/07)
5:22.92		Kaitlyn Wright, Gettysburg, (2/16/07)
5:22.93		Molly Bolek, McDaniel (2/16/07)

1,000 FREESTYLE (10:34.12)
10:34.17	Jenna Walters, Franklin & Marshall (11/17/06)
10:53.45	Anne Miller, Swarthmore (11/1/06)
10:54.87	Kelly Landman, Franklin & Marshall (1/27/07)
10:56.84	Alex Newman, Gettysburg, (1/20/07) 
11:00.06	Laura Selway, Franklin & Marshall (2/3/07)
11:11.81	Jennie Payne, Franklin & Marshall (11/11/06)
11:09.32	Kaitlyn Wright, Gettysburg (1/20/07)
11:09.60	Molly Bolek, McDaniel (12/3/06)
11:20.94	Jackie Fahler, Dickinson, (1/20/07)
11:21.20	Erin Jones, Washington (1/20/07)

1,650 FREESTYLE (17:28.32)
17:22.55	A standard
17:38.80	Jenna Walters, Franklin & Marshall (2/18/07)
17:47.99	B standard
17:50.00	Kelly Landman, Franklin & Marshall (3/10/07)
18:08.11	Alex Newman, Gettysburg (2/17/07)
18:12.94	Laura Selway, Franklin & Marshall (1/20/07)
18:21.97	Anne Miller, Swarthmore, (12/2/06)
18:22.94	Molly Bolek, McDaniel (2/18/07)
18:36.30	Kaitlyn Wright, Gettysburg (2/18/07)
18:36.52	Kate Snyder, Ursinus (2/18/07)
18:42.06	Erin Jones, Washington (2/18/07)
18:49.41	Jackie Fahler, Dickinson (2/18/07)

100 BACKSTROKE (56.94)
58.35		A standard
58.92		Brittany McCabe, Franklin & Marshall, (3/10/07)
59.99		B standard
1:00.41		Serena Gibney, Dickinson (2/17/07)
1:00.57		Emilie Youmans, Gettysburg (2/17/07)
1:00.91		Demery Close, Gettysburg (2/17/07)
1:01.25		Elizabeth Shoemaker, Washington (2/17/07)
1:01.56		Allie Jordan, Swarthmore (2/17/07)
1:01.85		Amy Smith, Washington (2/17/07)
1:01.95		Karen Younkins, Dickinson (2/17/07)
1:02.23		Katy Cronin, Gettysburg (2/17/06)
1:03.05		Lucia Parry, Franklin & Marshall (2/17/07)

200 BACKSTROKE (2:00.85)
2:05.61		A standard
2:09.48		B standard
2:09.88		Brittany McCabe, Franklin & Marshall (2/18/07)
2:10.26		Serena Gibney, Dickinson, (2/18/07)
2:11.40		Allie Jordan, Swarthmore (2/18/07)
2:11.57		Demery Close, Gettysburg (2/18/07)
2:12.11		Liz Shoemaker, Washington
2:12.99		Amy Smith, Washington (2/18/07)
2:14.26		Katy Cronin, Gettysburg (2/18/07)
2:15.04		Lucia Parry, Franklin & Marshall (2/18/07)
2:15.48		Karen Younkis, Dickinson (2/18/07)
2:16.40		Laura Rainey, Swarthmore (2/18/07)

100 BREASTSTROKE (1:05.82)
1:05.36		A standard
1:07.80		B standard
1:08.60		Cali Nelson, Gettysburg (2/17/07)
1:10.02		Janice Yeo, Swarthmore (2/17/07)
1:10.37		Michele Hom, Swarthmore (2/17/07)
1:10.44		Rachel Army, Franklin & Marshall (2/17/07)
1:10.58		Jordan McCord, Dickinson, (2/17/07)
1:10.92		Kelly Landman, Franklin & Marshall (1/27/07)
1:10.96		Stelanie Mpazicos, Gettysburg (2/17/07)
1:12.62		Tara Studley, Dickinson (2/17/07)
1:12.76		Megan Rhoads, Gettysburg (2/17/07)
1:12.93		Andrea Cola, Washington (2/17/07)


200 BREASTSTROKE (2:23.68)
2:22.03		A standard
2:26.74		Cali Nelson, Gettysburg (2/18/07)
2:27.39		B standard
2:30.76		Rachel Army, Franklin & Marshall (2/18/07)
2:31.12		Jordan McCord, Dickinson, (2/3/07)
2:32.37		Michele Hom, Swarthmore (2/18/07)
2:32.38		Janice Yeo, Swarthmore (11/11/06)
2:33.37		Stelanie Mpazicos, Gettysburg (2/18/07)
2:34.04		Andrea Cole, Washington (2/18/07)
2:34.15		Alison Pettine, Gettysburg (2/18/07)
2:34.84		Kelly Landman, Franklin & Marshall (11/17/06)
2:35.67		Megan Rhoads, Gettysburg (2/18/07)


100 BUTTERFLY (57.82)
57.42		A standard
57.93		Anne Miller, Swarthmore (3/9/07)
58.70		Brittany McCabe, Franklin & Marshall (2/17/07)
58.73		Sarah Andryauskas, Gettysburg (2/17/07)
58.79		B standard
59.05		Kathy Gerhart, Washington (2/17/07)
59.21		Jennie Lewis, Swarthmore (2/17/07)
59.46		Casey Osborn, Swarthmore (2/17/07)
59.98		Jennie Payne, Franklin & Marshall (2/17/07)
1:00.66		Allie Jordan, Swarthmore (2/17/07)
1:00.91		Elizabeth Shoemaker, Washington (2/17/07)
1:01.18		Kelly Landman, Franklin & Marshall (10/28/06)

200 BUTTERFLY (2:04.33)
2:04.33		Kelly Landman, Franklin & Marshall (3/10/07)
2:04.44		Anne Miller, Swarthmore, (3/10/07)
2:06.78		A standard
2:09.99		B standard
2:10.86		Casey Osborn, Swarthmore (2/18/07)
2:12.14		Kathy Gerhart, Washington (2/7/07)
2:12.18		Allison Simons, Washington (2/18/07)
2:13.41		Jennie Lewis, Swarthmore (2/18/07)
2:15.48		Jennie Payne, Franklin & Marshall (2/3/07)
2:16.63		Maggie Slezack, Gettysburg (2/18/07)
2:18.98		Alyson Heller, Gettysburg (2/18/07)
2:20.00		Veronica Medina, Swarthmore (2/18/07)


200 INDIVIDUAL MEDLEY (2:09.14)
2:07.19		A standard
2:10.88		Kelly Landman, Franklin & Marshall (3/10/07)
2:10.99		B standard
2:13.67		Allison Simons, Washington (2/16/07)
2:13.94		Elizabeth Schroll, Dickinson (2/16/07)
2:15.41		Lauren Letko, Dickinson (2/16/07)
2:15.83		Casey Osborn, Swarthmore (2/16/07)
2:16.71		Franny Zhang, Swarthmore (11/1/06)
2:17.22		Sarah Andryauskas, Gettysburg (2/16/07)
2:17.45		Alison Pettine, Gettysburg (2/16/07)
2:17.82		Megan Morse, Washington
2:19.09		Rachel Army, Franklin & Marshall (2/3/07)

 
400 INDIVIDUAL MEDLEY (4:33.65)
4:32.36		A standard
4:33.65		Kelly Landman, Franklin & Marshall, (3/9/07) 
4:39.03		B standard
4:48.65		Allison Simons, Washington (2/17/07)
4:50.88		Rachel Army, Franklin & Marshall, (2/17/07)
4:52.79		Alison Pettine, Gettysburg (2/17/07)
4:52.40		Lauren Letko, Dicksinson (2/17/07)
4:55.61		Maggie Slezak, Gettysburg (2/17/07)
4:55.79		Megan Rhoads, Gettysburg (2/17/07)
4:58.90		Stelanie Mpazicos, Gettysburg (2/17/07)
4:59.64		Emily Steiner, Gettysburg (12/1/06)
5:02.79		Michele Hom, Swarthmore, (11/21/06)


200 MEDLEY RELAY (1:50.17)
1:47.19		A standard
1:49.82		B standard
1:51.51		Swarthmore (Jordan, Yeo, Osborn, Cotcamp, 2/17/07)
1:51.65		Franklin & Marshall (McCabe, Landman, Payne, Mulhollem, 2/17/07)
1:51.86		Gettysburg (Youmans, Nelson, Andryaukas, Close, 2/17/07)
1:52.45		Washington (Shoemaker, Thomas, Gerhart, Simons, 2/17/07)
1:54.80		Dickinson (Gibney, McCord, Imhoff, Foltz, 2/17/07)
1:59.17		Ursinus (Gombosi, Palchak, Snyder, Hanlon, 2/17/07)
2:00.01		McDaniel (Reynolds, Klaber, Bolek, Burns, 2/17/07)
2:03.18		Bryn Mawr (Hut, Kase, Low, Weaver, 2/17/07)

400 MEDLEY RELAY (3:59.02)
3:54.03		A standard
4:00.48		B standard
4:01.97		Swarthmore (Jordan, Yeo, Miller, Cotcamp 2/16/06)
4:02.15		Franklin & Marshall (McCabe, Landman, Payne, Walters, 2/16/07)
4:02.19		Gettysburg (Youmans, Nelson, Andryaukas, Reily, 2/16/07)
4:05.74		Washington (Shoemaker, Thomas, Gerhart, Morse, 2/16/07)
4:09.64		Dickinson (Gibney, McCord, Imhoff, Foltz, 2/16/07)
4:21.73		Ursinus (Gombosi, Palchak, Snyder, Hanlon, 2/16/07)
4:22.45		McDaniel (Reynolds, Klaber, Bolek, Burns, 2/16/07)
4:30.35		Bryn Mawr (Hunt, Kase, Earle, Weaver, 2/16/07)

200 FREE RELAY (1:37.82)
1:35.80		A standard
1:38.17		Franklin & Marshall (Walters, McCabe, Hertz, Mulhollem, 2/16/07)
1:38.32		B standard
1:39.88		Swarthmore (Wrobel, Zhang, Lewis, Cotcamp, 2/16/07)
1:40.80		Washington (Gerhart, Simons, Auger, Morse, 2/16/07)
1:40.85		Dickinson (Foltz, Imhoff, Schroll, Gibney, 2/16/07)
1:41.50		Gettysburg (Close, Youmans, Reilly, Pettine, 2/16/07)
1:46.56		McDaniel (Bolek, Dorian, McCole, Burns, 2/16/07)
1:47.41		Ursinus (Gombosi, Herman, Palchak, MacFeeters, 2/16/07)

400 FREE RELAY (3:37.11)
3:30.87		A standard
3:35.43		B standard
3:36.58		Franklin & Marshall (Walters, McCabe, Mulhollem, Landman, 2/18/07)
3:38.67		Dickinson (Schroll, Gibney, McCord, Foltz,  2/18/07)
3:38.69		Gettysburg (Close, Youmans, Bohdan, Reilly, 2/18/07)
3:39.51		Washington (Gerhart, Auger, Simons, Morse, 2/18/07)
3:41.03		Swarthmore (Zhang, Wrobel, Miller, Cotcamp, 2/18/07)
3:49.66		Ursinus (Snyder, Hanlon, Gombosi, Herman, 2/18/07)
3:54.34		McDaniel (Burns, Dorian, Johnston, Bolek, 2/18/07)
4:02.53		Bryn Mawr (Hunt, Earle, Warren-Shriner, Low, 2/18/07)

800 FREE RELAY (7:51.84)
7:41.99		A standard
7:52.20		B standard
7:54.74		Franklin & Marshall (Walters, Selway, Payne, Landman, 2/17/07)
8:00.61		Gettysburg (Reilly, Newman, Bohdan, Wright, 2/17/07)
8:04.05		Dickinson (Schroll, McCord, Letko, Foltz, 2/17/07)
8:06.06		Washington (Simons, Auger, Shoemaker, Morse, 2/17/07)
8:06.43		Swarthmore (Wrobel, Cotcamp, Lewis, Miller, 2/17/07)
8:19.12		Ursinus (Hanlon, Palchak, Snyder, Herman, 2/17/07)
8:34.29		Bryn Mawr (Low, Shatz, Warren-Shriner, Weaver, 2/17/07)
8:42.32		McDaniel (Romasco, Cribbs, Burns, Ruane, 2/17/07)