Men's Team Champions / Runnerup / Location
1994 Gettysburg, 842 / Washington, 515.5 / Bryn Mawr
1995 Gettysburg, 713.5 / Washington, 649.5 / Swarthmore
1996 Gettysburg, 705 / Swarthmore, 647 / Franklin & Marshall
1997 Gettysburg, 784.5 / Swarthmore, 712.5 / Franklin & Marshall
1998 Gettysburg, 824 / Swarthmore, 633 / Franklin & Marshall
1999 Gettysburg, 796.5 / Swarthmore, 492.5 / Franklin & Marshall
2000 Franklin & Marshall, 700 / Gettysburg, 683 / Franklin & Marshall
2001 Gettysburg, 786 / Franklin & Marshall, 637 / Franklin & Marshall
2002 Franklin & Marshall, 752 / Gettysburg, 722 / Franklin & Marshall
2003 Gettysburg, 782 / Franklin & Marshall, 765 / Franklin & Marshall
2004 Franklin & Marshall, 810 / Gettysburg, 730 / Franklin & Marshall
2005 Franklin & Marshall, 872 / Gettysburg, 862.5 / Franklin & Marshall
2006 no team champion / no runner-up / Franklin & Marshall
2007 Franklin & Marshall, 847 / Swarthmore 740 / Franklin & Marshall

Team Championships: Gettysburg 8, Franklin & Marshall 5.

Outstanding Performers
1994 Chris Guyer, Gettysburg - won 200 IM, 100 and 200 free (co)
1994 Matt McKenna, Gettysburg - won 50 free, 100 and 200 back (co)
1995 Joe Carver, Gettysburg - won 200, 500 and 1650 free
1996 Angel Prado, Washington - won 50, 100 and 200 free
1997 Angel Prado, Washington - won 50, 100 free and 100 fly
1998 Todd Peters, Gettysburg - won 50, 100 and 200 free
1999 Stephen Michaels, Franklin & Marshall - won 500 free, 100 and 200 fly
2000 Stephen Michaels, Franklin & Marshall - won 200, 500 free and 200 fly
2001 John Evans, Washington - won 200 and 400 IM, and 200 breast
2002 Mark Woodall, Franklin & Marshall - won 200 and 500 free, and 200 back
2003 Mike Dudley, Swarthmore - won 200 breast and 200 IM
2004 Kane Kunst, Franklin & Marshall - won 100 and 200 fly
2005 Justin Fanslau, Gettysburg - won 100 and 200 free
2006 not selected
2007 Derek Nowak, Franklin & Marshall - won 500, 1650 free and 400 IM

Men's Dual Meet Standings
1994: Gettysburg 6-0, Franklin & Marshall 5-1, Washington 4-2, Dickinson 3-3, Swarthmore 2-4, Western Maryland 1-5, Ursinus 0-6.
1995: Gettysburg 6-0, Swarthmore 5-1, Washington 4-2, Franklin & Marshall 3-3, Western Maryland 2-4, Dickinson 1-5, Ursinus 0-6.
1996: Gettysburg 6-0, Swarthmore 5-1, Washington 3-2, Franklin & Marshall 3-3, Western Maryland 2-4, Ursinus 1-5, Dickinson 0-5.
1997: Gettysburg 5-1, Swarthmore 5-1, Franklin & Marshall 5-1, Washington 3-3, Western Maryland 2-4, Dickinson 1-5, Ursinus 0-6.
1998: Gettysburg 6-0, Swarthmore 5-1, Franklin & Marshall 4-2, Washington 3-3, Dickinson 2-4, Western Maryland 1-5, Ursinus 0-6.
1999: Gettysburg 6-0, Swarthmore 5-1, Franklin & Marshall 4-2, Washington 2-3-1, Dickinson 2-3-1, Ursinus 1-5, Western Maryland 0-6.
2000: Franklin & Marshall 6-0, Gettysburg 5-1, Swarthmore 4-2, Washington 3-3, Dickinson 2-4, Western Maryland 1-5, Ursinus 0-6.
2001: Gettysburg 6-0, Franklin & Marshall 5-1, Dickinson 4-2, Washington 3-3, Swarthmore 2-4, Western Maryland 1-5, Ursinus 0-6.
2002: Gettysburg 6-0, Dickinson 5-1, Franklin & Marshall 4-2, Swarthmore 3-3, Western Maryland 2-4, Washington 1-5, Ursinus 0-6.
2003: Gettysburg 6-0, Swarthmore 5-1, Dickinson 4-2, Franklin & Marshall 3-3, McDaniel 2-4, Washington 1-5, Ursinus 0-6
2004: Dickinson 6-0, Gettysburg 5-1, Franklin & Marshall 4-2, Swarthmore 3-3, McDaniel 2-4, Washington 1-5, Ursinus 0-6
2005: Gettysburg 6-0, Dickinson 4-2, Franklin & Marshall 4-2, Swarthmore 4-2, Washington 2-4, McDaniel 1-5, Ursinus 0-6
2006: Franklin & Marshall 6-0, Gettysburg 5-1, Swarthmore 4-2, Dickinson 3-3, Washington 2-4, McDaniel 1-5, Ursinus 0-6
2007: Swarthmore 6-0, Franklin & Marshall 5-1, Dickinson 3-3, Washington 3-3, Gettysburg 3-3, McDaniel 1-5, Ursinus 0-6
2008: Franklin & Marshall 6-0, Swarthmore 5-1, Dickinson 402, Gettysburg 3-3, Washington 2-4, McDaniel 1-5, Ursinus 0-6

Dual Meet Titles: Gettysburg 10, Franklin & Marshall 3, Dickinson 1, Swarthmore 1.

Women's Team Champions / Runnerup / Location
1994 Gettysburg, 819 / Ursinus, 498.5 / Bryn Mawr
1995 Gettysburg, 802 / Swarthmore, 452 / Swarthmore
1996 Gettysburg, 853 / Swarthmore, 610 / Franklin & Marshall
1997 Gettysburg, 840 / Swarthmore, 720 / Franklin & Marshall
1998 Gettysburg, 754 / Swarthmore, 633 / Franklin & Marshall
1999 Gettysburg, 791 / Swarthmore, 593 / Franklin & Marshall
2000 Gettysburg, 697 / Swarthmore, 628 / Franklin & Marshall
2001 Swarthmore, 679 / Gettysburg, 639 / Franklin & Marshall
2002 Swarthmore, 707 / Gettysburg, 604.5 / Franklin & Marshall
2003 Gettysburg, 744 / Franklin & Marshall, 620.50 / Franklin & Marshall
2004 Franklin & Marshall, 748 / Gettysburg, 562.50 / Franklin & Marshall
2005 Franklin & Marshall, 732 / Gettysburg, 697.5 / Franklin & Marshall
2006 no team champion / no runner-up / Franklin & Marshall
2007 Gettysburg, 759 / Franklin & Marshall, 659 / Franklin & Marshall

Team Championships: Gettysburg 9, Franklin & Marshall 2, Swarthmore 2.

Outstanding Performers
1994 Jodi Woods, Franklin & Marshall - won 200 and 400 IM, 200 breast
1995 Carmen Trombini, Franklin & Marshall - won 200 and 400 IM, 200 breast
1996 Carmen Trombini, Franklin & Marshall - won 500 free, 200 breast and 400 IM
1997 Carmen Trombini, Franklin & Marshall - won 200 and 400 IM, 200 breast
1998 Carmen Trombini, Franklin & Marshall - won 200 and 400 IM, 500 free
1999 Alice Bonarou, Swarthmore - won 200 and 400 IM
2000 Pamela Vasquez, Washington - won 200, 500 and 1650 free
2001 Liz Janelle, Gettysburg - won 200 and 400 IM, and 200 fly
2002 Liz Janelle, Gettysburg - won 200 and 400 IM, and 200 breast
2003 Heather Gallagher, Gettysburg - won 50 free, 100 fly and 100 free
2004 Margaret Klag, Washington - won 50 free, 100 breast and 200 breast
2005 Jenna Walters, Franklin & Marshall - won 100, 200 and 500 free
2006 not selected
2007 Jenna Walters, Franklin & Marshall - won 200, 500 and 1650 free

Women's Dual Meet Standings
1994 Gettysburg 7-0, Ursinus 5-1, Franklin & Marshall 5-2, Dickinson 4-3, Swarthmore 3-4, Bryn Mawr 2-4, Western Maryland 1-6, Washington 0-7.
1995 Gettysburg 7-0, Swarthmore 6-1, Washington 5-2, Ursinus 4-3, Western Maryland 3-4, Dickinson 2-5, Bryn Mawr 1-6, Franklin & Marshall 0-7.
1996 Gettysburg 7-0, Swarthmore 6-1, Washington 4-2, Dickinson 4-2, Franklin & Marshall 3-4, Ursinus 2-5, Bryn Mawr 1-6, Western Maryland 0-7.
1997 Gettysburg 7-0, Swarthmore 6-1, Washington 5-2, Franklin & Marshall 4-3, Dickinson 3-4, Bryn Mawr 2-5, Ursinus 1-6, Western Maryland 0-7.
1998 Gettysburg 7-0, Washington 5-2, Dickinson 5-2, Swarthmore 5-2, Franklin & Marshall 3-4, Western Maryland 2-5, Bryn Mawr 1-6, Ursinus 0-7.
1999 Gettysburg 7-0, Swarthmore 6-1, Dickinson 5-2, Franklin & Marshall 4-3, Washington 3-4, Ursinus 2-5, Bryn Mawr 1-6, Western Maryland 0-7.
2000 Gettysburg 7-0, Washington 6-1, Swarthmore 5-2, Dickinson 4-3, Franklin & Marshall 3-4, Bryn Mawr 2-5, Western Maryland 1-6, Ursinus 0-7.
2001: Gettysburg 7-0, Washington 6-1, Franklin & Marshall 5-2, Swarthmore 4-3, Dickinson 3-4, Western Maryland 2-5, Bryn Mawr 1-6, Ursinus 0-7.
2002: Washington 7-0, Gettysburg 6-1, Swarthmore 5-2, Dickinson 4-3, Franklin & Marshall 3-4, Western Maryland 2-5, Bryn Mawr 1-6, Ursinus 0-7.
2003: Gettysburg 7-0, Franklin & Marshall 6-1, Washington 5-2, Swarthmore 4-3, Dickinson 3-4, McDaniel 2-5, Bryn Mawr 1-6, Ursinus 0-7.
2004: Franklin & Marshall 7-0, Gettysburg 6-1, Washington 5-2, Dickinson 4-3, Swarthmore 3-4, McDaniel 2-5, Ursinus 1-6, Bryn Mawr 0-7.
2005: Franklin & Marshall 7-0, Gettysburg 6-1, Swarthmore 5-2, Dickinson 4-3, Washington 3-4, McDaniel 2-5, Bryn Mawr 1-6, Ursinus 0-7.
2006: Franklin & Marshall 7-0, Gettysburg 6-1, Swarthmore 5-2, Dickinson 4-3, Washington 3-4, McDaniel 2-5, Ursinus 1-6, Bryn Mawr 0-7.
2007: Franklin & Marshall 6-1, Gettysburg 6-1, Swarthmore 6-1, Dickinson 4-3, Washington 3-4, Ursinus 2-5, Bryn Mawr 1-6, McDaniel 0-7.
2008: Gettysburg 7-0, Washington 6-1, Dickinson 4-3, Swarthmore 4-3, Franklin & Marshall 4-3, McDaniel 2-5, Ursinus 1-6, Bryn Mawr 0-7.

Dual Meet Titles: Gettysburg 10, Franklin & Marshall 4, Washington 1.