Centennial Conference Statistics
Centennial Conference
1998 Centennial Conference Statistics
Through games of Nov 01, 1998
Conference Standings
Centennial Conference
1998 Conference Standings
Through games of Nov 01, 1998
Last week's results:
--------------------
Dickinson 14, Johns Hopkins 0 (Oct 31, 1998 at Baltimore, MD)
Frank. & Marsh. 21, Swarthmore 17 (Oct 31, 1998 at Swarthmore, PA)
Gettysburg 23, Lebanon Valley 20 (Oct 31, 1998 at Gettysburg, PA)
Muhlenberg 6, Ursinus 3 (Oct 31, 1998 at Collegeville, PA)
Western Maryland 36, Salisbury State 17 (Oct 31, 1998 at Salisbury, MD)
Conference Points Overall Points
Team W L T For Opp Pct W L T For Opp Pct
---- - - - --- --- --- - - - --- --- ---
Western Maryland.... 5 0 0 178 53 1.000 8 0 0 310 101 1.000
Johns Hopkins....... 4 1 0 150 88 .800 6 2 0 258 165 .750
Frank. & Marsh...... 4 1 0 117 108 .800 4 4 0 146 176 .500
Dickinson........... 3 2 0 116 74 .600 5 3 0 177 100 .625
Muhlenberg.......... 3 4 0 166 157 .429 3 5 0 166 178 .375
Ursinus............. 2 4 0 82 114 .333 3 6 0 121 199 .333
Gettysburg.......... 1 4 0 98 178 .200 2 6 0 174 268 .250
Swarthmore.......... 0 6 0 56 191 .000 0 6 0 56 191 .000
Next week's games:
--------------------
Gettysburg vs Dickinson (Nov 7, 1998 at Carlisle, PA)
Johns Hopkins vs Frank. & Marsh. (Nov 7, 1998 at Lancaster, PA)
Grove City vs Muhlenberg (Nov 7, 1998 at Allentown, PA)
Swarthmore vs Western Maryland (Nov 7, 1998 at Westminster, MD)
Conference Team Statistics
Centennial Conference 1998 Conference Team Statistics Through games of Nov 01, 1998
SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
-----------------------------------------------------------
Western Maryland.... 8 43 34 1 0 4 2 310 38.8
Johns Hopkins....... 8 36 28 3 0 2 1 258 32.3
Dickinson........... 8 22 12 3 0 9 0 177 22.1
Gettysburg.......... 8 24 19 1 0 3 0 174 21.8
Muhlenberg.......... 8 23 17 1 0 3 0 166 20.8
Frank. & Marsh...... 8 21 15 0 0 1 1 146 18.3
Ursinus............. 9 17 7 3 0 2 0 121 13.4
Swarthmore.......... 6 8 5 0 0 1 0 56 9.3
SCORING DEFENSE G TD XP 2XP DXP FG Saf Pts Avg
-----------------------------------------------------------
Dickinson........... 8 13 10 0 0 4 0 100 12.5
Western Maryland.... 8 12 11 0 0 6 0 101 12.6
Johns Hopkins....... 8 22 17 2 0 4 0 165 20.6
Frank. & Marsh...... 8 24 18 1 0 4 0 176 22.0
Ursinus............. 9 28 18 1 0 3 1 199 22.1
Muhlenberg.......... 8 25 16 0 0 4 0 178 22.3
Swarthmore.......... 6 27 24 1 0 1 0 191 31.8
Gettysburg.......... 8 38 34 0 0 2 0 268 33.5
PASS OFFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
----------------------------------------------------------------
Frank. & Marsh...... 8 250 131 9 52.4 1779 7.1 11 222.4
Johns Hopkins....... 8 231 132 6 57.1 1701 7.4 17 212.6
Western Maryland.... 8 196 113 4 57.7 1554 7.9 16 194.3
Muhlenberg.......... 8 255 124 8 48.6 1524 6.0 14 190.5
Dickinson........... 8 162 82 9 50.6 1168 7.2 8 146.0
Swarthmore.......... 6 156 77 10 49.4 837 5.4 3 139.5
Ursinus............. 9 222 90 14 40.5 1138 5.1 8 126.4
Gettysburg.......... 8 150 61 16 40.7 792 5.3 7 99.0
PASS DEFENSE G Att Cmp Int Pct. Yds Avg TD Yds/G
----------------------------------------------------------------
Swarthmore.......... 6 128 65 5 50.8 748 5.8 9 124.7
Johns Hopkins....... 8 181 92 14 50.8 1114 6.2 12 139.3
Western Maryland.... 8 224 93 21 41.5 1264 5.6 5 158.0
Dickinson........... 8 235 110 13 46.8 1308 5.6 7 163.5
Ursinus............. 9 228 102 13 44.7 1563 6.9 15 173.7
Muhlenberg.......... 8 210 102 9 48.6 1442 6.9 7 180.3
Gettysburg.......... 8 222 115 5 51.8 1456 6.6 11 182.0
Frank. & Marsh...... 8 238 118 4 49.6 1646 6.9 19 205.8
KICKOFF RETURNS G Ret Yds TD Avg
---------------------------------------------
Western Maryland.... 8 23 495 0 21.5
Muhlenberg.......... 8 31 604 0 19.5
Johns Hopkins....... 8 25 468 1 18.7
Dickinson........... 8 22 384 0 17.5
Gettysburg.......... 8 40 689 0 17.2
Ursinus............. 9 31 523 0 16.9
Frank. & Marsh...... 8 28 429 0 15.3
Swarthmore.......... 6 29 409 0 14.1
PUNTING G Punts Avg Ret Yds Avg Net/P
----------------------------------------------------------
Western Maryland.... 8 39 35.4 12 66 1.7 33.7
Muhlenberg.......... 8 53 36.5 25 196 3.7 32.8
Ursinus............. 9 66 33.5 26 151 2.3 31.2
Dickinson........... 8 49 35.8 25 237 4.8 30.9
Frank. & Marsh...... 8 50 35.9 25 256 5.1 30.7
Gettysburg.......... 8 37 34.8 19 152 4.1 30.7
Swarthmore.......... 6 37 33.4 25 153 4.1 29.2
Johns Hopkins....... 8 44 33.1 31 339 7.7 25.4
|--Gained--||---Lost---|
TURNOVER MARGIN G Fum Int Tot Fum Int Tot Mar Per/G
-----------------------------------------------------------
Western Maryland.... 8 10 21 31 4 4 8 +23 2.88
Johns Hopkins....... 8 11 14 25 6 6 12 +13 1.63
Muhlenberg.......... 8 9 9 18 5 8 13 +5 0.63
Dickinson........... 8 8 13 21 13 9 22 -1 -0.13
Swarthmore.......... 6 11 5 16 8 10 18 -2 -0.33
Ursinus............. 9 6 13 19 15 14 29 -10 -1.11
Frank. & Marsh...... 8 7 4 11 12 9 21 -10 -1.25
Gettysburg.......... 8 5 5 10 12 16 28 -18 -2.25
RUSHING OFFENSE G Att Yds Avg TD Yds/G
-----------------------------------------------------
Gettysburg.......... 8 414 1883 4.5 17 235.4
Western Maryland.... 8 409 1585 3.9 23 198.1
Johns Hopkins....... 8 327 1562 4.8 16 195.3
Dickinson........... 8 410 1547 3.8 12 193.4
Muhlenberg.......... 8 336 1259 3.7 8 157.4
Ursinus............. 9 374 974 2.6 8 108.2
Frank. & Marsh...... 8 317 670 2.1 10 83.8
Swarthmore.......... 6 201 455 2.3 4 75.8
RUSHING DEFENSE G Rushes Yards Avg. TD Yds/G
-------------------------------------------------------
Dickinson........... 8 335 752 2.2 6 94.0
Western Maryland.... 8 295 842 2.9 6 105.3
Frank. & Marsh...... 8 323 871 2.7 4 108.9
Ursinus............. 9 344 1003 2.9 10 111.4
Johns Hopkins....... 8 343 1371 4.0 9 171.4
Muhlenberg.......... 8 352 1446 4.1 18 180.8
Gettysburg.......... 8 354 1462 4.1 24 182.8
Swarthmore.......... 6 318 1650 5.2 17 275.0
TOTAL OFFENSE G Rush Pass Plays Yards Avg/P TD Yds/G
-------------------------------------------------------------
Johns Hopkins....... 8 1562 1701 558 3263 5.8 33 407.9
Western Maryland.... 8 1585 1554 605 3139 5.2 39 392.4
Muhlenberg.......... 8 1259 1524 591 2783 4.7 22 347.9
Dickinson........... 8 1547 1168 572 2715 4.7 20 339.4
Gettysburg.......... 8 1883 792 564 2675 4.7 24 334.4
Frank. & Marsh...... 8 670 1779 567 2449 4.3 21 306.1
Ursinus............. 9 974 1138 596 2112 3.5 16 234.7
Swarthmore.......... 6 455 837 357 1292 3.6 7 215.3
TOTAL DEFENSE G Rush Pass Plys Yards Avg TD Yds/G
------------------------------------------------------------
Dickinson........... 8 752 1308 570 2060 3.6 13 257.5
Western Maryland.... 8 842 1264 519 2106 4.1 11 263.3
Ursinus............. 9 1003 1563 572 2566 4.5 25 285.1
Johns Hopkins....... 8 1371 1114 524 2485 4.7 21 310.6
Frank. & Marsh...... 8 871 1646 561 2517 4.5 23 314.6
Muhlenberg.......... 8 1446 1442 562 2888 5.1 25 361.0
Gettysburg.......... 8 1462 1456 576 2918 5.1 35 364.8
Swarthmore.......... 6 1650 748 446 2398 5.4 26 399.7
PUNT RETURNS G Ret Yds TD Avg
---------------------------------------------
Gettysburg.......... 8 21 236 0 11.2
Western Maryland.... 8 26 274 2 10.5
Swarthmore.......... 6 14 142 0 10.1
Johns Hopkins....... 8 22 178 0 8.1
Muhlenberg.......... 8 28 226 0 8.1
Ursinus............. 9 43 293 1 6.8
Dickinson........... 8 31 180 0 5.8
Frank. & Marsh...... 8 19 100 0 5.3
PASS EFFICIENCY G Att Cmp Pct Int Yds TD Effic
-----------------------------------------------------------
Western Maryland.... 8 196 113 .577 4 1554 16 147.1
Johns Hopkins....... 8 231 132 .571 6 1701 17 138.1
Frank. & Marsh...... 8 250 131 .524 9 1779 11 119.5
Dickinson........... 8 162 82 .506 9 1168 8 116.4
Muhlenberg.......... 8 255 124 .486 8 1524 14 110.7
Swarthmore.......... 6 156 77 .494 10 837 3 88.0
Ursinus............. 9 222 90 .405 14 1138 8 82.9
Gettysburg.......... 8 150 61 .407 16 792 7 79.1
PASS DEF EFFICIENCY G Att Cmp Int Pct. Yds TD Effic
-----------------------------------------------------------
Western Maryland.... 8 224 93 21 41.5 1264 5 77.5
Dickinson........... 8 235 110 13 46.8 1308 7 92.3
Muhlenberg.......... 8 210 102 9 48.6 1442 7 108.7
Johns Hopkins....... 8 181 92 14 50.8 1114 12 108.9
Ursinus............. 9 228 102 13 44.7 1563 15 112.6
Swarthmore.......... 6 128 65 5 50.8 748 9 115.3
Gettysburg.......... 8 222 115 5 51.8 1456 11 118.7
Frank. & Marsh...... 8 238 118 4 49.6 1646 19 130.7
FIRST DOWNS G Rush Pass Pen Total
-------------------------------------------
Western Maryland.... 8 92 70 7 169
Johns Hopkins....... 8 79 79 9 167
Gettysburg.......... 8 103 37 6 146
Muhlenberg.......... 8 69 64 10 143
Dickinson........... 8 74 52 12 138
Frank. & Marsh...... 8 46 66 16 128
Ursinus............. 9 55 58 12 125
Swarthmore.......... 6 19 40 7 66
OPPONENT 1ST DOWNS G Rush Pass Pen Total
-------------------------------------------
Western Maryland.... 8 37 54 9 100
Dickinson........... 8 44 63 12 119
Ursinus............. 9 43 65 11 119
Johns Hopkins....... 8 68 48 11 127
Frank. & Marsh...... 8 61 74 2 137
Muhlenberg.......... 8 75 55 10 140
Swarthmore.......... 6 94 38 8 140
Gettysburg.......... 8 81 73 3 157
SACKS BY G Sacks Yards
-----------------------------------
Dickinson........... 8 36 0
Western Maryland.... 8 26 34
Ursinus............. 9 25 105
Frank. & Marsh...... 8 22 15
Johns Hopkins....... 8 17 44
Muhlenberg.......... 8 15 7
Swarthmore.......... 6 10 0
Gettysburg.......... 8 7 0
PENALTIES G No Yds
--------------------------------
Frank. & Marsh...... 8 31 225
Johns Hopkins....... 8 35 346
Gettysburg.......... 8 44 362
Swarthmore.......... 6 35 379
Dickinson........... 8 50 449
Western Maryland.... 8 66 527
Ursinus............. 9 77 559
Muhlenberg.......... 8 66 621
OPPONENT PENALTIES G No Yds
--------------------------------
Ursinus............. 9 63 605
Frank. & Marsh...... 8 63 560
Muhlenberg.......... 8 60 448
Western Maryland.... 8 52 444
Swarthmore.......... 6 45 416
Dickinson........... 8 47 405
Gettysburg.......... 8 35 277
Johns Hopkins....... 8 36 262
4TH-DN CONVERSIONS G Conv Att Pct
---------------------------------------
Johns Hopkins....... 8 15 21 71.4
Western Maryland.... 8 17 24 70.8
Gettysburg.......... 8 10 20 50.0
Muhlenberg.......... 8 8 21 38.1
Frank. & Marsh...... 8 7 19 36.8
Ursinus............. 9 7 21 33.3
Swarthmore.......... 6 5 18 27.8
Dickinson........... 8 2 12 16.7
OPP 4TH-DN CONVERT G Conv Att Pct
---------------------------------------
Western Maryland.... 8 5 20 25.0
Ursinus............. 9 7 19 36.8
Muhlenberg.......... 8 5 11 45.5
Swarthmore.......... 6 7 15 46.7
Dickinson........... 8 11 23 47.8
Frank. & Marsh...... 8 11 23 47.8
Johns Hopkins....... 8 8 16 50.0
Gettysburg.......... 8 12 23 52.2
3RD-DN CONVERSIONS G Conv Att Pct
---------------------------------------
Frank. & Marsh...... 8 52 127 40.9
Western Maryland.... 8 51 129 39.5
Gettysburg.......... 8 47 121 38.8
Muhlenberg.......... 8 47 129 36.4
Johns Hopkins....... 8 39 113 34.5
Dickinson........... 8 43 125 34.4
Ursinus............. 9 39 132 29.5
Swarthmore.......... 6 17 81 21.0
OPP 3RD-DN CONVERT G Conv Att Pct
---------------------------------------
Ursinus............. 9 36 137 26.3
Dickinson........... 8 38 131 29.0
Muhlenberg.......... 8 37 122 30.3
Frank. & Marsh...... 8 46 131 35.1
Western Maryland.... 8 44 124 35.5
Johns Hopkins....... 8 47 115 40.9
Swarthmore.......... 6 33 80 41.3
Gettysburg.......... 8 61 125 48.8
SACKS AGAINST G Sacks Yards
-----------------------------------
Johns Hopkins....... 8 8 10
Dickinson........... 8 13 0
Swarthmore.......... 6 13 0
Gettysburg.......... 8 18 0
Muhlenberg.......... 8 18 17
Frank. & Marsh...... 8 25 17
Western Maryland.... 8 31 45
Ursinus............. 9 39 109
FIELD GOALS G Made Att Pct
----------------------------------------
Dickinson........... 8 9 13 .692
Johns Hopkins....... 8 2 3 .667
Ursinus............. 9 2 3 .667
Gettysburg.......... 8 3 5 .600
Swarthmore.......... 6 1 2 .500
Western Maryland.... 8 4 8 .500
Frank. & Marsh...... 8 1 3 .333
Muhlenberg.......... 8 3 10 .300
PAT KICKING G Made Att Pct
----------------------------------------
Gettysburg.......... 8 19 21 .905
Western Maryland.... 8 34 38 .895
Johns Hopkins....... 8 28 32 .875
Dickinson........... 8 12 14 .857
Frank. & Marsh...... 8 15 18 .833
Muhlenberg.......... 8 17 21 .810
Swarthmore.......... 6 5 7 .714
Ursinus............. 9 7 12 .583
TIME OF POSSESSION G Total Time Avg/G
-------------------------------------------
Ursinus............. 9 284:57 31:39
Johns Hopkins....... 8 248:22 31:02
Dickinson........... 8 238:05 29:45
Gettysburg.......... 8 236:52 29:36
Muhlenberg.......... 8 236:05 29:30
Swarthmore.......... 6 174:55 29:09
Western Maryland.... 8 222:22 27:47
Frank. & Marsh...... 8 221:06 27:38
Conference Individual Statistics
Centennial Conference 1998 Conference Individual Statistics Through games of Nov 01, 1998
RUSHING Team Cl G Att Yds Avg TD Yds/G
--------------------------------------------------------
Paul Smith..... GC JR 8 236 1247 5.3 10 155.9
Jason Brader... MC SR 8 212 995 4.7 6 124.4
Adam Gentile... JH JR 8 146 879 6.0 7 109.9
Peter Hawken... DC SR 8 136 683 5.0 5 85.4
Joe Kendorski.. WM SO 8 127 661 5.2 5 82.6
Matt Helwig.... GC JR 8 91 465 5.1 3 58.1
Donovan Goodly. SC FR 6 101 339 3.4 3 56.5
Joseph Conte... UC SO 9 119 497 4.2 1 55.2
Tommy Chung.... DC SR 8 78 377 4.8 6 47.1
Kamali Roberts. MC FR 6 52 255 4.9 1 42.5
PASSING AVG/GAME Team Cl G Att Cmp Int Pct. Yds TD Avg/G
---------------------------------------------------------------
Michael McCabe. MC SO 8 252 124 7 49.2 1524 14 190.5
Ron Sermarini.. WM JR 8 184 108 4 58.7 1471 14 183.9
Mike Higgins... FM SR 8 173 94 3 54.3 1309 11 163.6
Wayne Roccia... JH JR 8 129 77 3 59.7 989 12 123.6
Sam Miller..... DC JR 8 125 62 6 49.6 889 5 111.1
Dennis Flaherty GC SO 7 129 53 14 41.1 725 5 103.6
Frank Vecchio.. UC SO 9 172 69 11 40.1 771 6 85.7
Jamie Monica... JH JR 8 95 51 3 53.7 647 4 80.9
Scott Murray... SC SO 6 91 47 6 51.6 445 1 74.2
J.P. Harris.... SC SR 5 58 28 4 48.3 351 2 70.2
TOTAL OFFENSE Team Cl G Rush Pass Plays Total Yds/G
-----------------------------------------------------------
Ron Sermarini.. WM JR 8 256 1471 299 1727 215.9
Michael McCabe. MC SO 8 -66 1524 293 1458 182.3
Mike Higgins... FM SR 8 50 1309 286 1359 169.9
Paul Smith..... GC JR 8 1247 0 236 1247 155.9
Wayne Roccia... JH JR 8 41 989 143 1030 128.8
Jason Brader... MC SR 8 995 0 214 995 124.4
Sam Miller..... DC JR 8 46 889 169 935 116.9
Adam Gentile... JH JR 8 879 0 146 879 109.9
Dennis Flaherty GC SO 7 10 725 174 735 105.0
Jamie Monica... JH JR 8 117 647 132 764 95.5
RECEPTIONS/GAME Team Cl G Rec Yds TD Avg/C Rec/G
--------------------------------------------------------
K. McFarlane... MC JR 7 33 585 8 17.7 4.71
Thacher Goodwin DC SR 8 35 515 3 14.7 4.38
Brian Bell..... SC SR 6 24 370 2 15.4 4.00
Matt McCall.... FM SO 8 30 403 3 13.4 3.75
Mike Starke.... WM SO 8 27 387 7 14.3 3.38
Sam Skinner.... JH JR 8 26 578 2 22.2 3.25
Nathan Schmitt. FM SR 8 26 326 3 12.5 3.25
J. Bellochio... JH SR 8 25 362 7 14.5 3.13
Mike Bright.... DC JR 8 24 397 2 16.5 3.00
Mason Tootell.. SC SR 6 18 113 0 6.3 3.00
RECEIVE YDS/GAME Team Cl G Rec Yds TD Avg/C Yds/G
--------------------------------------------------------
K. McFarlane... MC JR 7 33 585 8 17.7 83.6
Sam Skinner.... JH JR 8 26 578 2 22.2 72.3
Thacher Goodwin DC SR 8 35 515 3 14.7 64.4
Brian Bell..... SC SR 6 24 370 2 15.4 61.7
Matt McCall.... FM SO 8 30 403 3 13.4 50.4
Mike Bright.... DC JR 8 24 397 2 16.5 49.6
Mike Starke.... WM SO 8 27 387 7 14.3 48.4
J. Bellochio... JH SR 8 25 362 7 14.5 45.3
David McKenzie. FM JR 7 20 299 1 14.9 42.7
Stephen Sharkey UC FR 9 22 377 2 17.1 41.9
ALL PURPOSE Team Cl G Rush Rcv PR KR Yds Avg/G
--------------------------------------------------------------
Paul Smith..... GC JR 8 1247 178 157 483 2065 258.1
Jason Brader... MC SR 8 995 135 0 0 1130 141.3
Adam Gentile... JH JR 8 879 131 0 0 1010 126.3
Joe Kendorski.. WM SO 8 661 162 0 0 823 102.9
Brian Bell..... SC SR 6 3 370 30 137 540 90.0
Peter Hawken... DC SR 8 683 0 0 0 683 85.4
Joshua Carter.. MC FR 7 -16 183 202 218 587 83.9
K. McFarlane... MC JR 7 1 585 0 0 586 83.7
Donovan Goodly. SC FR 6 339 52 0 103 494 82.3
Matt Helwig.... GC JR 8 465 101 0 91 657 82.1
INTERCEPTIONS Team Cl G Int Yds TD Int/G
--------------------------------------------------
Marvin Deal.... WM JR 8 7 128 0 0.88
Tom Lapato..... WM SR 8 5 74 0 0.63
Peter Hinckle.. UC SR 9 5 42 0 0.56
Anthony Burgos. WM JR 8 4 91 0 0.50
J. Feltenberger DC SR 8 3 86 0 0.38
Keith Boran.... JH JR 8 3 43 0 0.38
Michael Verton. UC FR 9 3 12 0 0.33
Ryan Moore..... GC FR 8 2 2 0 0.25
Greg Arcuri.... MC SR 8 2 2 0 0.25
Zach Galemore.. WM JR 8 2 8 0 0.25
PASS EFFICIENCY Team Cl G Att Cmp Int Pct. Yds TD Eff.
---------------------------------------------------------------
Wayne Roccia... JH JR 8 129 77 3 59.7 989 12 150.1
Ron Sermarini.. WM JR 8 184 108 4 58.7 1471 14 146.6
Mike Higgins... FM SR 8 173 94 3 54.3 1309 11 135.4
Jamie Monica... JH JR 8 95 51 3 53.7 647 4 118.5
Sam Miller..... DC JR 8 125 62 6 49.6 889 5 112.9
Michael McCabe. MC SO 8 252 124 7 49.2 1524 14 112.8
J.P. Harris.... SC SR 5 58 28 4 48.3 351 2 96.7
Jim Meehan..... FM SR 7 37 20 3 54.1 241 0 92.6
Scott Murray... SC SO 6 91 47 6 51.6 445 1 83.2
Dennis Flaherty GC SO 7 129 53 14 41.1 725 5 79.4
PUNT RETURNS Team Cl G Ret Yds TD Avg
-------------------------------------------------
Mason Tootell.. SC SR 6 11 112 0 10.2
Paul Smith..... GC JR 8 16 157 0 9.8
Joshua Carter.. MC FR 7 22 202 0 9.2
H. Bernstein... JH JR 8 19 158 0 8.3
Marvin Deal.... WM JR 8 21 151 0 7.2
Stephen Sharkey UC FR 9 25 179 0 7.2
Adrian Young... DC SR 8 20 105 0 5.3
Jason Dobry.... FM JR 8 16 79 0 4.9
KICKOFF RETURNS Team Cl G Ret Yds TD Avg
-------------------------------------------------
H. Bernstein... JH JR 8 8 235 1 29.4
Marvin Deal.... WM JR 8 13 327 0 25.2
Joshua Carter.. MC FR 7 9 218 0 24.2
Paul Smith..... GC JR 8 24 483 0 20.1
Brian Bell..... SC SR 6 7 137 0 19.6
Craig Sutyak... DC SO 8 8 155 0 19.4
Tyler Hard..... FM SO 8 9 161 0 17.9
Mike Smith..... DC FR 8 8 134 0 16.8
Joshua Barr.... UC FR 9 10 160 0 16.0
David McKenzie. FM JR 7 8 124 0 15.5
PUNTING Team Cl G Punt Yds Avg
----------------------------------------------
James Barski... MC SO 8 52 1928 37.1
J. Heintzelman. DC JR 8 44 1615 36.7
Steve Wilcox... WM SO 7 29 1056 36.4
Andy Gilburg... FM SO 8 50 1793 35.9
Mason Tootell.. SC SR 6 32 1106 34.6
Chris Hogan.... UC FR 9 65 2210 34.0
Mike Sabol..... JH SR 8 44 1458 33.1
SCORING Team Cl G TD XPT FG Pts Pts/G
---------------------------------------------------------
Paul Smith..... GC JR 8 12 0 0 72 9.0
K. McFarlane... MC JR 7 8 0 0 48 6.9
Ron Sermarini.. WM JR 8 9 0 0 54 6.8
Joe Kendorski.. WM SO 8 8 0 0 48 6.0
Brent Sandrock. WM SO 8 0 34 4 46 5.8
Adam Gentile... JH JR 8 7 0 0 42 5.3
Jason Brader... MC SR 8 7 0 0 42 5.3
J. Bellochio... JH SR 8 7 0 0 42 5.3
Mike Starke.... WM SO 8 7 0 0 42 5.3
J. Heintzelman. DC JR 8 0 12 9 39 4.9
SCORING (TDs) Team Cl G TD Rush Pass Ret PAT Pts Pts/G
---------------------------------------------------------------
Paul Smith..... GC JR 8 12 10 2 0 0 72 9.0
K. McFarlane... MC JR 7 8 0 8 0 0 48 6.9
Ron Sermarini.. WM JR 8 9 9 0 0 0 54 6.8
Joe Kendorski.. WM SO 8 8 5 3 0 0 48 6.0
Mike Starke.... WM SO 8 7 0 7 0 0 42 5.3
Adam Gentile... JH JR 8 7 7 0 0 0 42 5.3
Jason Brader... MC SR 8 7 6 1 0 0 42 5.3
J. Bellochio... JH SR 8 7 0 7 0 0 42 5.3
Tommy Chung.... DC SR 8 6 6 0 0 0 36 4.5
Peter Hawken... DC SR 8 5 5 0 0 1 32 4.0
SCORING (KICK) Team Cl G PATs FGs Pts Pts/G
-----------------------------------------------------------
Brent Sandrock. WM SO 8 34-38 4-8 46 5.8
J. Heintzelman. DC JR 8 12-14 9-13 39 4.9
Matt Fuld...... JH FR 8 28-32 2-3 34 4.3
Daniel Evanko.. GC SO 8 19-21 3-5 28 3.5
Jason Hartman.. MC SR 8 12-16 3-8 21 2.6
S. Linebaugh... FM FR 8 15-18 1-3 18 2.3
R. Castellucci. SC SO 6 5-6 1-2 8 1.3
Timothy Noone.. UC SO 9 6-9 2-2 12 1.3
Mike Dickinson. MC SO 6 5-5 0-2 5 0.8
Chris Hogan.... UC FR 9 1-2 0-1 1 0.1
FIELD GOALS Team Cl G FG FGA Pct. FG/G
-----------------------------------------------------
J. Heintzelman. DC JR 8 9 13 69.2 1.13
Brent Sandrock. WM SO 8 4 8 50.0 0.50
Daniel Evanko.. GC SO 8 3 5 60.0 0.38
Jason Hartman.. MC SR 8 3 8 37.5 0.38
Matt Fuld...... JH FR 8 2 3 66.7 0.25
Timothy Noone.. UC SO 9 2 2 100.0 0.22
R. Castellucci. SC SO 6 1 2 50.0 0.17
S. Linebaugh... FM FR 8 1 3 33.3 0.13
FIELD GOAL PCT Team Cl G FG FGA Long Pct.
----------------------------------------------------
Timothy Noone.. UC SO 9 2 2 38 100.0
J. Heintzelman. DC JR 8 9 13 45 69.2
Matt Fuld...... JH FR 8 2 3 30 66.7
Daniel Evanko.. GC SO 8 3 5 32 60.0
Brent Sandrock. WM SO 8 4 8 39 50.0
R. Castellucci. SC SO 6 1 2 43 50.0
Jason Hartman.. MC SR 8 3 8 30 37.5
S. Linebaugh... FM FR 8 1 3 35 33.3
Mike Dickinson. MC SO 6 0 2 0 0.0
Chris Hogan.... UC FR 9 0 1 0 0.0
PAT KICKING PCT Team Cl G Made Att Pct.
-----------------------------------------------
Mike Dickinson. MC SO 6 5 5 100.0
Daniel Evanko.. GC SO 8 19 21 90.5
Brent Sandrock. WM SO 8 34 38 89.5
Matt Fuld...... JH FR 8 28 32 87.5
J. Heintzelman. DC JR 8 12 14 85.7
S. Linebaugh... FM FR 8 15 18 83.3
R. Castellucci. SC SO 6 5 6 83.3
Jason Hartman.. MC SR 8 12 16 75.0
Timothy Noone.. UC SO 9 6 9 66.7
Chris Hogan.... UC FR 9 1 2 50.0
Centennial Conference 1998 Conference Team Statistics Through games of Nov 01, 1998
TACKLES (All positions)
Player Team Cl G Pos UA A Total Avg/G Sack
--------------------------------------------------------------
SACKS Team Cl G Pos UA A Yds Total
-------------------------------------------------------
TACKLE FOR LOSS Team Cl Num Yards
----------------------------------------
FUMBLES FORCED Team Cl Num
----------------------------------
PASSES DEFENDED Team Cl Brup Int Total
--------------------------------------------
Team codes
Team codes and names used in this report include:
- DC Dickinson
- FM Frank. & Marsh.
- GC Gettysburg
- JH Johns Hopkins
- MC Muhlenberg
- SC Swarthmore
- UC Ursinus
- WM Western Maryland
Centennial Football Home Page