| Singles competition |
| Championship Draw |
| 64 | Rafael Roberti (Johns Hopkins) def. J. diFeliciantonio (Swarthmore) 6-1, 6-3 |
| 64 | Will Nolan (Swarthmore) def. Bo Marshall (Dickinson) 6-2, 6-2 |
| 64 | David Maldow (Johns Hopkins) def. Armen Vartan (Franklin & Marshall) 6-1, 6-2 |
| 64 | Casey Blythe (Johns Hopkins) def. JJ England (Swarthmore) 6-3, 6-4 |
| 64 | Mark Greenburg (Swarthmore) def. Brok Walker (Elizabethtown) 6-0, 6-2 |
| 64 | Scott Melideo (Scranton) def. Rafael Roldan (Washington College) 6-3, 6-3 |
| 64 | Doug Silverstein (Franklin & Marshall) def. Evan Stiegel (Haverford) 6-2, 6-3 |
| 32 | (9) Randy Loden (Mary Washington) def. Mark Greenburg (Swarthmore) 6-1, 6-0 |
| 32 | Alex Buxbaum (Haverford) def. Will Nolan (Swarthmore) 6-3, 6-2 |
| 32 | Doug Silverstein (Franklin & Marshall) def. (9) Brendan Kincaid (Salisbury) 6-4, 6-2 |
| C1 | Dustin Nelson (Christopher Newport) def. Jonathan Lo (Swarthmore) 6-1, 0-6, 10-7 |
| C1 | (3) James Muliawan (Carnegie Mellon) def. JJ England (Swarthmore) 6-4, 6-0 |
| C1 | Mingkuang Luo (Cabrini) def. Armen Vartan (Franklin & Marshall) 7-6 (4-0), 6-4 |
| C1 | Peter Vale (Johns Hopkins) def. Rafael Roldan (Washington College) 6-1, 6-2 |
| B1 Draw |
| 16 | Jake Schneiders (Johns Hopkins) def. J. diFeliciantonio (Swarthmore) 6-4, 6-1 |
| 16 | Adam Cranford (Washington College) def. Tripp Weber (Johns Hopkins) 2-6, 6-4, 10-8 |
| QF | Adam Cranford (Washington College) def. Zach Detweiler (Mary Washington) 2-6, 6-4, 10-8 |
| SF | Adam Cranford (Washington College) def. Mike Roth (Methodist) 1-6, 6-2, 10-7 |
| CQ | J. diFeliciantonio (Swarthmore) def. Trevor Heck (Dickinson) 7-5, 6-2 |
| CS | Andrew Nottage (Salisbury) def. J. diFeliciantonio (Swarthmore) 6-1, 3-6, 10-5 |
| F | Adam Cranford (Washington College) def. Jake Schneiders (Johns Hopkins) 6-1, 6-2 |
| B2 Draw |
| 16 | Noah Pang (Swarthmore) def. John Van Wagner (Cabrini) 6-0, 6-2 |
| 16 | Todd Green (Washington College) def. John Osborne (Muhlenberg) 7-5, 6-3 |
| QF | Ricky Connor (Christopher Newport) def. Noah Pang (Swarthmore) 6-2, 6-4 |
| QF | Todd Green (Washington College) def. Michael Hsieh (Swarthmore) 6-1, 6-1 |
| SF | Todd Green (Washington College) def. Jeffreys Harrell (Hampden-Sydney) 6-4, 6-4 |
| F | Ricky Connor (Christopher Newport) def. Todd Green (Washington College) 6-0, 6-0 |
| B3 Draw |
| 16 | Noah Bachow (Franklin & Marshall) def. Andrew Voshell (Elizabethtown) 6-2, 6-2 |
| QF | Noah Bachow (Franklin & Marshall) def. Zach McGonigal (Mary Washington) 7-5, 7-5 |
| SF | Steven Wright (Virginia Wesleyan) def. Noah Bachow (Franklin & Marshall) 6-4, 6-0 |
| B4 Draw |
| 16 | Josh Calo (Franklin & Marshall) def. Jeremy Butanis (St. Mary's) 7-5, 6-4 |
| QF | Joel Trimmer (York) def. Andrew Wang (Johns Hopkins) 6-3, 6-3 |
| 16 | Andrew Fletcher (Methodist) def. Andrew Laux (Washington College) 6-1, 6-4 |
| CQ | Andrew Laux (Washington College) def. Alex Lyons (Roanoke) 6-1, 6-2 |
| CS | Matthew Taylor (Methodist) def. Andrew Laux (Washington College) 6-0, 6-4 |
| B5 Draw |
| 16 | Jon Keller (Washington College) def. Jeffrey Levy (St. Mary's) 6-3, 6-3 |
| 16 | Paul Salierno (Franklin & Marshall) def. Brandon Stolar (Elizabethtown) 6-0, 6-1 |
| QF | Jon Keller (Washington College) def. Dave Boe (King's) 6-1, 6-0 |
| Ricky Garrett (Grove City) def. Paul Salierno (Franklin & Marshall) 6-3, 7-5 |
| SF | Ricky Garrett (Grove City) def. Jon Keller (Washington College) 6-0, 6-1 |
| B6 Draw |
| 16 | Derek Wise (Washington College) def. Kenneth Nugent (St. Mary's) 6-0, 6-0 |
| 16 | Timothy Parks (Washington College) def. Wayne Mitchel (Muhlenberg) 6-4, 6-7, 10-4 |
| 16 | Brett Joseph (Franklin & Marshall) def. Jason Kirschenbaum (Muhlenberg) 6-2, 6-0 |
| QF | Dave Kaluzavich (King's) def. Brett Joseph (Franklin & Marshall) 7-5, 6-3 |
| QF | Derek Wise (Washington College) def. Duff O'Connor (Cabrini) 6-2, 6-3 |
| QF | Timothy Parks (Washington College) def. Alexander Djinis (St. Mary's) 6-3, 6-0 |
| SF | Derek Wise (Washington College) def. Dylan Knox (Methodist) 6-4, 6-1 |
| SF | Dave Kaluzavich (King's) def. Timothy Parks (Washington College) 7-5, 6-3 |
| F | Dave Kaluzavich (King's) def. Derek Wise (Washington College) 6-4, 6-4 |
| Doubles competition |
| Championship Draw |
| 32 | Seth Feibelman/Stuart Sanford (Washington and Lee) def. Mark Greenburg/JJ England (Swarthmore) 8-2 |
| 32 | Rafael Roldan/Todd Green (Washington College) def. Scott Burtzlaff/Brendan Kincaid (Salisbury) 8-5 |
| 32 | Will Nolan/Brian Nalitt (Swarthmore) def. David Maldow/Andrew Wang (Johns Hopkins) 8-5 |
| 32 | Evan Goff/Bryce Parrish (Mary Washington) def. Doug Silverstein/Armen Vartan (Franklin & Marshall) 8-1 |
| 16 | (1) Eddie Glidewell/John Mook (Christopher Newport) def. Brian Nalitt/Will Nolan (Swarthmore) 8-1 |
| 16 | Yiran Liu/Alex Nemerov (Carnegie Mellon) def. Rafael Roldan/Todd Green (Washington College) 8-4 |
| C1 | Mark Greenburg/JJ England (Swarthmore) def. Marc Adelberg/Hailiu Yang (Haverford) 8-4 |
| C1 | Will Moss/Rich Pugh (Hampden-Sydney) def. Doug Silverstein/Armen Vartan (Franklin & Marshall) 8-3 |
| CQ | Mark Greenburg/JJ England (Swarthmore) def. Will Moss/Rich Pugh (Hampden-Sydney) 1-0 |
| CS | (2) Scott Burtzlaff/Brendan Kincaid (Salisbury) def. Mark Greenburg/JJ England (Swarthmore) 8-4 |
| B1 Draw |
| 16 | Tim Mowrer/Joel Trimmer (York) def. J. diFeliciantonio/Noah Pang (Swarthmore) 8-4 |
| 16 | Tadd Hatcher/Nelson Bunn (Washington and Lee) def. Adam Cranford/Andrew Laux (Washington College) 8-3 |
| CQ | Noah Pang/J. diFeliciantonio (Swarthmore) def. Brad DeWitt/Andrew Thornton (Bridgewater) 8-2 |
| CQ | Adam Cranford/Andrew Laux (Washington College) def. Bryan Metz/Brok Walker (Elizabethtown) 8-4 |
| CS | Giorgio Athans/Sasha Felikson (Salisbury) def. Adam Cranford/Andrew Laux (Washington College) 9-8 |
| B2 Draw |
| 16 | Jon Keller/Timothy Parks (Washington College) def. Rob Currier/Tariq Sheikh (Methodist) 8-6 |
| 16 | Noah Bachow/Brett Joseph (Franklin & Marshall) def. Michael Hsieh/Mark Wee (Swarthmore) 8-5 |
| QF | Jon Keller/Timothy Parks (Washington College) def. Noah Bachow/Brett Joseph (Franklin & Marshall) 9-8 (8-6) |
| SF | Govinda Avasarala/JJ Proffitt (Mary Washington) def. Jon Keller/Timothy Parks (Washington College) 8-3 |
| B3 Draw |
| 16 | Josh Calo/Paul Salierno (Franklin & Marshall) def. Michal Switala/Derek Wise (Washington College) 8-4 |
| QF | Josh Calo/Paul Salierno (Franklin & Marshall) def. Jake Schneiders/Jason Williams (Johns Hopkins) 8-6 |
| SF | Ricky Garrett/Mark Mentzer (Grove City) def. Josh Calo/Paul Salierno (Franklin & Marshall) 9-8 (5-0) |
| CQ | Michal Switala/Derek Wise (Washington College) def. Dave Kaluzavich/Povi Schmidt (King's) 8-2 |
| CS | Michal Switala/Derek Wise (Washington College) def. Jason Kirschenbaum/Wayne Mitchel (Muhlenberg) 8-0 |
| CF | Michal Switala/Derek Wise (Washington College) def. Tommy Popomaronis/Tim Sanford (Virginia Wesleyan) 8-2 |