| Singles competition |
| 16 | Brad Nelson (Franklin & Marshall) def. Mike Robins (Muhlenberg) 6-1, 6-0 |
| 16 | Armen Vartan (Franklin & Marshall) def. Jon Walter (Gettysburg College) 6-2, 6-0 |
| 16 | Warren Elgort (Johns Hopkins) def. Brian Wernick (Muhlenberg) 6-0, 6-0 |
| 16 | Doug Silverstein (Franklin & Marshall) def. David London (Dickinson) 6-0, 6-1 |
| 16 | Orlando Ferrer (Johns Hopkins) def. Trevor Heck (Dickinson) 6-3, 6-0 |
| 16 | Mike Leary (Gettysburg College) def. Matt Wood (Dickinson) 1-6, 6-4, 10-3 |
| 16 | Bo Marshall (Dickinson) def. Greg Lewis (Ursinus) 6-1, 6-1 |
| 16 | John Osborne (Muhlenberg) def. Josh Hollaman (Ursinus) 6-4, 6-1 |
| qf | Armen Vartan (Franklin & Marshall) def. John Osborne (Muhlenberg) 6-2, 6-2 |
| qf | Orlando Ferrer (Johns Hopkins) def. Brad Nelson (Franklin & Marshall) 6-2, 6-0 |
| qf | Doug Silverstein (Franklin & Marshall) def. Bo Marshall (Dickinson) 6-2, 6-2 |
| qf | Warren Elgort (Johns Hopkins) def. Mike Leary (Gettysburg College) 6-0, 6-1 |
| sf | Orlando Ferrer (Johns Hopkins) def. Armen Vartan (Franklin & Marshall) 6-4, 6-3 |
| sf | Warren Elgort (Johns Hopkins) def. Doug Silverstein (Franklin & Marshall) 6-1, 6-1 |
| fi | Orlando Ferrer (Johns Hopkins) def. Warren Elgort (Johns Hopkins) 4-6, 6-3, 6-0 |
| C | Jon Walter (Gettysburg College) def. Josh Hollaman (Ursinus) 8-2 |
| C | Trevor Heck (Dickinson) def. Michael Robbins (Muhlenberg) 8-2 |
| C | Patrick Reiher (Dickinson) def. Greg Lewis (Ursinus) 9-7 |
| C | Matt Wood (Dickinson) def. Brian Wernick (Muhlenberg) 8-4 |
| C | Trevor Heck (Dickinson) def. Jon Walter (Gettysburg College) 8-3 |
| C | Matt Wood (Dickinson) def. Patrick Reiher (Dickinson) 8-1 |
| C | Trevor Heck (Dickinson) def. Matt Wood (Dickinson), by forfeit |
| Doubles competition |
| 16 | Will Brinks/Corey Marsh (Gettysburg College) def. Andrew Kastner/Kurt Mendelson (Dickinson) 8-2 |
| 16 | Jake Schneiders/Jacob Barnaby (Johns Hopkins) def. Zach Adler/Jordan Rutt (Muhlenberg) 9-8 |
| qf | Jacob Barnaby/Jake Schneiders (Johns Hopkins) def. Hunter Holbrook/Ross Anstaett (Dickinson) 8-1 |
| qf | Terry Keegan/Sebastian Rodriguez (Gettysburg College) def. Paul Salierno/Tim Belford (Franklin & Marshall) 8-4 |
| qf | Ryan Rauck/Michael Chang (Johns Hopkins) def. Will Brinks/Corey Marsh (Gettysburg College) 8-3 |
| qf | Eric Rouff/Tolly Taylor (Franklin & Marshall) def. Jonathan Faber/Wayne Mitchel (Muhlenberg) 8-5 |
| sf | Jacob Barnaby/Jake Schneiders (Johns Hopkins) def. Terry Keegan/Sebastian Rodriguez (Gettysburg College) 8-5 |
| sf | Michael Chang/Ryan Rauck (Johns Hopkins) def. Eric Rouff/Tolly Taylor (Franklin & Marshall) 8-4 |
| fi | Jacob Barnaby/Jake Schneiders (Johns Hopkins) def. Michael Chang/Ryan Rauck (Johns Hopkins) 9-7 |
| C | Zach Adler/Jordan Rutt (Muhlenberg) def. Wayne Mitchel/Jonathan Faber (Muhlenberg) 8-1 |
| C | Andrew Kastner/Kurt Mendelson (Dickinson) def. Paul Salierno/Tim Belford (Franklin & Marshall) 8-2 |
| C | Zach Adler/Jordan Rutt (Muhlenberg) def. Will Brinks/Corey Marsh (Gettysburg College) 8-6 |
| C | Ross Anstaett/Hunter Holbrook (Dickinson) def. Andrew Kastner/Kurt Mendelson (Dickinson) 8-4 |
| C | Hunter Holbrook/Ross Anstaett (Dickinson) def. Zach Adler/Jordan Rutt (Muhlenberg) 8-6 |
| 3/4 | Sebastian Rodriguez/Terry Keegan (Gettysburg College) def. Eric Rouff/Tolly Taylor (Franklin & Marshall) 8-4 |