| Pct | Pct | ||||||
| Johns Hopkins | 1.000 | .810 | |||||
| Swarthmore | .900 | .650 | |||||
| Franklin & Marshall | .800 | .688 | |||||
| Washington | .700 | .474 | |||||
| Dickinson | .500 | .526 | |||||
| Muhlenberg | .500 | .438 | |||||
| Gettysburg | .400 | .455 | |||||
| Haverford | .300 | .312 | |||||
| Bryn Mawr | .300 | .278 | |||||
| Ursinus | .100 | .158 | |||||
| McDaniel | .000 | .000 | |||||
|
Overall Leaders |
| ALL SINGLES (Min 5 decisions) |
Team | Pct | ||
| Carly Rotfeld | MUHL | .938 | ||
| Anita Bhamidipati | JHU | .900 | ||
| Annie McGillicuddy | DC | .882 | ||
| Pam Kimmelman | MUHL | .875 | ||
| Jenna Ishkanian | F&M | .846 | ||
| Ellen Berlinghof | JHU | .842 | ||
| Erica Lukoski | SWAT | .833 | ||
| Rebecca Committo | SWAT | .833 | ||
| Dory Giannos | JHU | .800 | ||
| Amanda Schubert | JHU | .750 |
| #1 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Sonya Reynolds | SWAT | .727 | ||
| Jenn Powell | MUHL | .688 | ||
| Brittany Matava | JHU | .647 | ||
| Katie Gaskins | F&M | .643 | ||
| Allison Daciek | WC | .529 | ||
| Ali Moyer | GC | .455 | ||
| Karen Ginsburg | BMC | .444 | ||
| Alex Glickman | HAV | .357 | ||
| Erica Tobias | DC | .316 | ||
| Jenna Hope | UC | .158 |
| #2 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Anita Bhamidipati | JHU | .941 | ||
| Pam Kimmelman | MUHL | .857 | ||
| Rachel Wallwork | SWAT | .857 | ||
| Lydia Bull | WC | .750 | ||
| Hana Thomson | DC | .632 | ||
| Laura Ng | UC | .444 | ||
| Jennie Park | SWAT | .400 | ||
| Rachel Steel | GC | .364 | ||
| Barbara Bee | F&M | .308 | ||
| Lindsey Kunkel | UC | .250 |
| #3 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Carly Rotfeld | MUHL | .929 | ||
| Amanda Schubert | JHU | .750 | ||
| Karen Lavi | HAV | .636 | ||
| Kellie Foster | WC | .600 | ||
| Amanda Kaplan | DC | .562 | ||
| Kelly Eurich | GC | .500 | ||
| Marissa Matthews | SWAT | .429 | ||
| Stephanie Aspero | BMC | .273 | ||
| Lindsey Kunkel | UC | .250 | ||
| Erica Wood | F&M | .091 |
| #4 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Annie McGillicuddy | DC | .857 | ||
| Marie Sager | BMC | .692 | ||
| Tanya Gulnik | JHU | .688 | ||
| Danielle Barish | F&M | .636 | ||
| Sara Sargent | SWAT | .600 | ||
| Brooke Ranson | GC | .400 | ||
| Sarah Loeffler | HAV | .364 | ||
| Pam Odorizzi | UC | .250 | ||
| Carrie Palmer | WC | .200 | ||
| Jacquelyn Magner | MUHL | .188 |
| #5 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Maya Ginsberg | DC | .714 | ||
| Shelly Gottesfeld | GC | .700 | ||
| Becky Busch | JHU | .643 | ||
| Dana Russo | F&M | .600 | ||
| Jaclyn Porter | HAV | .538 | ||
| Rachael Sussman | UC | .333 | ||
| Melissa Mansh | BMC | .333 | ||
| Carrie Palmer | WC | .333 | ||
| Emily Malinowski | UC | .273 | ||
| Waverly Lutz | SWAT | .200 |
| #6 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Ellen Berlinghof | JHU | .833 | ||
| Jenna Ishkanian | F&M | .800 | ||
| Caitlin McGovern | DC | .667 | ||
| Fumiko Shogase | HAV | .643 | ||
| Jamie Midyette | SWAT | .600 | ||
| Anne Newall | DC | .583 | ||
| Melissa Mansh | BMC | .400 | ||
| Laura Helland | GC | .375 | ||
| Kellie Foster | WC | .333 | ||
| Gracie Gallo | UC | .333 |
| ALL DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Ellen Berlinghof/Tanya Gulnik | JHU | .900 | ||
| Erica Lukoski/Marissa Matthews | SWAT | .900 | ||
| Anita Bhamidipati/Brittany Matava | JHU | .889 | ||
| Annie McGillicuddy/Anne Newall | DC | .765 | ||
| Pam Kimmelman/Jenn Powell | MUHL | .750 | ||
| Kate Barston/Lydia Bull | WC | .688 | ||
| Kat Hood/Hana Thomson | DC | .688 | ||
| Waverly Lutz/Rachel Wallwork | SWAT | .667 | ||
| Allison Daciek/Kellie Foster | WC | .632 | ||
| Barbara Bee/Katie Gaskins | F&M | .600 |
| #1 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Anita Bhamidipati/Brittany Matava | JHU | .889 | ||
| Pam Kimmelman/Jenn Powell | MUHL | .750 | ||
| Allison Daciek/Kellie Foster | WC | .632 | ||
| Barbara Bee/Katie Gaskins | F&M | .600 | ||
| Sonya Reynolds/Sara Sargent | SWAT | .533 | ||
| Amanda Kaplan/Erica Tobias | DC | .500 | ||
| Ali Moyer/Rachel Steel | GC | .455 | ||
| Priya Amar/Alex Glickman | HAV | .417 | ||
| Jill Alspach/Jenna Hope | UC | .211 | ||
| Stephanie Aspero/Mimi Nguyen | BMC | .000 |
| #2 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Erica Lukoski/Marissa Matthews | SWAT | .857 | ||
| Annie McGillicuddy/Anne Newall | DC | .750 | ||
| Kate Barston/Lydia Bull | WC | .667 | ||
| Becky Busch/Amanda Schubert | JHU | .500 | ||
| Erica Lukoski/Jennie Park | SWAT | .500 | ||
| Carly Rotfeld/Danielle Weiss | MUHL | .467 | ||
| Christina Henkel/Jenna Ishkanian | F&M | .444 | ||
| Kelly Eurich/Brooke Ranson | GC | .364 | ||
| Karen Lavi/Sarah Loeffler | HAV | .286 | ||
| Laura Ng/Leah Stambaugh | UC | .167 |
| #3 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Ellen Berlinghof/Tanya Gulnik | JHU | .875 | ||
| Kat Hood/Hana Thomson | DC | .667 | ||
| Waverly Lutz/Rachel Wallwork | SWAT | .667 | ||
| Danielle Barish/Dana Russo | F&M | .600 | ||
| Rebecca Davis/Kristen Hossick | WC | .600 | ||
| Shelly Gottesfeld/Laura Helland | GC | .600 | ||
| Jaclyn Porter/Fumiko Shogase | HAV | .571 | ||
| Melissa Mansh/Marie Sager | BMC | .545 | ||
| Sarah Macht/Carrie Palmer | WC | .400 | ||
| Molly McGlinchey/Pam Odorizzi | UC | .250 |
|
Conference-Only Leaders |
| ALL SINGLES (Min 5 decisions) |
Team | Pct | ||
| Anita Bhamidipati | JHU | 1.000 | ||
| Ellen Berlinghof | JHU | 1.000 | ||
| Waverly Lutz | SWAT | 1.000 | ||
| Jenna Ishkanian | F&M | .900 | ||
| Carly Rotfeld | MUHL | .900 | ||
| Amanda Schubert | JHU | .889 | ||
| Brittany Matava | JHU | .889 | ||
| Tanya Gulnik | JHU | .889 | ||
| Lydia Bull | WC | .889 | ||
| Sara Sargent | SWAT | .875 |
| #1 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Brittany Matava | JHU | .889 | ||
| Jenn Powell | MUHL | .700 | ||
| Allison Daciek | WC | .700 | ||
| Katie Gaskins | F&M | .667 | ||
| Karen Ginsburg | BMC | .500 | ||
| Ali Moyer | GC | .400 | ||
| Alex Glickman | HAV | .375 | ||
| Erica Tobias | DC | .200 | ||
| Jenna Hope | UC | .100 | ||
| Kate McLean | MCD | .000 |
| #2 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Anita Bhamidipati | JHU | 1.000 | ||
| Lydia Bull | WC | .889 | ||
| Pam Kimmelman | MUHL | .800 | ||
| Hana Thomson | DC | .600 | ||
| Laura Ng | UC | .429 | ||
| Rachel Steel | GC | .400 | ||
| Barbara Bee | F&M | .286 | ||
| Priya Amar | HAV | .167 | ||
| Mimi Nguyen | BMC | .100 | ||
| Emily Taylor | MCD | .000 |
| #3 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Carly Rotfeld | MUHL | .900 | ||
| Amanda Schubert | JHU | .875 | ||
| Karen Lavi | HAV | .857 | ||
| Amanda Kaplan | DC | .600 | ||
| Kellie Foster | WC | .600 | ||
| Kelly Eurich | GC | .500 | ||
| Stephanie Aspero | BMC | .200 | ||
| Lindsey Kunkel | UC | .200 | ||
| Erica Wood | F&M | .143 | ||
| Whitney Hines | MCD | .000 |
| #4 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Tanya Gulnik | JHU | .875 | ||
| Annie McGillicuddy | DC | .750 | ||
| Marie Sager | BMC | .700 | ||
| Danielle Barish | F&M | .500 | ||
| Sarah Loeffler | HAV | .429 | ||
| Brooke Ranson | GC | .400 | ||
| Jacquelyn Magner | MUHL | .200 | ||
| Becky Parks | MCD | .000 | ||
| Rachael Sussman | UC | .000 |
| #5 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Jaclyn Porter | HAV | .714 | ||
| Becky Busch | JHU | .714 | ||
| Dana Russo | F&M | .714 | ||
| Shelly Gottesfeld | GC | .700 | ||
| Maya Ginsberg | DC | .571 | ||
| Melissa Mansh | BMC | .333 | ||
| Danielle Weiss | MUHL | .000 | ||
| Emily Malinowski | UC | .000 | ||
| Jamie Latham | MCD | .000 |
| #6 SINGLES (Min 5 decisions) |
Team | Pct | ||
| Ellen Berlinghof | JHU | 1.000 | ||
| Jenna Ishkanian | F&M | .857 | ||
| Caitlin McGovern | DC | .800 | ||
| Fumiko Shogase | HAV | .625 | ||
| Anne Newall | DC | .600 | ||
| Laura Helland | GC | .375 | ||
| Maddy Goldfarb | MUHL | .250 | ||
| Kelly Rampmeyer | MCD | .000 |
| ALL DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Anita Bhamidipati/Brittany Matava | JHU | 1.000 | ||
| Ellen Berlinghof/Tanya Gulnik | JHU | .900 | ||
| Allison Daciek/Kellie Foster | WC | .800 | ||
| Sonya Reynolds/Sara Sargent | SWAT | .800 | ||
| Waverly Lutz/Rachel Wallwork | SWAT | .800 | ||
| Jaclyn Porter/Fumiko Shogase | HAV | .778 | ||
| Annie McGillicuddy/Anne Newall | DC | .750 | ||
| Becky Busch/Amanda Schubert | JHU | .714 | ||
| Danielle Barish/Dana Russo | F&M | .714 | ||
| Pam Kimmelman/Jenn Powell | MUHL | .700 |
| #1 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Anita Bhamidipati/Brittany Matava | JHU | 1.000 | ||
| Allison Daciek/Kellie Foster | WC | .800 | ||
| Sonya Reynolds/Sara Sargent | SWAT | .800 | ||
| Pam Kimmelman/Jenn Powell | MUHL | .700 | ||
| Barbara Bee/Katie Gaskins | F&M | .667 | ||
| Priya Amar/Alex Glickman | HAV | .667 | ||
| Amanda Kaplan/Erica Tobias | DC | .400 | ||
| Ali Moyer/Rachel Steel | GC | .400 | ||
| Jill Alspach/Jenna Hope | UC | .200 | ||
| Stephanie Aspero/Mimi Nguyen | BMC | .000 |
| #2 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Annie McGillicuddy/Anne Newall | DC | .750 | ||
| Becky Busch/Amanda Schubert | JHU | .667 | ||
| Kate Barston/Lydia Bull | WC | .600 | ||
| Carly Rotfeld/Danielle Weiss | MUHL | .600 | ||
| Christina Henkel/Jenna Ishkanian | F&M | .500 | ||
| Kelly Eurich/Brooke Ranson | GC | .400 | ||
| Karen Lavi/Sarah Loeffler | HAV | .333 | ||
| Laura Ng/Leah Stambaugh | UC | .125 |
| #3 DOUBLES (Min 5 decisions) |
Team | Pct | ||
| Ellen Berlinghof/Tanya Gulnik | JHU | .857 | ||
| Jaclyn Porter/Fumiko Shogase | HAV | .778 | ||
| Danielle Barish/Dana Russo | F&M | .714 | ||
| Kat Hood/Hana Thomson | DC | .556 | ||
| Melissa Mansh/Marie Sager | BMC | .444 | ||
| Amanda Clifford/Leslie Schaffer | MUHL | .333 | ||
| Molly McGlinchey/Pam Odorizzi | UC | .200 | ||
| Jamie Latham/Becky Parks | MCD | .000 |