Centennial Conference Indoor Track and Field
2006-2007 Men's Top Performances

Updated 3/6/07


(conference record, CC qualifying standard)

55 METERS (6.41, 7.64)
6.48		NCAA provisional standard
6.54		Brandon Evans, Ursinus (2/25/07)
6.55		Josh Hannum, Ursinus (3/3/07)
6.63		Robert Chain, Dickinson (2/25/07)
6.68		Tristan Thomas, Johns Hopkins (2/24/07)
6.69		VIctor Johnson, Dickinson (2/17/07)
6.71		Steve Tracy, Franklin & Marshall (2/10/07)
6.72		Nick Trimboli, Dickinson (12/2/06)
6.73		Carlos Coleman, Haverford (12/9/06)
6.73		Jeremiah Lachaud, Muhlenberg (2/25/07)
6.73		Chris Cottrell, Johns Hopkins (1/20/07)

         
55 HURDLES (7.71, 10.24)
7.75		NCAA provisional standard
7.86		Matt Granteed, Ursinus (2/3/07)
7.96		Robert Chain, Dickinson (12/2/06)
8.02		Steve Papuchis, Gettysburg (12/2/06)
8.12		Jason Dubyoski, Johns Hopkins (1/27/07)
8.23		Andrew Schulte, Dickinson (2/25/07)
8.27		Chris Cole, Gettysburg (12/2/06)
8.37		Brendan Kirk, Muhlenberg (2/25/07)
8.39		Jordan Litner, Johns Hopkins (2/3/07)
8.44		Mike Karchner, Muhlenberg (2/2/07)
8.45		Lou Demark, Ursinus (2/25/07)


200 METERS (22.21, 26.24)
22.45		Brandon Evans, Ursinus (3/3/07)
22.85		Jake Gomolinski, Franklin & Marshall (3/3/07)
22.87		Joshua Hannum, Ursinus (2/25/07)
22.97		David van Arsdale, Gettysburg (2/25/07)
23.05		Dan Steinhart, Muhlenberg (2/9/07)
23.05		Steven Tracy, Franklin & Marshall (3/3/07)
23.14		Ryan Keane, Gettysburg (2/25/07)
23.27		Robert Chain, Dickinson (2/25/07)
23.47		Nick Trimboli, Dickinson (1/27/07)
23.47		Dan Steinhart, Muhlenberg (2/25/07)


400 METERS (48.90, 56.24)
49.90		NCAA provisional standard
50.07		James Walker, Johns Hopkins (2/9/07)
51.34		Dan Steinhart, Muhlenberg (2/17/07)
51.56		Christo Tait, Johns Hopkins (2/9/07)
51.86		Matt Schiller, Swarthmore (2/25/07)
52.07		Ryan Keane, Gettysburg (2/25/07)
52.10		Ryan Daniel, Dickinson (2/25/07)
52.17		Zach Hastings, Gettysburg (2/25/07)
52.31		Scott Koleszar, McDaniel (2/9/07)
52.34		Lou Demark, Ursinus (2/9/07)
52.37		Dave VanArsdale, Gettysburg (2/9/07)


800 METERS (1:48.66, 2:12.24)
1:55.40		NCAA provisional standard
1:57.24		Lex Mercado, Muhlenberg (2/17/07)
1:57.64		Michael Grant, Haverford (2/25/07)
1:57.74		Stuart Udis, Muhlenberg (2/25/07)
1:57.89		Sam Dalke, Haverford (2/5/07)
1:58.28		Nick Farina, Haverford (2/9/07)
1:58.59		Nathaniel Grabman, Haverford (2/9/07)
1:59.14		Tom Morgan, Dickinson (2/25/07)
1:59.30		Josef Bartels, Haverford (2/5/07)
1:59.47		Jason Oaks, Haverford (2/25/07)
1:59.94		Sunil Adige, Haverford (2/25/07)

MILE (4:00.96, 4:17.00)
4:15.94		Mike Grant, Haverford (2/16/07)
4:16.50		NCAA provisional standard
4:19.91		David Chorney, Muhlenberg (2/9/07)
4:21.13		Sam Dalke, Haverford (2/9/07)
4:22.22		Ian Ramsey-North, Haverford (2/5/07)
4:23.13		Zach Vaslow, Haverford (2/5/07)
4:23.76		Andrew Gentile, Dickinson (2/25/07)
4:23.89		Paul Bisceglio, Haverford (1/19/07)
4:23.92		Josef Bartels, Haverford (2/9/07)
4:25.33		Noah Jampol, Johns Hopkins (2/9/07)
4:25.76		Nathaniel Grabman, Haverford (2/25/07)

3000 METERS (8:20.7, 10:00.24)
8:32.29		Don Letts, Haverford (1/27/07)
8:38.34		Ian Ramsey-North, Haverford (1/27/07)
8:39.60		Zach Vaslow, Haverford (1/27/07)
8:47.03		Vernon Chaplin, Swarthmore (2/9/07)
8:48.33		David Chorney, Muhlenberg (2/25/07)
8:50.12		Ross Weller, Swarthmore (2/25/07)
8:50.76		Matt Liebal, Dickinson (3/3/07)
8:50.91		Mike Grant, Haverford (1/27/07)
8:50.93		Jamie Jablin, Haverford (2/9/07)
8:51.08		Andrew Gentile, Dickinson (2/25/07)

5000 METERS (14:32.08, 17:30.24)
14:41.24	Don Letts, Haverford (2/9/07)
14:54.01	Ian Ramsey-North, Haverford (2/25/07)
14:55.21	Zach Vaslow, Haverford (2/9/07)
14:57.50	NCAA provisional standard
15:13.63	Matt Liebal, Dickinson (2/25/07)
15:14.36	James Jablin, Haverford (2/25/07)
15:16.01	Taylor Burmeister, Haverford (2/25/07)
15:19.83	Patrick Brandon, Johns Hopkins (2/25/07)
15:26.02	Tim Seely, Muhlenberg (3/3/07)
15:29.13	Andrew Lanham, Haverford (1/27/07)
15:29.65	Michael Blake, Dickinson (2/25/07)

HIGH JUMP (6-9, 5-5)
6-7    		NCAA provisional standard
6-6 1/4		Carson Pickens, Haverford (2/3/07)
6-2   		Adam Waddell, Johns Hopkins (2/9/07)
6-1 1/4		Brandon Evans, Ursinus (2/25/07)
6-1 1/4   	Jason Davis, Ursinus (2/25/07)
6-1 1/4 	Adam Carter, Muhlenberg (2/9/07)
6-0  		Matt Teatom, Dickinson (12/2/06)
6-0  		Erik Lambertson, Gettysburg (12/2/06)
5-11 1/4	Michael Palantoni, Johns Hopkins (2/25/07)
5-11 1/4	Matt Smith, Johns Hopkins (2/25/07)
5-10		Matt Trachtenberg, Johns Hopkins (1/27/07)
5-10		Mike Karchner, Muhlenberg (1/26/07)


POLE VAULT (15-33/4, 10-0)
15-3 3/4	Stephen Hendrix, Dickinson (1/27/07)
15-3 3/4	NCAA provisional standard
15-0		Jon Brallier, Franklin & Marshall (2/24/07)
14-6 1/4	Adam Waddell, Johns Hopkins (3/3/07)
14-6   		Mike Malone, Ursinus (2/24/07)
14-0 1/2	Zach Baringer, Franklin & Marshall (3/3/07)
14-0 1/2	Rob Dalto, Gettysburg (3/3/07)
13-11 1/4	Matt Trachtenberg, Johns Hopkins (2/3/07)
13-6		Ben Hargrave, Dickinson (12/2/06)
12-6		Matt Singleton, Swarthmore (2/24/07)
12-0		Ian Sobotka, Dickinson (12/2/06)
12-0		Tom Flynn, Dickinson (12/2/06)


LONG JUMP (23-6, 16-6 1/2)
22-10 1/2	NCAA provisional standard
21-9		Mike Karchner, Muhlenberg (2/17/07)
21-9 1/2	Carson Pickens, Haverford (2/24/07)
21-6 1/4	Matt Terry, Ursinus (12/9/06)
21-4   		Steve Tracy, Franklin & Marshall (2/10/07)
21-2 1/2	Chris Cottrell, Johns Hopkins (12/9/06)
21-0 3/4	Steve Papuchis, Gettysburg (2/9/07)
21-0 1/2	James Shim, Johns Hopkins (1/27/07)
21-0   		Zach Baringer, Franklin & Marshall (2/2/07)
20-11 3/4	Erik Lambertson, Gettysburg (12/2/06)
20-5 1/4	Eric MIller, Muhlenberg (1/26/07)


TRIPLE JUMP (49-4 1/2, 36-1)
45-11 1/4	NCAA provisional standard
43-11 3/4	Carson Pickens, Haverford (2/25/07)
43-9 3/4	Matt Terry, Ursinus (2/25/07)
43-3 1/4	Steve Papuchis, Gettysburg (2/25/07)
43-0 1/2	Stephen Hendrix, Dickinson (2/9/07)
42-4		Travis Youngs, Ursinus (2/3/07)
42-0 3/4	Adrian Wilson, Franklin & Marshall (2/10/07)
41-9 1/4	Kwaku Anno, Franklin & Marshall (12/1/06)
41-5   		Freddy Martino, Franklin & Marshall (2/3/07)
41-0 1/2	Brian Pendergast, Ursinus (2/9/07)
40-11 3/4	Nick Bendas, Ursinus (2/3/07)


SHOT PUT (52-11, 29-2)
52-11		Joe Awantang, Haverford (2/25/07)
51-0		NCAA provisional standard
48-8 3/4	John Heller, Gettysburg (2/25/07)
48-8		Matt Sallese, Muhlenberg (3/3/07)
47-7 3/4	Peter Li, Johns Hopkins (2/25/07)
44-11  		Elivs Rosado, Haverford (2/17/07)
43-5 1/4	Josh Murray, McDaniel (2/9/07)
43-4 1/2	Evan Sheppard, Muhlenberg (1/20/07)
43-3 1/4	Jason Maier, McDaniel (2/9/07)
42-7 1/2	Jon Fowler, Ursinus (12/9/06)
42-6 1/4	Tyler Kreitz, Gettysburg (2/9/07)


DISTANCE MEDLEY RELAY (9:58.53)
10:18.50	NCAA provisional standard
10:23.04	Haverford (2/25/07)
10:23.08	Muhlenberg (3/3/07)
10:27.79	Dickinson (3/3/07)
10:28.51	Swarthmore (2/25/07)
10:28.86	Johns Hopkins (2/9/07)
10:40.64	McDaniel (2/25/07)
10:44.89	Ursinus (2/25/07)
11:06.06	Gettysburg (2/25/07)
11:16.06	Franklin & Marshall (2/25/07)

4 x 200 RELAY (1:31.23)
1:32.33		Ursinus (2/25/07)
1:32.47		Dickinson (2/25/07)
1:32.51		Gettysburg (2/25/07)
1:33.00		Johns Hopkins (2/25/07)
1:33.28		Muhlenberg (2/25/07)
1:37.82		McDaniel (2/25/07)
1:38.35		Franklin & Marshall (2/25/07)
1:38.54		Swarthmore (2/25/07)

4 x 400 RELAY (3:19.99)
3:22.50		NCAA provisional standard
3:27.07		Johns Hopkins (2/9/07)
3:28.95		Gettysburg (2/25/07)
3:29.52		Haverford (1/27/07)
3:30.16		Muhlenberg (2/25/07)
3:32.65		Dickinson (2/9/07)
3:35.31		Swarthmore (2/25/07)
3:35.78		Ursinus (2/25/07)
3:37.73		Muhlenberg (1/12/07)
3:41.45		Franklin & Marshall (2/25/07)
3:41.91		McDaniel (2/25/07)

4 x 800 RELAY (7:43.72)
7:59.36		Muhlenberg (2/25/07)
7:59.46		Haverford (2/9/07)
8:02.66		Johns Hopkins (3/3/07)
8:03.64		Dickinson (2/25/07)
8:12.64		Ursinus (2/25/07)
8:17.58		McDaniel (2/17/07)
8:20.87		Gettysburg (2/25/07)
8:24.00		Swarthmore (2/25/07)
8:29.56		Franklin & Marshall (2/25/07)